Skip To Main Content

Stonehill College

scoreboard

scoreboard

2013 Football Cumulative Statistics

Team Stats (8-3, 8-1)

Overall Team Statistics
Statistic STONEHILL Opponents
Scoring
29.18 24.00
321 264
First Downs
70 120
108 128
23 14
201 262
Rushing
1598 2382
280 294
356 459
3.7 4.5
119.8 189.8
12 23
1318 2088
Passing
384-191-14 404-235-16
6.70 6.72
233.73 246.82
28 12
2571 2715
Total Offense
740 863
5.3 5.6
353.5 436.6
3889 4803
43 36
Returns
23.43 19.70
49-1148 53-1044
3.16 3.16
19-60 25-79
8.63 4.64
16-138 14-65
Kicking
40.71 36.37
38.47 34.89
62-2524 54-1964
8-12 6-10
0-0 0-0
Penalties
34.73 68.27
45-382 76-751
Time Of Possession
28:32 31:28
05:13:53 05:46:07
Miscellaneous
58-159 (36.48 %) 67-162 (41.36 %)
8-15 (53.33 %) 8-24 (33.33 %)
15-8 20-14
21-136 20-139
37-41 33-36
0 -7
32-37 27-41
25-37 24-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Markus, Colin 10 144 814 33 781 5.4 5 64 78.10
30 Johnson, Jamal 8 125 615 33 582 4.7 3 66 72.75
86 Robitaille, Nate 11 5 41 8 33 6.6 0 21 3.00
22 Ramey-Doe, Deontae 11 12 28 6 22 1.8 0 8 2.00
35 Traore, Chris 1 3 17 0 17 5.7 0 10 17.00
7 White, Corey 9 3 12 0 12 4.0 0 5 1.33
11 Piccirillo, Paul 11 3 11 0 11 3.7 1 7 1.00
8 Reiph, Zaire 9 1 6 0 6 6.0 0 6 0.67
36 Handy, Ryan 11 1 2 0 2 2.0 0 2 0.18
Dellavecchia, J 8 22 28 55 -27 -1.2 1 6 -3.38  
Team 7 9 0 28 -28 -3.1 0 0 -4.00  
12 Meyer, Logan 10 28 24 117 -93 -3.3 2 6 -9.30
Total 11 356 1598 280 1318 3.7 12 66 119.82
Opponents 11 459 2382 294 2088 4.5 23 53 189.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Meyer, Logan 10 124.33 167 340 10 49.12 % 2261 26 67 226.10
Dellavecchia, J 8 115.81 24 42 4 57.14 % 310 2 38 38.75  
18 Miner, Dan 1 0.00 0 1 0 0.00 % 0 0 0 0.00
86 Robitaille, Nate 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 122.75 191 384 14 49.74 % 2571 28 67 233.73
Opponents 11 116.50 235 404 16 58.17 % 2715 12 63 246.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Robitaille, Nate 11 91 1224 13.45 13 62 111.27
83 McLeod, Gordon 11 35 557 15.91 3 48 50.64
7 White, Corey 9 27 383 14.19 6 67 42.56
8 Reiph, Zaire 9 12 206 17.17 2 47 22.89
11 Piccirillo, Paul 11 8 105 13.13 1 27 9.55
48 Soper, Gordon 11 5 43 8.60 0 16 3.91
36 Handy, Ryan 11 1 27 27.00 0 27 2.45
38 Pierce, Billy 11 5 27 5.40 2 14 2.45
30 Johnson, Jamal 8 2 4 2.00 0 3 0.50
33 Markus, Colin 10 5 -5 -1.00 1 5 -0.50
Total 11 191 2571 13.46 28 67 233.73
Opponents 11 235 2715 11.55 12 63 246.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Harrington, Brian 11 73 78 151.0 7.0-30 2.5-16 0 1 0 1 2 0 0
4 Codrington, Sterry 11 58 25 83.0 8.5-39 1.0-12 3 7 0 2 2 2 0
2 Bennett, Tim 11 41 33 74.0 6.0-15 0-0 2 5 0 1 1 0 0
3 Masucci, Anthony 10 29 30 59.0 2.0-6 0-0 3 5 0 0 2 0 0
28 Lanier, James 11 41 15 56.0 2.0-1 0-0 1 5 0 1 0 0 0
21 Hollis, Ryan 11 27 28 55.0 4.5-19 1.0-8 0 2 0 1 2 0 0
95 Kibarian, Andrew 11 23 26 49.0 7.5-30 3.5-19 0 0 2 0 1 0 0
1 Morris, Nate 10 27 20 47.0 1.5-3 0-0 5 4 0 2 1 0 0
51 Esposito, Chris 11 17 24 41.0 2.5-6 0.5-1 0 1 0 0 0 0 0
53 Russell, Taylor 11 14 25 39.0 6.0-28 3.5-25 1 0 1 4 0 0 0
34 Doherty, Ryan 9 12 24 36.0 2.5-5 0.5-2 0 1 0 0 0 0 0
55 Figura, Jon 11 10 22 32.0 0.5-1 0-0 0 0 2 0 0 0 0
75 Jeanbaptiste, S 11 5 15 20.0 1.0-3 0-0 0 0 1 1 0 0 0  
23 Jenkins, Pat 11 11 9 20.0 0-0 0-0 0 1 0 0 0 0 0
52 Schneider, Eric 7 10 9 19.0 5.5-37 3.5-31 0 2 2 0 0 0 0
63 Trudeau, Mark 8 12 6 18.0 2.5-12 2.5-12 0 0 0 1 0 0 0
15 Jenkins, John 11 5 10 15.0 1.0-20 0-0 0 0 0 0 0 0 0
43 Burton, Vincent 10 6 5 11.0 4.5-15 1.5-6 0 1 2 0 1 0 0
54 Leggio, Anthony 10 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
20 Bell, O'Shea 9 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0
64 Cappadona, Bobby 11 3 6 9.0 0.5-1 0-0 0 0 0 0 0 0 0
58 O'Connor, Zach 9 3 5 8.0 0-0 0-0 1 0 0 0 0 0 0
5 Chandler, Jared 6 4 3 7.0 1.0-1 0-0 0 1 0 0 0 0 0
47 D. wolfsberg, J 6 1 5 6.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
6 Horner, Darryn 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Wolfsberg, J.D. 9 1 5 6.0 1.0-4 1.0-4 0 0 0 0 0 0 0
62 Bacigalupo, Corey 11 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
81 Abbott, Anthony 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Allioth, Alex 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Chiocco, Nick 8 1 2 3.0 1.5-4 0-0 0 0 1 0 0 0 0
22 Ramey-Doe, Deontae 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Rodenbush, Brandon 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Colvin, Brian 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Faller, James 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Markus, Colin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 McLeod, Gordon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Pierce, Billy 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Robitaille, Nate 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Handy, Ryan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Johnson, Jamal 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Kaffenberger, Justin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Nyhan, Graham 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Reiph, Zaire 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 466 459 925.0 70.0-284 22.0-140 16 37 11 14 12 2 0
Opponents 11 382 320 702.0 68.0-264 20.0-139 14 56 14 8 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Handy, Ryan 62 2524 40.71 68 3 6 19 10 0
Total 62 2524 40.71 68 3 6 19 10 0
Opponents 54 1964 36.37 55 1 5 20 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Grzywacz, Steve 8-12 66.67 % 0-0 4-4 3-6 1-2 0-0 45 0
Total 8-12 66.67 % 0-0 4-4 3-6 1-2 0-0 45 0
Opponents 6-10 60.00 % 0-0 3-5 0-1 3-4 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Hornberger, Troy 31 1687 54.4 0 2
36 Handy, Ryan 28 1484 53.0 2 1
19 Grzywacz, Steve 1 52 52.0 0 1
Total 60 3223 53.7 2 4
Opponents 51 2818 55.3 2 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Codrington, Sterry 8 36 4.50 0 16
5 Chandler, Jared 5 16 3.20 0 12
1 Morris, Nate 1 7 7.00 0 7
2 Bennett, Tim 1 1 1.00 0 0
11 Piccirillo, Paul 4 0 0 0 1
Total 19 60 3.16 0 16
Opponents 25 79 3.16 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Reiph, Zaire 21 421 20.05 0 51
86 Robitaille, Nate 13 346 26.62 0 78
11 Piccirillo, Paul 4 148 37.00 1 90
33 Markus, Colin 5 142 28.40 0 53
7 White, Corey 3 72 24.00 0 33
34 Doherty, Ryan 1 11 11.00 0 11
57 Allioth, Alex 1 8 8.00 0 8
83 McLeod, Gordon 1 0 0.00 0 0
Total 49 1148 23.43 1 90
Opponents 53 1044 19.70 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Robitaille, Nate 13 0 0 0-0 0-0 0 0-0 0 78
19 Grzywacz, Steve 0 8 0 37-41 0-0 0 0-0 0 61
33 Markus, Colin 6 0 0 0-0 0-0 1 0-0 0 38
7 White, Corey 6 0 0 0-0 0-0 0 0-0 0 36
30 Johnson, Jamal 3 0 0 0-0 0-0 0 0-0 0 18
83 McLeod, Gordon 3 0 0 0-0 0-0 0 0-0 0 18
11 Piccirillo, Paul 3 0 0 0-0 0-0 0 0-0 0 18
12 Meyer, Logan 2 0 0 0-0 0-0 0 1-1 0 12
1 Morris, Nate 2 0 0 0-0 0-0 0 0-0 0 12
38 Pierce, Billy 2 0 0 0-0 0-0 0 0-0 0 12
8 Reiph, Zaire 2 0 0 0-0 0-0 0 0-0 0 12
Dellavecchia, J 1 0 0 0-0 0-0 0 0-0 0 6  
Total 43 8 0 37-41 0-0 1 1-1 0 321
Opponents 36 6 0 33-36 0-0 0 0-0 0 267

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 at Bloomsburg Univ. L 13-41 0-1 2:54 3175
9/14/2013 vs Saint Anselm College W 52-24 1-1 , 1-0 2:40 2273
9/20/2013 at Assumption W 41-35 2-1 , 2-0 3:07 2510
9/28/2013 vs Bentley University W 30-3 3-1 , 3-0 2:19 2400
10/5/2013 vs American Int'l Coll. L 10-31 3-2 , 3-1 2:49 823
10/12/2013 at Southern Conn. State W 23-21 4-2 , 4-1 2:58 4127
10/19/2013 at New Haven W 29-26 5-2 , 5-1 2:50 4424
10/26/2013 vs LIU Post W 38-28 6-2 2:44 823
11/2/2013 vs Pace University W 42-14 7-2 , 7-1 2:34 972
11/9/2013 at Merrimack W 26-14 8-2 , 8-1 2:47 1043
11/16/2013 at American Int'l Coll. L 17-27 8-3 , 8-1 2:57 3453
26023

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Bloomsburg Univ. 20 53 0 33 12 145 2 35 145 2 35 8 213 0 51 2 0 0 0
9/14/2013 Saint Anselm College 41 194 2 66 19 359 5 67 359 5 67 5 132 0 49 2 1 0 0
9/20/2013 Assumption 28 131 1 27 27 367 5 52 367 5 52 4 89 0 26 1 0 0 1
9/28/2013 Bentley University 38 164 2 19 17 256 2 44 256 2 44 2 42 0 33 1 7 0 7
10/5/2013 American Int'l Coll. 28 35 1 15 13 154 0 31 154 0 31 5 87 0 20 3 10 0 12
10/12/2013 Southern Conn. State 28 51 0 10 21 252 3 42 252 3 42 4 136 0 78 2 6 0 3
10/19/2013 New Haven 27 171 1 64 22 288 3 50 288 3 50 5 120 0 53 0 0 0 0
10/26/2013 LIU Post 37 190 1 62 20 244 3 37 244 3 37 5 65 0 30 0 0 0 0
11/2/2013 Pace University 38 142 4 21 16 227 2 48 227 2 48 3 67 0 33 3 8 0 6
11/9/2013 Merrimack 46 174 0 42 12 119 2 38 119 2 38 3 113 1 90 2 14 0 13
11/16/2013 American Int'l Coll. 25 13 0 9 12 160 1 40 160 1 40 5 84 0 31 3 14 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Bloomsburg Univ. 40 62 102 2.0 2 0 0 1 1 0 0 0 0 2 0 0
9/14/2013 Saint Anselm College 53 34 87 8.0 30 2.0 11 1 1 0 2 37 1 5 0 0
9/20/2013 Assumption 49 26 75 5.0 23 2.0 17 1 1 0 2 0 2 0 0 0
9/28/2013 Bentley University 34 30 64 8.0 28 6.0 22 3 2 0 2 0 1 3 0 0
10/5/2013 American Int'l Coll. 29 72 101 6.0 11 1.0 3 1 1 0 0 0 0 1 0 0
10/12/2013 Southern Conn. State 47 34 81 3.0 6 0 0 0 3 0 2 0 1 1 0 0
10/19/2013 New Haven 48 28 76 5.0 27 2.0 17 1 1 0 0 0 1 6 2 0
10/26/2013 LIU Post 32 60 92 11.0 45 2.0 18 0 0 0 4 64 2 5 0 0
11/2/2013 Pace University 25 50 75 4.0 11 0 0 0 0 0 2 13 3 3 0 0
11/9/2013 Merrimack 51 36 87 8.0 46 4.0 37 2 2 0 2 24 0 8 0 0
11/16/2013 American Int'l Coll. 57 22 79 9.0 51 2.0 11 2 2 15 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Bloomsburg Univ. 8 319 39.900 60 0 0 2 1 1 0-0 0 3 159 53.00 0 0
9/14/2013 Saint Anselm College 5 191 38.200 43 0 0 0 0 0 1-1 22 0 8 423 52.88 0 1
9/20/2013 Assumption 7 279 39.900 59 0 0 0 2 3 0-2 0 0 6 331 55.17 0 0
9/28/2013 Bentley University 3 111 37.000 40 0 1 0 0 0 1-2 25 0 6 329 54.83 0 1
10/5/2013 American Int'l Coll. 8 352 44.000 58 0 0 0 1 1 1-1 33 0 3 171 57.00 1 0
10/12/2013 Southern Conn. State 6 261 43.500 62 0 2 1 1 2 1-2 38 0 5 268 53.60 1 0
10/19/2013 New Haven 5 163 32.600 54 0 0 1 1 2 0-0 0 5 249 49.80 0 0
10/26/2013 LIU Post 4 155 38.800 68 0 0 0 1 1 1-1 22 0 7 345 49.29 0 0
11/2/2013 Pace University 4 168 42.000 48 0 0 0 0 3 0-0 0 7 399 57.00 0 0
11/9/2013 Merrimack 5 218 43.600 53 0 0 0 1 3 2-2 45 0 6 334 55.67 0 1
11/16/2013 American Int'l Coll. 7 307 43.900 54 0 0 2 2 3 1-1 25 0 4 215 53.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Bloomsburg Univ. 68 457 4 44 11 185 1 56 185 1 56 3 56 0 24 3 11 0 12
9/14/2013 Saint Anselm College 35 110 2 14 27 280 1 48 280 1 48 7 131 0 42 5 11 0 11
9/20/2013 Assumption 47 253 4 53 17 213 1 56 213 1 56 6 79 0 24 2 18 0 11
9/28/2013 Bentley University 28 80 0 23 22 239 0 24 239 0 24 5 82 0 25 1 2 0 2
10/5/2013 American Int'l Coll. 55 254 2 27 10 116 1 39 116 1 39 1 98 1 98 5 11 0 7
10/12/2013 Southern Conn. State 46 175 2 14 19 290 1 41 290 1 41 4 80 0 28 1 0 0 0
10/19/2013 New Haven 45 262 1 32 17 320 3 63 320 3 63 5 87 0 27 2 4 0 3
10/26/2013 LIU Post 31 61 2 18 36 404 2 27 404 2 27 7 147 0 28 1 10 0 10
11/2/2013 Pace University 24 89 2 16 26 214 0 30 214 0 30 7 142 0 27 0 0 0 0
11/9/2013 Merrimack 29 108 0 24 33 251 2 20 251 2 20 5 91 0 23 2 6 0 6
11/16/2013 American Int'l Coll. 51 239 4 23 17 203 0 27 203 0 27 3 51 0 22 3 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Bloomsburg Univ. 20 36 56 3.0 25 1.0 9 0 0 0 2 0 0 10 0 0
9/14/2013 Saint Anselm College 44 26 70 7.0 18 2.0 5 1 1 0 0 0 0 4 0 0
9/20/2013 Assumption 36 24 60 5.0 10 0 0 0 0 0 1 2 2 2 0 0
9/28/2013 Bentley University 34 38 72 5.0 13 0 0 2 2 0 0 0 2 3 0 0
10/5/2013 American Int'l Coll. 30 36 66 8.0 35 4.0 21 3 1 0 0 0 4 3 0 0
10/12/2013 Southern Conn. State 35 20 55 4.0 8 0 0 0 1 0 2 14 2 6 0 0
10/19/2013 New Haven 36 22 58 6.0 25 3.0 22 0 0 0 1 2 3 9 0 0
10/26/2013 LIU Post 26 54 80 6.0 20 1.0 10 1 1 0 2 10 1 5 0 0
11/2/2013 Pace University 39 28 67 8.0 35 2.0 24 0 0 0 0 0 0 4 0 0
11/9/2013 Merrimack 44 30 74 8.0 38 3.0 22 2 1 0 2 25 0 4 1 0
11/16/2013 American Int'l Coll. 38 6 44 8.0 37 4.0 26 0 1 0 4 12 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Bloomsburg Univ. 3 117 39.000 50 0 0 0 1 2 2-2 47 0 8 443 55.38 0 0
9/14/2013 Saint Anselm College 4 161 35.150 51 0 0 0 1 4 1-2 41 0 5 287 57.40 0 0
9/20/2013 Assumption 6 187 31.200 44 0 0 2 0 2 1-1 44 0 6 377 62.83 2 0
9/28/2013 Bentley University 2 58 29.000 34 0 0 0 0 0 1-1 22 0 2 103 51.50 0 0
10/5/2013 American Int'l Coll. 7 260 37.400 47 0 0 0 0 2 1-1 26 0 5 280 56.00 0 0
10/12/2013 Southern Conn. State 4 148 37.000 43 0 0 1 0 1 0-1 0 0 4 221 55.25 0 0
10/19/2013 New Haven 4 152 38.000 40 0 1 1 0 1 0-1 0 1 5 266 53.20 0 0
10/26/2013 LIU Post 5 166 33.200 43 0 0 1 0 2 0-1 0 0 5 229 45.80 0 0
11/2/2013 Pace University 7 224 32.000 38 0 0 0 0 1 0-0 0 3 141 47.00 0 0
11/9/2013 Merrimack 5 197 39.400 55 0 0 0 1 1 0-0 0 3 156 52.00 0 0
11/16/2013 American Int'l Coll. 7 294 42.000 48 0 0 0 0 4 0-0 0 5 315 63.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bloomsburg Univ. 13-41 12/28 3/19 7/8 2/1 20-53 / 68-457 12-34-2 / 11-18-0 145/185 54-198 / 86-642 213/67 2/1
Saint Anselm College 52-24 22/23 8/9 13/13 1/1 41-194 / 35-110 19-34-0 / 27-45-2 359/280 75-553 / 80-390 170/142 1/3
Assumption 41-35 22/23 7/12 14/10 1/1 28-131 / 47-253 27-49-1 / 17-30-2 367/213 77-498 / 77-466 89/99 1/3
Bentley University 30-3 24/20 11/6 12/12 1/2 38-164 / 28-80 17-32-0 / 22-37-2 256/239 70-420 / 65-319 49/84 2/4
American Int'l Coll. 10-31 11/23 2/16 5/5 4/2 28-35 / 55-254 13-30-0 / 10-19-0 154/116 58-189 / 74-370 97/109 1/1
Southern Conn. State 23-21 19/23 5/9 12/14 2/0 28-51 / 46-175 21-44-2 / 19-38-2 252/290 72-303 / 84-465 142/94 3/5
New Haven 29-26 22/29 7/16 12/12 3/1 27-171 / 45-262 22-41-1 / 17-31-0 288/320 68-459 / 76-582 120/93 1/1
LIU Post 38-28 21/30 9/7 11/20 1/3 37-190 / 31-61 20-39-2 / 36-60-4 244/404 76-434 / 91-465 129/167 3/4
Pace University 42-14 17/16 6/5 9/11 2/0 38-142 / 24-89 16-25-0 / 26-39-2 227/214 63-369 / 63-303 88/142 0/2
Merrimack 26-14 15/24 11/8 4/15 0/1 46-174 / 29-108 12-20-2 / 33-56-2 119/251 66-293 / 85-359 151/122 3/4
American Int'l Coll. 17-27 16/23 1/13 9/8 6/2 25-13 / 51-239 12-36-4 / 17-31-0 160/203 61-173 / 82-442 113/69 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bloomsburg Univ. 1-12 / 6-13 0-1 / 1-2 19:58 / 40:02 -20:04 2.65 / 6.72 4.26 / 10.28 3.67 / 7.47 8-39.9 / 3-39.0 5-47 / 11-97
Saint Anselm College 8-16 / 2-14 0-1 / 2-5 34:23 / 25:37 8:46 4.73 / 3.14 10.56 / 6.22 7.37 / 4.88 5-38.2 / 4-40.2 3-30 / 4-16
Assumption 4-14 / 9-17 2-2 / 0-0 31:45 / 28:15 3:30 4.68 / 5.38 7.49 / 7.10 6.47 / 6.05 7-39.9 / 6-31.2 7-56 / 5-45
Bentley University 8-15 / 1-9 1-1 / 0-4 30:53 / 29:07 1:46 4.32 / 2.86 8.00 / 6.46 6.00 / 4.91 3-37.0 / 2-29.0 4-30 / 3-26
American Int'l Coll. 2-14 / 7-14 0-1 / 0-0 26:13 / 33:47 -7:34 1.25 / 4.62 5.13 / 6.11 3.26 / 5.00 8-44.0 / 7-37.1 8-78 / 10-97
Southern Conn. State 10-18 / 8-16 0-0 / 1-3 26:57 / 33:03 -6:06 1.82 / 3.80 5.73 / 7.63 4.21 / 5.54 6-43.5 / 4-37.0 3-15 / 9-79
New Haven 6-14 / 8-14 1-3 / 0-1 27:23 / 32:37 -5:14 6.33 / 5.82 7.02 / 10.32 6.75 / 7.66 5-32.6 / 4-38.0 1-5 / 7-74
LIU Post 4-14 / 9-18 2-3 / 2-2 31:41 / 28:19 3:22 5.14 / 1.97 6.26 / 6.73 5.71 / 5.11 4-38.8 / 5-33.2 3-21 / 7-49
Pace University 5-12 / 4-12 1-1 / 1-1 30:33 / 29:27 1:06 3.74 / 3.71 9.08 / 5.49 5.86 / 4.81 4-42.0 / 7-32.0 4-30 / 5-50
Merrimack 7-16 / 8-19 1-1 / 1-3 31:32 / 28:28 3:04 3.78 / 3.72 5.95 / 4.48 4.44 / 4.22 5-43.6 / 5-39.4 3-26 / 4-28
American Int'l Coll. 3-14 / 5-16 0-1 / 0-3 22:35 / 37:25 -14:50 0.52 / 4.69 4.44 / 6.55 2.84 / 5.39 7-43.9 / 7-42.0 4-44 / 11-190

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Bloomsburg Univ. L 13-41 1 1 7 1 0 1 0 0 0 0 0 0 0
9/14/2013 Saint Anselm College W 52-24 5 5 31 4 1 3 1 0 0 0 0 0 0
9/20/2013 Assumption W 41-35 4 3 20 3 1 2 0 1 0 0 0 0 0
9/28/2013 Bentley University W 30-3 3 3 17 2 2 0 1 0 0 0 0 0 0
10/5/2013 American Int'l Coll. L 10-31 3 2 10 1 1 0 1 0 0 0 1 0 0
10/12/2013 Southern Conn. State W 23-21 4 3 20 3 0 3 0 1 0 0 0 0 0
10/19/2013 New Haven W 29-26 5 4 29 4 1 3 0 0 0 1 0 0 0
10/26/2013 LIU Post W 38-28 2 2 10 1 0 1 1 0 0 0 0 0 0
11/2/2013 Pace University W 42-14 6 6 42 6 4 2 0 0 0 0 0 0 0
11/9/2013 Merrimack W 26-14 2 2 6 0 0 0 2 0 0 0 0 0 0
11/16/2013 American Int'l Coll. L 17-27 2 1 3 0 0 0 1 0 0 0 1 0 0
TOTALS 37 32 195 25 10 15 7 2 0 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Bloomsburg Univ. W 41-13 5 4 24 3 3 0 1 0 0 0 0 1 0
9/14/2013 Saint Anselm College L 24-52 3 2 14 2 2 0 0 0 1 0 0 0 0
9/20/2013 Assumption L 35-41 2 2 14 2 2 0 0 0 0 0 0 0 0
9/28/2013 Bentley University L 3-30 2 1 3 0 0 0 1 0 1 0 0 0 0
10/5/2013 American Int'l Coll. W 31-10 4 4 24 3 2 1 1 0 0 0 0 0 0
10/12/2013 Southern Conn. State L 21-23 4 2 14 2 2 0 0 1 0 1 0 0 0
10/19/2013 New Haven L 26-29 7 3 19 3 1 2 0 1 1 0 1 1 0
10/26/2013 LIU Post L 28-38 4 2 14 2 2 0 0 1 0 1 0 0 0
11/2/2013 Pace University L 14-42 3 2 14 2 2 0 0 0 0 1 0 0 0
11/9/2013 Merrimack L 14-26 4 2 14 2 0 2 0 0 2 0 0 0 0
11/16/2013 American Int'l Coll. W 27-17 3 3 20 3 3 0 0 0 0 0 0 0 0
TOTALS 41 27 174 24 19 5 3 3 5 3 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Jamal Johnson vs Bentley University (9/28/2013)
31 Colin Markus vs Merrimack (11/9/2013)
Yards Rushing 203 Colin Markus vs LIU Post (10/26/2013)
TD Rushes 3 Colin Markus vs Pace University (11/2/2013)
Long Rush 66 Jamal Johnson vs Saint Anselm College (9/14/2013)
Pass Attempts 49 Logan Meyer vs Assumption (9/20/2013)
Pass Completions 27 Logan Meyer vs Assumption (9/20/2013)
Yards Passing 367 Logan Meyer vs Assumption (9/20/2013)
TD Passes 5 Logan Meyer vs Saint Anselm College (9/14/2013)
5 Logan Meyer vs Assumption (9/20/2013)
Longest Pass 67 Logan Meyer vs Saint Anselm College (9/14/2013)
Receptions 13 Nate Robitaille vs Assumption (9/20/2013)
Yards Receiving 185 Nate Robitaille vs Assumption (9/20/2013)
TD Receptions 3 Corey White vs Saint Anselm College (9/14/2013)
3 Nate Robitaille vs LIU Post (10/26/2013)
Longest Reception 67 Corey White vs Saint Anselm College (9/14/2013)
Field Goals 2 Steve Grzywacz vs Merrimack (11/9/2013)
Longest Field Goal 45 Steve Grzywacz vs Merrimack (11/9/2013)
Punts 8 Ryan Handy vs American Int'l Coll. (10/5/2013)
8 Ryan Handy vs Bloomsburg Univ. (9/7/2013)
Longest Punt 68 Ryan Handy vs LIU Post (10/26/2013)
Longest Punt Return 16 S. Codrington vs American Int'l Coll. (11/16/2013)
Longest Kickoff Return 90 Paul Piccirillo vs Merrimack (11/9/2013)
Tackles 17 B. Harrington vs Assumption (9/20/2013)
17 B. Harrington vs New Haven (10/19/2013)
17 B. Harrington vs American Int'l Coll. (11/16/2013)
Tackles For Loss 3.5 S. Codrington vs Saint Anselm College (9/14/2013)
Interceptions 2 Nate Morris vs LIU Post (10/26/2013)

