Skip To Main Content

Stonehill College

scoreboard

scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (4-27, 2-14)

Overall Team Statistics
Statistic Stonehill Opponents
Scoring
Total Points 1967 2360
Points Per Game 63.5 76.1
Scoring Margin -12.7 --
Shooting
FG: Made-Attempted 714-1788 826-1875
FG: Percentage .399 .441
FG: Per Game 23.0 26.6
3PT: Made-Attempted 253-834 308-867
3PT: Percentage .303 .355
3PT: Per Game 8.2 9.9
FT: Made-Attempted 286-415 400-548
FT: Percentage .689 .730
FT: Per Game 9.2 12.9
Rebounding
Total 1020 1210
Per Game 32.9 39.0
Margin -6.1 --
Assists
Total 366 499
Per Game 11.8 16.1
Turnovers
Total 421 367
Per Game 13.6 11.8
Margin -1.7 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 11.3 16.7
Steals
Total 198 244
Per Game 6.4 7.9
Blocks
Total 77 129
Per Game 2.5 4.2
Attendance
Total 9293 62658
Per Game 12-774 19-3,298

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Zegarowski, Max 30 30 1040 34.7 130 311 .418 59 171 .345 56 72 .778 375 12.5 24 120 144 4.8 25 55 39 13 8
10 Felder, Tony 30 29 879 29.3 120 343 .350 65 209 .311 54 74 .730 359 12.0 19 70 89 3.0 51 84 61 40 2
03 Benigni, Jackson 23 18 623 27.1 93 230 .404 35 109 .321 38 53 .717 259 11.3 5 56 61 2.7 33 22 44 32 0
11 O'Dell, Shane 5 5 92 18.4 18 41 .439 2 6 .333 7 13 .538 45 9.0 4 12 16 3.2 9 7 9 3 1
05 Stinson, Chas 23 10 490 21.3 57 124 .460 14 41 .341 32 44 .727 160 7.0 13 72 85 3.7 41 28 30 23 6
22 Pavlidis, Pano 29 29 615 21.2 81 177 .458 10 42 .238 18 32 .563 190 6.6 31 94 125 4.3 80 34 44 14 22
21 Brogna, Todd 28 18 655 23.4 57 146 .390 21 74 .284 16 24 .667 151 5.4 33 94 127 4.5 73 48 48 13 15
04 Triplett, Se'yphon 17 0 181 10.6 31 70 .443 2 10 .200 17 23 .739 81 4.8 11 10 21 1.2 13 4 29 8 0
15 Semona, Louie 31 14 561 18.1 54 160 .338 23 92 .250 10 16 .625 141 4.5 19 61 80 2.6 32 27 35 18 5
01 Abrams, Austin 14 0 101 7.2 12 30 .400 6 17 .353 6 6 1.000 36 2.6 4 5 9 0.6 9 9 15 5 0
12 Stone, Thatcher 30 2 335 11.2 24 65 .369 5 23 .217 14 27 .519 67 2.2 13 43 56 1.9 45 12 25 9 6
33 Meuser, Ethan 6 0 81 13.5 4 16 .250 3 12 .250 2 2 1.000 13 2.2 2 1 3 0.5 9 8 5 3 5
34 Marquardt, Neal 23 0 180 7.8 17 29 .586 0 0 .000 10 21 .476 44 1.9 23 20 43 1.9 25 13 6 4 3
30 Rywolt, Will 10 0 25 2.5 4 12 .333 3 10 .300 2 4 .500 13 1.3 2 4 6 0.6 3 0 0 5 0
20 McGill, Nathan 30 0 360 12.0 11 30 .367 4 15 .267 4 4 1.000 30 1.0 8 50 58 1.9 29 15 12 8 4
13 Diamantis, Charlie 4 0 7 1.8 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 51 97 3.1 0 0 19 0 0  
Total 31 6225 200.8 714 1788 .399 253 834 .303 286 415 .689 1967 63.45 257 763 1020 32.9 477 366 421 198 77
Opponents 31 6225 200.8 826 1875 .441 308 867 .355 400 548 .730 2360 76.13 346 864 1210 39.0 438 499 367 244 129

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Zegarowski, Max 16 16 583 36.4 72 166 .434 35 96 .365 28 37 .757 207 12.9 8 79 87 5.4 11 38 2.4 23 7 4
10 Felder, Tony 15 15 444 29.6 58 162 .358 32 108 .296 19 26 .731 167 11.1 13 44 57 3.8 23 37 2.5 34 20 1
03 Benigni, Jackson 14 11 370 26.4 48 126 .381 18 67 .269 31 42 .738 145 10.4 4 30 34 2.4 17 16 1.1 24 16 0
05 Stinson, Chas 8 5 187 23.4 23 50 .460 5 13 .385 8 12 .667 59 7.4 9 29 38 4.8 16 9 1.1 13 11 3
21 Brogna, Todd 16 16 427 26.7 40 96 .417 11 42 .262 10 15 .667 101 6.3 19 54 73 4.6 48 36 2.3 35 11 9
22 Pavlidis, Pano 14 14 301 21.5 38 86 .442 3 13 .231 9 16 .563 88 6.3 19 40 59 4.2 39 16 1.1 18 6 9
15 Semona, Louie 16 2 277 17.3 32 91 .352 12 51 .235 6 12 .500 82 5.1 8 36 44 2.8 19 14 0.9 17 8 4
12 Stone, Thatcher 16 1 220 13.8 21 47 .447 3 13 .231 12 21 .571 57 3.6 11 29 40 2.5 24 10 0.6 14 5 5
30 Rywolt, Will 4 0 11 2.8 4 7 .571 3 6 .500 1 2 .500 12 3.0 0 1 1 0.3 2 0 0.0 0 1 0
01 Abrams, Austin 9 0 65 7.2 8 16 .500 4 10 .400 4 4 1.000 24 2.7 3 3 6 0.7 4 5 0.6 9 2 0
34 Marquardt, Neal 13 0 109 8.4 13 21 .619 0 0 .000 6 11 .545 32 2.5 8 11 19 1.5 16 8 0.6 5 2 2
04 Triplett, Se'yphon 7 0 57 8.1 7 22 .318 0 2 .000 3 3 1.000 17 2.4 3 1 4 0.6 9 2 0.3 8 2 0
13 Diamantis, Charlie 2 0 3 1.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
20 McGill, Nathan 16 0 171 10.7 8 15 .533 2 6 .333 2 2 1.000 20 1.3 5 24 29 1.8 15 10 0.6 5 4 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 2.7 0 0 0.0 10 0 0  
Total 16 3225 201.6 373 907 .411 129 428 .301 139 203 .685 1014 63.38 131 403 534 33.4 243 201 12.6 215 95 38
Opponents 16 3225 201.6 402 918 .438 142 406 .350 208 287 .725 1154 72.13 152 430 582 36.4 230 233 14.6 183 128 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Zegarowski, Max 30 30 1040 130 311 .418 59 171 .345 56 72 .778 375 12.5
10 Felder, Tony 30 29 879 120 343 .350 65 209 .311 54 74 .730 359 12.0
03 Benigni, Jackson 23 18 623 93 230 .404 35 109 .321 38 53 .717 259 11.3
11 O'Dell, Shane 5 5 92 18 41 .439 2 6 .333 7 13 .538 45 9.0
05 Stinson, Chas 23 10 490 57 124 .460 14 41 .341 32 44 .727 160 7.0
22 Pavlidis, Pano 29 29 615 81 177 .458 10 42 .238 18 32 .563 190 6.6
21 Brogna, Todd 28 18 655 57 146 .390 21 74 .284 16 24 .667 151 5.4
15 Semona, Louie 31 14 561 54 160 .338 23 92 .250 10 16 .625 141 4.5
04 Triplett, Se'yphon 17 0 181 31 70 .443 2 10 .200 17 23 .739 81 4.8
12 Stone, Thatcher 30 2 335 24 65 .369 5 23 .217 14 27 .519 67 2.2
01 Abrams, Austin 14 0 101 12 30 .400 6 17 .353 6 6 1.000 36 2.6
33 Meuser, Ethan 6 0 81 4 16 .250 3 12 .250 2 2 1.000 13 2.2
34 Marquardt, Neal 23 0 180 17 29 .586 0 0 .000 10 21 .476 44 1.9
20 McGill, Nathan 30 0 360 11 30 .367 4 15 .267 4 4 1.000 30 1.0
30 Rywolt, Will 10 0 25 4 12 .333 3 10 .300 2 4 .500 13 1.3
13 Diamantis, Charlie 4 0 7 1 4 .250 1 3 .333 0 0 .000 3 0.8
Total 31 6225 714 1788 .399 253 834 .303 286 415 .689 1967 63.45
Opponents 31 6225 826 1875 .441 308 867 .355 400 548 .730 2360 76.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Zegarowski, Max 30 34.7 .418 .345 .778 0.8 4.0 4.8 1.8 0.4 0.3 12.5
10 Felder, Tony 30 29.3 .350 .311 .730 0.6 2.3 3.0 2.8 1.3 0.1 12.0
03 Benigni, Jackson 23 27.1 .404 .321 .717 0.2 2.4 2.7 1.0 1.4 0.0 11.3
11 O'Dell, Shane 5 18.4 .439 .333 .538 0.8 2.4 3.2 1.4 0.6 0.2 9.0
05 Stinson, Chas 23 21.3 .460 .341 .727 0.6 3.1 3.7 1.2 1.0 0.3 7.0
22 Pavlidis, Pano 29 21.2 .458 .238 .563 1.1 3.2 4.3 1.2 0.5 0.8 6.6
21 Brogna, Todd 28 23.4 .390 .284 .667 1.2 3.4 4.5 1.7 0.5 0.5 5.4
15 Semona, Louie 31 18.1 .338 .250 .625 0.6 2.0 2.6 0.9 0.6 0.2 4.5
04 Triplett, Se'yphon 17 10.6 .443 .200 .739 0.6 0.6 1.2 0.2 0.5 0.0 4.8
12 Stone, Thatcher 30 11.2 .369 .217 .519 0.4 1.4 1.9 0.4 0.3 0.2 2.2
01 Abrams, Austin 14 7.2 .400 .353 1.000 0.3 0.4 0.6 0.6 0.4 0.0 2.6
33 Meuser, Ethan 6 13.5 .250 .250 1.000 0.3 0.2 0.5 1.3 0.5 0.8 2.2
34 Marquardt, Neal 23 7.8 .586 .000 .476 1.0 0.9 1.9 0.6 0.2 0.1 1.9
20 McGill, Nathan 30 12.0 .367 .267 1.000 0.3 1.7 1.9 0.5 0.3 0.1 1.0
30 Rywolt, Will 10 2.5 .333 .300 .500 0.2 0.4 0.6 0.0 0.5 0.0 1.3
13 Diamantis, Charlie 4 1.8 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total 31 200.8 .399 .303 .689 8.3 24.6 32.9 11.8 6.4 2.5 63.45
Opponents 31 200.8 .441 .355 .730 11.2 27.9 39.0 16.1 7.9 4.2 76.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Washington 11/06/23 44-89 L 15-70 .214 5-33 .152 9-12 .750 14 27 41 41.0 12 10 14 1 4 44 44.0
vs Army West Point 11/09/23 57-44 W 21-42 .500 8-18 .444 7-13 .538 1 34 35 38.0 17 8 17 3 7 57 50.5
at UConn 11/11/23 67-107 L 25-59 .424 9-25 .360 8-11 .727 9 17 26 34.0 16 11 21 1 8 67 56.0
at Saint Joseph's 11/14/23 56-100 L 17-62 .274 7-31 .226 15-20 .750 9 17 26 32.0 13 8 15 2 7 56 56.0
at Kentucky 11/17/23 67-101 L 24-64 .375 11-39 .282 8-12 .667 10 19 29 31.4 8 14 14 3 9 67 58.2
at Tex. A&M-Commerce 11/20/23 86-97 L 30-50 .600 7-17 .412 19-24 .792 5 25 30 31.2 22 10 19 1 5 86 62.8
at Quinnipiac 11/26/23 69-80 L 27-60 .450 12-25 .480 3-8 .375 6 18 24 30.1 12 17 13 1 8 69 63.7
vs UMass Lowell 11/29/23 74-80 L 29-61 .475 8-26 .308 8-8 1.000 4 22 26 29.6 15 12 6 5 6 74 65.0
vs Binghamton 12/02/23 64-79 L 23-62 .371 8-23 .348 10-12 .833 7 24 31 29.8 21 8 8 5 6 64 64.9
at Stony Brook 12/06/23 63-81 L 23-61 .377 10-29 .345 7-11 .636 9 18 27 29.5 15 13 8 0 5 63 64.7
at Rider 12/08/23 56-73 L 18-56 .321 6-24 .250 14-25 .560 12 26 38 30.3 19 9 13 1 5 56 63.9
at New Hampshire 12/11/23 62-75 L 22-64 .344 10-33 .303 8-11 .727 10 32 42 31.3 15 11 15 5 7 62 63.8
vs Hartford 12/17/23 71-44 W 26-50 .520 7-18 .389 12-22 .545 11 27 38 31.8 13 10 13 6 10 71 64.3
at Miami (FL) 12/21/23 59-97 L 22-60 .367 8-36 .222 7-9 .778 5 22 27 31.4 10 12 13 3 8 59 63.9
at Rutgers 12/30/23 58-59 L 19-60 .317 8-29 .276 12-14 .857 14 32 46 32.4 26 12 17 2 8 58 63.5
vs Central Conn. St. 01/04/24 59-74 L 24-59 .407 6-19 .316 5-9 .556 10 26 36 32.6 12 8 18 3 8 59 63.3
vs LIU 01/06/24 68-73 L 25-60 .417 9-30 .300 9-13 .692 5 27 32 32.6 16 10 10 3 9 68 63.5
at FDU 01/13/24 74-81 L (OT) 26-62 .419 8-27 .296 14-21 .667 9 24 33 32.6 28 12 21 1 13 74 64.1
at Wagner 01/15/24 54-64 L 21-53 .396 8-23 .348 4-6 .667 5 22 27 32.3 17 12 10 3 5 54 63.6
vs FDU 01/19/24 69-76 L 24-61 .393 13-34 .382 8-12 .667 8 29 37 32.6 17 11 15 1 7 69 63.9
at Merrimack 01/21/24 47-63 L 18-52 .346 6-30 .200 5-7 .714 9 33 42 33.0 14 11 22 2 9 47 63.0
at LIU 01/25/24 60-63 L 20-55 .364 9-27 .333 11-14 .786 8 16 24 32.6 13 16 7 2 8 60 62.9
at Sacred Heart 02/01/24 72-77 L 26-51 .510 9-22 .409 11-17 .647 6 21 27 32.3 16 16 19 3 9 72 63.3
vs Wagner 02/03/24 71-61 W 25-49 .510 10-24 .417 11-15 .733 7 27 34 32.4 11 14 12 2 4 71 63.6
vs Le Moyne 02/08/24 57-88 L 20-57 .351 6-28 .214 11-13 .846 11 21 32 32.4 13 10 12 2 4 57 63.4
at Saint Francis (PA) 02/10/24 63-72 L 23-57 .404 8-32 .250 9-13 .692 8 26 34 32.5 17 12 12 2 2 63 63.3
vs Merrimack 02/15/24 63-66 L 26-59 .441 6-23 .261 5-8 .625 10 26 36 32.6 13 21 14 2 7 63 63.3
at Le Moyne 02/17/24 67-75 L 26-57 .456 11-33 .333 4-7 .571 5 32 37 32.8 18 11 18 1 1 67 63.5
vs Saint Francis (PA) 02/24/24 72-63 W 24-54 .444 6-21 .286 18-28 .643 11 27 38 32.9 16 11 6 4 2 72 63.8
vs Sacred Heart 02/29/24 51-79 L 17-65 .262 8-36 .222 9-11 .818 14 24 38 33.1 10 9 7 4 4 51 63.3
at Central Conn. St. 03/02/24 67-79 L 28-56 .500 6-19 .316 5-9 .556 5 22 27 32.9 12 17 12 3 3 67 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Washington 11/06/23 89-44 W 33-65 .508 15-36 .417 8-14 .571 8 42 50 50.0 10 17 13 5 9 89 89.0
Army West Point 11/09/23 44-57 L 18-69 .261 5-31 .161 3-7 .429 20 24 44 47.0 16 11 14 1 8 44 66.5
UConn 11/11/23 107-67 W 38-71 .535 10-31 .323 21-23 .913 17 25 42 45.3 12 24 12 7 12 107 80.0
Saint Joseph's 11/14/23 100-56 W 39-66 .591 15-36 .417 7-9 .778 9 36 45 45.3 17 26 14 9 6 100 85.0
Kentucky 11/17/23 101-67 W 39-61 .639 17-32 .531 6-8 .750 5 31 36 43.4 8 26 14 6 8 101 88.2
Tex. A&M-Commerce 11/20/23 97-86 W 31-59 .525 17-36 .472 18-26 .692 4 15 19 39.3 18 20 9 4 9 97 89.7
Quinnipiac 11/26/23 80-69 W 27-55 .491 14-27 .519 12-13 .923 9 22 31 38.1 14 23 16 9 7 80 88.3
UMass Lowell 11/29/23 80-74 W 27-64 .422 8-23 .348 18-18 1.000 15 28 43 38.8 12 13 9 3 4 80 87.3
Binghamton 12/02/23 79-64 W 28-61 .459 6-16 .375 17-22 .773 12 34 46 39.6 15 13 12 7 5 79 86.3
Stony Brook 12/06/23 81-63 W 26-56 .464 13-30 .433 16-18 .889 11 32 43 39.9 11 16 11 6 3 81 85.8
Rider 12/08/23 73-56 W 22-73 .301 9-41 .220 20-30 .667 24 31 55 41.3 22 15 8 8 8 73 84.6
New Hampshire 12/11/23 75-62 W 25-63 .397 11-29 .379 14-19 .737 8 35 43 41.4 12 17 11 2 11 75 83.8
Hartford 12/17/23 44-71 L 17-54 .315 6-26 .231 4-12 .333 14 17 31 40.6 16 7 17 1 7 44 80.8
Miami (FL) 12/21/23 97-59 W 38-78 .487 15-39 .385 6-7 .857 18 34 52 41.4 12 26 13 4 10 97 81.9
Rutgers 12/30/23 59-58 W 16-62 .258 5-28 .179 22-35 .629 20 28 48 41.9 13 12 11 4 9 59 80.4
Central Conn. St. 01/04/24 74-59 W 27-63 .429 6-28 .214 14-19 .737 12 28 40 41.8 13 11 11 5 14 74 80.0
LIU 01/06/24 73-68 W 26-65 .400 6-23 .261 15-19 .789 15 32 47 42.1 16 9 12 3 7 73 79.6
FDU 01/13/24 81-74 W (OT) 21-53 .396 5-17 .294 34-42 .810 10 31 41 42.0 22 14 22 0 10 81 79.7
Wagner 01/15/24 64-54 W 22-47 .468 7-20 .350 13-21 .619 7 28 35 41.6 8 15 10 3 6 64 78.8
FDU 01/19/24 76-69 W 25-58 .431 7-26 .269 19-26 .731 8 30 38 41.5 16 15 11 2 8 76 78.7
Merrimack 01/21/24 63-47 W 20-59 .339 11-41 .268 12-14 .857 7 25 32 41.0 10 17 10 4 12 63 78.0
LIU 01/25/24 63-60 W 23-52 .442 7-22 .318 10-11 .909 13 28 41 41.0 14 13 18 6 3 63 77.3
Sacred Heart 02/01/24 77-72 W 26-58 .448 12-25 .480 13-17 .765 10 18 28 40.4 16 21 15 4 12 77 77.3
Wagner 02/03/24 61-71 L 21-57 .368 8-32 .250 11-14 .786 11 21 32 40.1 17 15 9 1 7 61 76.6
Le Moyne 02/08/24 88-57 W 31-57 .544 18-33 .545 8-11 .727 7 28 35 39.9 15 24 9 1 8 88 77.0
Saint Francis (PA) 02/10/24 72-63 W 26-54 .481 9-22 .409 11-20 .550 9 26 35 39.7 13 15 12 3 5 72 76.8
Merrimack 02/15/24 66-63 W 24-55 .436 7-19 .368 11-13 .846 7 24 31 39.4 13 8 14 6 7 66 76.4
Le Moyne 02/17/24 75-67 W 26-67 .388 10-36 .278 13-21 .619 11 28 39 39.4 13 17 7 2 12 75 76.4
Saint Francis (PA) 02/24/24 63-72 L 23-56 .411 8-20 .400 9-21 .429 14 23 37 39.3 23 9 9 6 2 63 75.9
Sacred Heart 02/29/24 79-51 W 32-60 .533 11-20 .550 4-5 .800 5 36 41 39.3 11 13 5 6 7 79 76.0
Central Conn. St. 03/02/24 79-67 W 29-57 .509 10-22 .455 11-13 .846 6 24 30 39.0 10 17 9 1 8 79 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Washington 11/06/23 44-89 -45 15-70/33-65 .214/.508 5-33/15-36 .152/.417 9-12/8-14 .750-.571 41/50 -9 10/17 14/13 1/5 4/9 12/10
Army West Point 11/09/23 57-44 13 21-42/18-69 .500/.261 8-18/5-31 .444/.161 7-13/3-7 .538-.429 35/44 -9 8/11 17/14 3/1 7/8 17/16
UConn 11/11/23 67-107 -40 25-59/38-71 .424/.535 9-25/10-31 .360/.323 8-11/21-23 .727-.913 26/42 -16 11/24 21/12 1/7 8/12 16/12
Saint Joseph's 11/14/23 56-100 -44 17-62/39-66 .274/.591 7-31/15-36 .226/.417 15-20/7-9 .750-.778 26/45 -19 8/26 15/14 2/9 7/6 13/17
Kentucky 11/17/23 67-101 -34 24-64/39-61 .375/.639 11-39/17-32 .282/.531 8-12/6-8 .667-.750 29/36 -7 14/26 14/14 3/6 9/8 8/8
Tex. A&M-Commerce 11/20/23 86-97 -11 30-50/31-59 .600/.525 7-17/17-36 .412/.472 19-24/18-26 .792-.692 30/19 11 10/20 19/9 1/4 5/9 22/18
Quinnipiac 11/26/23 69-80 -11 27-60/27-55 .450/.491 12-25/14-27 .480/.519 3-8/12-13 .375-.923 24/31 -7 17/23 13/16 1/9 8/7 12/14
UMass Lowell 11/29/23 74-80 -6 29-61/27-64 .475/.422 8-26/8-23 .308/.348 8-8/18-18 1.000-1.000 26/43 -17 12/13 6/9 5/3 6/4 15/12
Binghamton 12/02/23 64-79 -15 23-62/28-61 .371/.459 8-23/6-16 .348/.375 10-12/17-22 .833-.773 31/46 -15 8/13 8/12 5/7 6/5 21/15
Stony Brook 12/06/23 63-81 -18 23-61/26-56 .377/.464 10-29/13-30 .345/.433 7-11/16-18 .636-.889 27/43 -16 13/16 8/11 0/6 5/3 15/11
Rider 12/08/23 56-73 -17 18-56/22-73 .321/.301 6-24/9-41 .250/.220 14-25/20-30 .560-.667 38/55 -17 9/15 13/8 1/8 5/8 19/22
New Hampshire 12/11/23 62-75 -13 22-64/25-63 .344/.397 10-33/11-29 .303/.379 8-11/14-19 .727-.737 42/43 -1 11/17 15/11 5/2 7/11 15/12
Hartford 12/17/23 71-44 27 26-50/17-54 .520/.315 7-18/6-26 .389/.231 12-22/4-12 .545-.333 38/31 7 10/7 13/17 6/1 10/7 13/16
Miami (FL) 12/21/23 59-97 -38 22-60/38-78 .367/.487 8-36/15-39 .222/.385 7-9/6-7 .778-.857 27/52 -25 12/26 13/13 3/4 8/10 10/12
Rutgers 12/30/23 58-59 -1 19-60/16-62 .317/.258 8-29/5-28 .276/.179 12-14/22-35 .857-.629 46/48 -2 12/12 17/11 2/4 8/9 26/13
Central Conn. St. 01/04/24 59-74 -15 24-59/27-63 .407/.429 6-19/6-28 .316/.214 5-9/14-19 .556-.737 36/40 -4 8/11 18/11 3/5 8/14 12/13
LIU 01/06/24 68-73 -5 25-60/26-65 .417/.400 9-30/6-23 .300/.261 9-13/15-19 .692-.789 32/47 -15 10/9 10/12 3/3 9/7 16/16
FDU 01/13/24 74-81 -7 26-62/21-53 .419/.396 8-27/5-17 .296/.294 14-21/34-42 .667-.810 33/41 -8 12/14 21/22 1/0 13/10 28/22
Wagner 01/15/24 54-64 -10 21-53/22-47 .396/.468 8-23/7-20 .348/.350 4-6/13-21 .667-.619 27/35 -8 12/15 10/10 3/3 5/6 17/8
FDU 01/19/24 69-76 -7 24-61/25-58 .393/.431 13-34/7-26 .382/.269 8-12/19-26 .667-.731 37/38 -1 11/15 15/11 1/2 7/8 17/16
Merrimack 01/21/24 47-63 -16 18-52/20-59 .346/.339 6-30/11-41 .200/.268 5-7/12-14 .714-.857 42/32 10 11/17 22/10 2/4 9/12 14/10
LIU 01/25/24 60-63 -3 20-55/23-52 .364/.442 9-27/7-22 .333/.318 11-14/10-11 .786-.909 24/41 -17 16/13 7/18 2/6 8/3 13/14
Sacred Heart 02/01/24 72-77 -5 26-51/26-58 .510/.448 9-22/12-25 .409/.480 11-17/13-17 .647-.765 27/28 -1 16/21 19/15 3/4 9/12 16/16
Wagner 02/03/24 71-61 10 25-49/21-57 .510/.368 10-24/8-32 .417/.250 11-15/11-14 .733-.786 34/32 2 14/15 12/9 2/1 4/7 11/17
Le Moyne 02/08/24 57-88 -31 20-57/31-57 .351/.544 6-28/18-33 .214/.545 11-13/8-11 .846-.727 32/35 -3 10/24 12/9 2/1 4/8 13/15
Saint Francis (PA) 02/10/24 63-72 -9 23-57/26-54 .404/.481 8-32/9-22 .250/.409 9-13/11-20 .692-.550 34/35 -1 12/15 12/12 2/3 2/5 17/13
Merrimack 02/15/24 63-66 -3 26-59/24-55 .441/.436 6-23/7-19 .261/.368 5-8/11-13 .625-.846 36/31 5 21/8 14/14 2/6 7/7 13/13
Le Moyne 02/17/24 67-75 -8 26-57/26-67 .456/.388 11-33/10-36 .333/.278 4-7/13-21 .571-.619 37/39 -2 11/17 18/7 1/2 1/12 18/13
Saint Francis (PA) 02/24/24 72-63 9 24-54/23-56 .444/.411 6-21/8-20 .286/.400 18-28/9-21 .643-.429 38/37 1 11/9 6/9 4/6 2/2 16/23
Sacred Heart 02/29/24 51-79 -28 17-65/32-60 .262/.533 8-36/11-20 .222/.550 9-11/4-5 .818-.800 38/41 -3 9/13 7/5 4/6 4/7 10/11
Central Conn. St. 03/02/24 67-79 -12 28-56/29-57 .500/.509 6-19/10-22 .316/.455 5-9/11-13 .556-.846 27/30 -3 17/17 12/9 3/1 3/8 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Tex. A&M-Commerce (11/20/23)
FIELD GOALS MADE 30 Tex. A&M-Commerce (11/20/23)
FIELD GOAL ATTEMPTS 70 George Washington (11/06/23)
3 PT FIELD GOALS MADE 13 FDU (01/19/24)
3 PT FG ATTEMPTS 39 Kentucky (11/17/23)
FREE THROWS MADE 19 Tex. A&M-Commerce (11/20/23)
FREE THROW ATTEMPTS 28 Saint Francis (PA) (02/24/24)
REBOUNDS 46 Rutgers (12/30/23)
ASSISTS 21 Merrimack (02/15/24)
STEALS 13 FDU (01/13/24)
BLOCKED SHOTS 6 Hartford (12/17/23)
TURNOVERS 22 Merrimack (01/21/24)
FOULS 28 FDU (01/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Felder,Tony Saint Francis (PA) (02/24/24)
FIELD GOALS MADE 10 Felder,Tony Saint Francis (PA) (02/24/24)
FIELD GOAL ATTEMPTS 20 Benigni,Jackson; Felder,Tony FDU (01/19/24); Rutgers (12/30/23)
3 PT FIELD GOALS MADE 6 Zegarowski,Max Army West Point (11/09/23); FDU (01/19/24)
3 PT FG ATTEMPTS 13 Zegarowski,Max; Felder,Tony FDU (01/19/24); Miami (FL) (12/21/23); FDU (01/13/24)
FREE THROWS MADE 7 Felder,Tony; Benigni,Jackson Saint Francis (PA) (02/24/24); FDU (01/13/24)
FREE THROW ATTEMPTS 11 Benigni,Jackson FDU (01/13/24)
REBOUNDS 12 Stinson,Chas Rutgers (12/30/23)
ASSISTS 10 Brogna,Todd Merrimack (02/15/24)
STEALS 4 Felder,Tony; Benigni,Jackson; Stinson,Chas Hartford (12/17/23); UConn (11/11/23); Kentucky (11/17/23); FDU (01/13/24)
BLOCKED SHOTS 3 Meuser,Ethan; Pavlidis,Pano UMass Lowell (11/29/23); Hartford (12/17/23)
TURNOVERS 7 Benigni,Jackson; Brogna,Todd Tex. A&M-Commerce (11/20/23); Le Moyne (02/17/24)
FOULS 5 Brogna,Todd; Marquardt,Neal; Felder,Tony; Stone,Thatcher; Stinson,Chas; Triplett,Se'yphon; Semona,Louie Hartford (12/17/23); Le Moyne (02/08/24); Saint Francis (PA) (02/24/24); UConn (11/11/23); Tex. A&M-Commerce (11/20/23); Rutgers (12/30/23); FDU (01/13/24); Wagner (01/15/24); Saint Francis (PA) (02/10/24); Le Moyne (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Zegarowski, Max 30 375 12.5
#10 Felder, Tony 30 359 12.0
#03 Benigni, Jackson 23 259 11.3
#22 Pavlidis, Pano 29 190 6.6
#05 Stinson, Chas 23 160 7.0
#21 Brogna, Todd 28 151 5.4
#15 Semona, Louie 31 141 4.5
#04 Triplett, Se'yphon 17 81 4.8
#12 Stone, Thatcher 30 67 2.2
#11 O'Dell, Shane 5 45 9.0
#34 Marquardt, Neal 23 44 1.9
#01 Abrams, Austin 14 36 2.6
#20 McGill, Nathan 30 30 1.0
#33 Meuser, Ethan 6 13 2.2
#30 Rywolt, Will 10 13 1.3
#13 Diamantis, Charlie 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
