Skip To Main Content

Stonehill College

scoreboard

scoreboard

Stonehill (4-5-0) -VS- Trinity (2-0-1)

Box Score

Stonehill logo
2
vs
Trinity logo
4

Stonehill (4-5-0)
-VS-
Trinity (2-0-1)

Team Score By Period
Team F Total
Stonehill 0 2 0 2
Winner Trinity 0 2 2 4
STN
Rooney, Bryan (1); McNeil, Sean (1)
TRN
Zachary Lombardi (2); Jeffrey Menard (1); Jackson Brewer (1)
Date:
11/24/2012
Start:
4:00
Time:
2:02
Attendance:
150
Location:
Officials:
Referee: Ken Gates; Referee: Brian Caie; Linesman: Roger Grondin
VIEW
Match History vs Trinity

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By STN TRN
2nd - 03:17 STN 2nd 03:17 Sean McNeil Willy Baker 1 0
2nd - 04:26 TRN 2nd 04:26 Zachary Lombardi Michael DiCenso 1 1
2nd - 09:41 STN (PP) 2nd 09:41 Bryan Rooney Brendan Greene, J.J. Sabin 2 1
2nd - 19:44 TRN (PP) 2nd 19:44 Zachary Lombardi Elie Vered, Ben Hjalmarsson 2 2
3rd - 09:13 TRN (PP) 3rd 09:13 Jeffrey Menard Michael Hawkrigg, Jackson Brewer 2 3
3rd - 19:45 TRN 3rd 19:45 Jackson Brewer Unassisted 2 4
2 4

Power Play Summary

STN - Power Plays
No statistics available.
TRN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
STN 2nd Scott Rolph 02:00 Cross-Checking MINOR 05:52 PP
TRN 2nd Samuel Kane 02:00 Slashing MINOR 09:25 PP
TRN 2nd Michael DiCenso 02:00 Roughing MINOR 10:20 PP
TRN 2nd Zachary Lombardi 02:00 Hooking MINOR 13:29 PP
STN 2nd Andrew Miller 02:00 Interference MINOR 16:21 PP
STN 2nd Stephen Balsamo 02:00 Hooking MINOR 18:02 PP
STN 3rd Christopher Gorovitz 02:00 Hitting after the Whistle MINOR 02:40 PP
STN 3rd Willy Baker 02:00 Cross-Checking MINOR 08:12 PP

Individual Statistics

Stonehill 2

Stonehill 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Army, Travis 0 0 0 0 0 - - 0
5 5Rooney, Bryan 1 0 0 0 0 - - 0
6 6Fallon, Connor 0 0 0 0 0 - - 0
7 7Sabin, J.J. 0 1 0 0 0 - - 0
8 8Balsamo, Stephen 0 0 0 0 0 - 1-2 0
9 9Aufiero, Kevin 0 0 0 0 0 - - 0
10 10Greene, Brendan 0 1 0 0 0 - - 0
13 13Carey, Bill 0 0 0 0 0 - - 0
14 14McNeil, Sean 1 0 0 0 +1 - - 0
17 17Gorovitz, Christopher 0 0 0 0 0 - 1-2 0
18 18D'Elia, Anthony 0 0 0 0 0 - - 0
19 19Dorgan, Robbie 0 0 0 0 0 - - 0
20 20Miller, Andrew 0 0 0 0 0 - 1-2 0
21 21Rolph, Scott 0 0 0 0 0 - 1-2 0
23 23Baker, Willy 0 1 0 0 +1 - 1-2 0
24 24Harris, Richard 0 0 0 0 0 - - 0
26 26Graham, Dan 0 0 0 0 0 - - 0
27 27Borges, Dana 0 0 0 0 0 - - 0
G 31 31Tasiopoulos, Chris 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 3 0 0 2 0-0 5-10 0

Trinity 4

Trinity 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Michael Ciotti 0 0 0 0 0 - - 0
5 5Jeffrey Menard 1 0 0 0 0 - - 0
7 7Michael Flynn 0 0 0 0 0 - - 0
8 8Paul Burns 0 0 0 0 0 - - 0
10 10Ben Hjalmarsson 0 1 0 0 0 - - 0
11 11Jim Burt 0 0 0 0 0 - - 0
12 12Jackson Brewer 1 1 0 0 +1 - - 0
14 14Jordan So 0 0 0 0 0 - - 0
15 15Charlie Mullan 0 0 0 0 0 - - 0
18 18Elie Vered 0 1 0 0 0 - - 0
19 19Will Gray 0 0 0 0 0 - - 0
21 21Samuel Kane 0 0 0 0 0 - 1-2 0
23 23Ford Traff 0 0 0 0 0 - - 0
24 24Michael Hawkrigg 0 1 0 0 0 - - 0
25 25Tim Shea 0 0 0 0 0 - - 0
26 26Andrew Tallet 0 0 0 0 0 - - 0
27 27Zachary Lombardi 2 0 0 0 +1 - 1-2 0
29 29Michael DiCenso 0 1 0 0 +1 - 1-2 0
G 30 30Benjamin Coulthard 0 0 0 0 +1 - - 0
Totals 4 5 0 0 4 0-0 3-6 0

Goalkeeping Statistics

Stonehill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Tasiopoulos, Chris L 59:20 3 0 30 30
TM TMTeam 0:40 1 1 0 0
Totals 4 1 30 30
Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Benjamin Coulthard W 60:00 2 0 37 37
Totals 2 0 37 37

Faceoff Statistics