Skip To Main Content

Stonehill College

scoreboard

scoreboard

# Stonehill (3-3-2) -VS- # Suffolk (2-4-2)

Box Score

Stonehill logo
3
vs
Suffolk logo
3

# Stonehill (3-3-2)
-VS-
# Suffolk (2-4-2)

Team Score By Period
Team F Total
Stonehill 0 1 2 0 3
Suffolk 1 2 0 0 3
STO
Smith, Ryan (1); Higgins, Brian (1); Jacques, Evan (1)
SU
Danyil Medvedev (1); Justin Holliday (1); David Lappin (1)
Date:
11/22/2016
Start:
7:00 pm
Time:
2:10
Attendance:
150
Location:
Charlestown, Mass.
Officials:
Referee: Mike Taddeo; Referee: Jared Waitt; Linesman: Kingdon/Lannquist; Scorer: Jim Seavey
VIEW
Match History vs Suffolk

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By STO SU
1st - 11:03 SU 1st 11:03 Justin Holliday Stanton Turner, Brendan Heinze 0 1
2nd - 02:11 SU (PP) 2nd 02:11 Danyil Medvedev David Lappin, LJ Fellows 0 2
2nd - 14:52 STO (PP) 2nd 14:52 Brian Higgins Cameron Wright, Evan Jacques 1 2
2nd - 17:52 SU (PP) 2nd 17:52 David Lappin Mikhail Bryan, Tommy Bishop 1 3
3rd - 03:56 STO 3rd 03:56 Ryan Smith Jack Scannell 2 3
3rd - 09:59 STO 3rd 09:59 Evan Jacques Cameron Wright, Nicholas Godin 3 3
3 3

Power Play Summary

STO - Power Plays
No statistics available.
SU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SU 1st Justin Holliday 02:00 TRIPPING 00:53 PP
STO 1st Tommy Newton 02:00 HOOKING 14:20 PP
STO 2nd Thomas Mahoney 02:00 HITTING FROM BEHIND 01:57 PP
SU 2nd Connor Lawrence 02:00 SLASHING 03:28 PP
SU 2nd Connor Parent 02:00 INTERFERENCE 14:27 PP
STO 2nd Jack Hall 02:00 SLASHING 16:25 PP
SU 2nd Stanton Turner 02:00 CHARGING 19:20 PP
SU 3rd Justin Holliday 02:00 CROSS-CHECKING 04:08 PP
STO 3rd Jack Scannell 02:00 HOLDING 07:00 PP
SU 3rd David Lappin 02:00 UNSPORTSMANLIKE CONDUCT 18:23
STO 3rd Tommy Newton 02:00 UNSPORTSMANLIKE CONDUCT 18:23
STO 3rd Jack Hall 02:00 CHARGING 18:23 PP

Individual Statistics

# Stonehill 3

Stonehill 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Page, Christopher 0 0 0 0 0 - - 0
3 3Smith, Ryan 1 0 0 0 0 - - 0
4 4Seibold, Michael 0 0 0 0 0 - - 0
5 5Meade, Ryan 0 0 0 0 0 - - 0
LW 6 6Cassidy, Conor 0 0 0 0 0 - - 0
8 8Wright, Cameron 0 2 0 0 0 - - 0
9 9Collier, Connor 0 0 0 0 0 - - 0
10 10Mahoney, Thomas 0 0 0 0 0 - 1-2 0
11 11Higgins, Brian 1 0 0 0 0 - - 0
C 13 13Newton, Tommy 0 0 0 0 0 - 2-4 0
RW 14 14Hall, Jack 0 0 0 0 0 - 2-4 0
15 15Jacques, Evan 1 1 0 0 0 - - 0
17 17Jewett, Connor 0 0 0 0 0 - - 0
19 19Stickles, Robert 0 0 0 0 0 - - 0
21 21Godin, Nicholas 0 1 0 0 0 - - 0
D 22 22Tedesco, Connor 0 0 0 0 0 - - 0
D 24 24Frament, Zachary 0 0 0 0 0 - - 0
25 25Scannell, Jack 0 1 0 0 0 - 1-2 0
G 29 29Palmer, Billy 0 0 0 0 0 - - 0
Totals 3 5 0 0 0 0-0 6-12 0

# Suffolk 3

Suffolk 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Michael Levine 0 0 0 0 0 - - 0
2 2Dominic Rovero 0 0 0 0 0 - - 0
7 7Connor Parent 0 0 0 0 0 - 1-2 0
8 8Jack Jenkins 0 0 0 0 0 - - 0
C 9 9Danyil Medvedev 1 0 0 0 0 - - 0
10 10Connor Henry 0 0 0 0 0 - - 0
LW 11 11Brett Lawson 0 0 0 0 0 - - 0
13 13Justin Holliday 1 0 0 0 0 - 2-4 0
RW 14 14Brendan Heinze 0 1 0 0 0 - - 0
15 15Connor Lawrence 0 0 0 0 0 - 1-2 0
18 18Tommy Bishop 0 1 0 0 0 - - 0
19 19David Lappin 1 1 0 0 0 - 1-2 0
20 20Stanton Turner 0 1 0 0 0 - 1-2 0
21 21LJ Fellows 0 1 0 0 0 - - 0
23 23Luke Miller 0 0 0 0 0 - - 0
24 24Simon Leahy 0 0 0 0 0 - - 0
D 25 25Shayne Bailey 0 0 0 0 0 - - 0
28 28Sam Kent 0 0 0 0 0 - - 0
D 44 44Mikhail Bryan 0 1 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Stonehill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Palmer, Billy 65:00 3 0 27 27
Totals 3 0 27 27
Suffolk - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Michael Levine 65:00 3 0 28 28
Totals 3 0 28 28

Faceoff Statistics