Skip To Main Content

Stonehill College

scoreboard

scoreboard

2022-23 Men's Ice Hockey Cumulative Statistics

Team (17-6-2)

Overall Team Statistics
Statistic Stonehill Opponents
Shots
Goals-Shots 102-702 95-827
Goals Per Game 4.1 3.8
Shot Percentage .145 .115
Shots Per Game 28.1 33.1
Assists 167 152
Saves 762 632
Power Plays
Goals-Opportunities 28-113 26-118
Conversion Percentage .248 .220
Goal Breakdown
Total 102 95
Power Play 28 26
Short Handed 6 3
Empty Net 4 0
Unassisted 3 6
Overtime 3 0
Hat Tricks 5 1
Penalties
Total 135 124
Minutes 355 280
Per Game 5.4 5.0
Minutes Per Game 14.2 11.2
Minor 120 119
Major 7 2
10 Minute Misconduct 1 2
Game Misconduct 5 0
Gross Misconduct 0 0
Match Misconduct 1 1
Faceoffs
Won-Lost 759-877 877-759
Percentage .464 .536

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Ireland, Frankie Ireland, Frankie 25 17 27 44 81 .210 +17 5 2 2 2 0 1 3 0 19-38 19 0 0 14
12 Rapalje, Carter Rapalje, Carter 13 10 10 20 47 .213 +9 5 0 0 1 0 1 1 0 0-0 0 0 0 2
25 Schwenninger, Dean Schwenninger, Dean 15 7 13 20 31 .226 +9 3 0 0 0 0 0 0 1 9-29 7 1 1 1
37 Heath, Kyle Heath, Kyle 25 4 13 17 35 .114 +2 2 0 0 2 0 0 0 0 4-8 4 0 0 16
44 Tripp, William Tripp, William 15 1 15 16 18 .056 +14 0 0 0 1 0 0 0 0 3-6 3 0 0 7
12 Rapalje, Carter Rapalje, Carter 10 10 5 15 50 .200 +4 3 2 2 2 0 0 1 0 0-0 0 0 0 3
27 Collins, Cameron Collins, Cameron 23 3 10 13 38 .079 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 5
25 Schwenninger, Dean Schwenninger, Dean 8 3 9 12 21 .143 +1 0 0 1 0 0 0 0 0 6-23 4 1 0 1
10 Nehmer, Brendan Nehmer, Brendan 13 7 4 11 31 .226 +3 1 0 1 4 0 0 0 0 5-18 4 0 1 4
22 Cady, Jake Cady, Jake 25 7 2 9 34 .206 -3 1 0 1 2 0 0 0 1 11-30 10 0 1 9
44 Tripp, William Tripp, William 10 0 8 8 10 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 11
19 Peloso, John Peloso, John 11 4 3 7 19 .211 +2 0 0 0 0 0 0 0 0 1-5 0 1 0 3
55 Cohen, Will Cohen, Will 19 2 5 7 38 .053 +2 1 0 0 0 1 0 0 0 2-4 2 0 0 9
9 McElaney, Teddy McElaney, Teddy 13 1 6 7 9 .111 +10 1 0 0 0 0 0 0 0 7-14 7 0 0 10
18 FitzPatrick, Nolan FitzPatrick, Nolan 10 4 2 6 14 .286 0 0 1 0 1 0 0 0 0 1-2 1 0 0 3
14 Pineo, Max Pineo, Max 15 4 2 6 32 .125 +7 2 0 0 1 0 1 0 0 1-2 1 0 0 1
10 Nehmer, Brendan Nehmer, Brendan 10 3 3 6 15 .200 +1 1 0 0 0 0 0 0 1 3-17 1 1 1 0
14 Pineo, Max Pineo, Max 10 3 3 6 22 .136 -7 2 0 1 0 0 0 0 0 2-12 1 0 1 2
18 FitzPatrick, Nolan FitzPatrick, Nolan 14 2 4 6 19 .105 +5 0 1 0 0 0 0 0 0 2-4 2 0 0 5
5 Davies, Ryan Davies, Ryan 14 1 4 5 13 .077 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 8
3 Talarico, Matt Talarico, Matt 11 1 3 4 9 .111 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
13 Martignetti, Michael Martignetti, Michael 10 1 2 3 10 .100 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 5
20 Pimental, Matthew Pimental, Matthew 8 1 2 3 5 .200 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 0
3 Talarico, Matt Talarico, Matt 9 2 0 2 4 .500 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Horak, Thomas Horak, Thomas 8 1 1 2 6 .167 0 0 0 0 0 0 0 0 0 4-19 2 1 1 3
28 Pick, Austin Pick, Austin 5 1 1 2 5 .200 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 3
5 Davies, Ryan Davies, Ryan 10 0 2 2 8 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 9
77 King, Ryan King, Ryan 3 1 0 1 5 .200 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
8 Mannion, Cam Mannion, Cam 13 1 0 1 11 .091 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 13
29 Day, John Day, John 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Gardner, Drew Gardner, Drew 9 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 3-17 1 1 1 3
2 Hall, Richard Hall, Richard 6 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
21 Horak, Thomas Horak, Thomas 12 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
77 King, Ryan King, Ryan 7 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 0
8 Mannion, Cam Mannion, Cam 4 0 1 1 5 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
9 McElaney, Teddy McElaney, Teddy 10 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
28 Pick, Austin Pick, Austin 10 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Day, John Day, John 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 FitzPatrick, Gavin FitzPatrick, Gavin 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 FitzPatrick, Gavin FitzPatrick, Gavin 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Gardner, Drew Gardner, Drew 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
1 Ghaemi, Dylan Ghaemi, Dylan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Hall, Richard Hall, Richard 7 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 4-11 3 1 0 6
13 Martignetti, Michael Martignetti, Michael 13 0 0 0 11 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
19 Peloso, John Peloso, John 3 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Pimental, Matthew Pimental, Matthew 8 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
16 Shemligian, Jack Shemligian, Jack 7 0 0 0 9 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
16 Shemligian, Jack Shemligian, Jack 4 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Sunderland, Patrick Sunderland, Patrick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 25 102 167 269 702 .145 +70 28 6 9 16 1 3 5 3 135-355 120 7 7 180
Opponents 25 95 152 247 827 .115 -42 26 3 4 6 1 0 1 6 124-280 119 2 3 110

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Day, John Day, John 8-7 413:35 17 2.47 0 0 0 159 .903 4 1 1 0
35 FitzPatrick, Gavin FitzPatrick, Gavin 9-8 487:32 26 3.20 3 0 0 221 .895 6 1 1 0
35 FitzPatrick, Gavin FitzPatrick, Gavin 5-5 299:57 23 4.60 8 0 0 192 .893 3 2 0 0
29 Day, John Day, John 6-5 299:58 27 5.40 7 1 0 186 .873 3 2 0 0
1 Ghaemi, Dylan Ghaemi, Dylan 3-0 19:02 2 6.30 1 0 0 4 .667 1 0 0 0
TM Team Empty Net 25-0 00:05 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Stonehill

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/22 LIU L 1-7 1 2 3 16 .063 4-8 0 0 0 0 0 0 0 13
10/15/22 Salve Regina W 6-5 6 10 16 26 .231 7-14 1 0 0 1 0 0 0 6
10/19/22 at Fitchburg St. W 3-2 3 6 9 0 .000 4-8 2 0 0 0 0 0 0 0
10/22/22 New England Col. W 2-1 2 3 5 28 .071 8-16 1 0 0 1 0 0 0 2
10/25/22 at New England Col. W 7-0 7 13 20 40 .175 4-11 2 0 0 1 0 0 0 6
10/29/22 at UMass Dartmouth W 3-1 3 6 9 29 .103 5-10 0 1 0 1 0 0 0 14
11/11/22 at Anna Maria W 5-2 5 9 14 23 .217 4-8 2 0 1 1 0 0 0 5
11/19/22 at Post W 5-2 5 10 15 32 .156 7-25 2 1 1 1 0 1 0 5
11/22/22 Westfield St. T 5-5 5 9 14 37 .135 4-8 1 0 0 0 0 0 0 4
11/26/22 at SUNY Potsdam W 4-3 4 8 12 43 .093 6-12 2 0 0 1 0 0 0 0
11/27/22 vs SUNY Canton W 7-5 7 12 19 28 .250 6-12 2 1 1 1 0 0 0 0
12/06/22 Worcester St. W 5-3 5 7 12 26 .192 3-6 2 0 0 1 0 0 0 6
12/09/22 at Southern Me. T 2-2 2 3 5 29 .069 5-10 1 0 0 0 1 0 0 17
1/06/23 at Cortland L 4-10 4 4 8 31 .129 7-14 1 0 0 0 0 0 1 0
1/07/23 at SUNY Morrisville W 4-3 4 3 7 27 .148 3-6 1 0 0 1 0 0 1 8
1/10/23 at Assumption W 8-2 8 16 24 28 .286 11-30 2 1 0 1 0 1 0 9
1/14/23 at Saint Anselm W 3-1 3 3 6 29 .103 2-4 0 0 0 1 0 0 1 14
1/17/23 Rivier W 5-1 5 9 14 38 .132 2-15 1 0 0 1 0 0 0 3
2/03/23 at LIU L 3-9 3 4 7 18 .167 5-21 0 1 0 0 0 0 0 8
2/04/23 at LIU L 1-9 1 1 2 20 .050 5-10 0 0 0 0 0 0 0 6
2/07/23 at Franklin Pierce W 5-3 5 7 12 33 .152 5-21 1 0 1 1 0 0 0 8
2/10/23 at Lindenwood L 2-5 2 2 4 25 .080 5-10 0 0 0 0 0 0 0 15
2/11/23 at Lindenwood L 3-10 3 6 9 31 .097 6-23 1 0 0 0 0 0 0 8
2/14/23 at Saint Anselm W 3-2 3 5 8 30 .100 5-10 1 0 0 1 0 0 0 11
2/18/23 Framingham St. W 6-2 6 9 15 35 .171 12-43 2 1 0 1 0 3 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/22 LIU L 1-7 60:00 7 7.00 23 .767 0 1 0 0 0 0
10/15/22 Salve Regina W 6-5 63:55 5 4.76 36 .878 1 0 0 0 0 0
10/19/22 at Fitchburg St. W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
10/22/22 New England Col. W 2-1 61:28 1 .98 12 .923 1 0 0 0 0 0
10/25/22 at New England Col. W 7-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
10/29/22 at UMass Dartmouth W 3-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
11/11/22 at Anna Maria W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/19/22 at Post W 5-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/22/22 Westfield St. T 5-5 65:00 5 4.62 20 .800 0 0 1 0 0 0
11/26/22 at SUNY Potsdam W 4-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
11/27/22 vs SUNY Canton W 7-5 60:00 5 5.00 44 .898 1 0 0 1 0 0
12/06/22 Worcester St. W 5-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
12/09/22 at Southern Me. T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
1/06/23 at Cortland L 4-10 60:00 10 10.00 40 .800 0 1 0 3 0 0
1/07/23 at SUNY Morrisville W 4-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
1/10/23 at Assumption W 8-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
1/14/23 at Saint Anselm W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/17/23 Rivier W 5-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
2/03/23 at LIU L 3-9 60:00 9 9.00 58 .866 0 1 0 4 0 0
2/04/23 at LIU L 1-9 60:00 9 9.00 38 .809 0 1 0 2 0 0
2/07/23 at Franklin Pierce W 5-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
2/10/23 at Lindenwood L 2-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
2/11/23 at Lindenwood L 3-10 60:00 10 10.00 45 .818 0 1 0 2 1 0
2/14/23 at Saint Anselm W 3-2 64:46 2 1.88 30 .938 1 0 0 1 0 0
2/18/23 Framingham St. W 6-2 60:00 2 2.00 25 .926 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/22 at LIU W 7-1 7 12 19 30 .233 3-6 1 0 0 1 0 0 0 3
10/15/22 at Salve Regina L 5-6 5 5 10 41 .122 5-10 3 1 0 0 0 0 0 1
10/19/22 Fitchburg St. L 2-3 2 2 4 0 .000 5-10 0 0 0 0 0 0 0 0
10/22/22 at New England Col. L 1-2 1 2 3 13 .077 6-12 0 0 0 0 0 0 0 4
10/25/22 New England Col. L 0-7 0 0 0 14 .000 7-17 0 0 0 0 0 0 0 5
10/29/22 UMass Dartmouth L 1-3 1 2 3 28 .036 7-14 1 0 0 0 0 0 0 10
11/11/22 Anna Maria L 2-5 2 1 3 25 .080 5-10 0 0 0 0 0 0 0 4
11/19/22 Post L 2-5 2 4 6 35 .057 5-10 1 0 0 0 0 0 0 7
11/22/22 at Westfield St. T 5-5 5 6 11 25 .200 6-12 1 0 0 0 1 0 0 7
11/26/22 SUNY Potsdam L 3-4 3 6 9 37 .081 5-10 1 0 0 0 0 0 0 0
11/27/22 vs SUNY Canton L 5-7 5 8 13 49 .102 9-26 1 0 0 0 0 0 1 0
12/06/22 at Worcester St. L 3-5 3 6 9 31 .097 4-8 0 0 0 0 0 0 0 0
12/09/22 Southern Me. T 2-2 2 1 3 32 .063 5-10 1 0 0 0 0 0 0 11
1/06/23 Cortland W 10-4 10 14 24 50 .200 5-10 3 0 0 1 0 1 3 0
1/07/23 SUNY Morrisville L 3-4 3 6 9 37 .081 2-4 1 0 0 0 0 0 0 7
1/10/23 Assumption L 2-8 2 3 5 37 .054 9-18 1 0 0 0 0 0 0 8
1/14/23 Saint Anselm L 1-3 1 2 3 34 .029 2-4 0 0 0 0 0 0 0 12
1/17/23 at Rivier L 1-5 1 1 2 10 .100 2-4 0 0 0 0 0 0 0 2
2/03/23 LIU W 9-3 9 17 26 67 .134 0-0 4 0 0 1 0 0 0 1
2/04/23 LIU W 9-1 9 14 23 47 .191 5-13 2 0 0 1 0 0 1 3
2/07/23 Franklin Pierce L 3-5 3 3 6 32 .094 4-8 1 0 0 0 0 0 1 6
2/10/23 Lindenwood W 5-2 5 10 15 39 .128 4-8 1 0 0 1 0 0 0 7
2/11/23 Lindenwood W 10-3 10 20 30 55 .182 6-12 2 1 0 1 0 0 0 3
2/14/23 Saint Anselm L 2-3 2 4 6 32 .063 5-10 1 0 0 0 0 0 0 5
2/18/23 at Framingham St. L 2-6 2 3 5 27 .074 8-34 0 1 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/22 at LIU W 7-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/15/22 at Salve Regina L 5-6 63:55 6 5.71 20 .769 0 1 0 0 0 0
10/19/22 Fitchburg St. L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
10/22/22 at New England Col. L 1-2 61:28 2 1.97 26 .929 0 1 0 0 0 0
10/25/22 New England Col. L 0-7 60:00 7 7.00 33 .825 0 1 0 0 0 0
10/29/22 UMass Dartmouth L 1-3 60:00 3 3.00 26 .897 0 1 0 0 1 0
11/11/22 Anna Maria L 2-5 60:00 6 5.00 18 .750 0 1 0 0 0 1
11/19/22 Post L 2-5 60:00 6 5.00 27 .818 0 1 0 0 0 1
11/22/22 at Westfield St. T 5-5 65:00 5 4.62 32 .865 0 0 1 0 0 0
11/26/22 SUNY Potsdam L 3-4 60:00 4 4.00 39 .907 0 1 0 2 0 0
11/27/22 vs SUNY Canton L 5-7 60:00 8 7.00 21 .724 0 1 0 2 1 1
12/06/22 at Worcester St. L 3-5 60:00 5 5.00 21 .808 0 1 0 0 0 0
12/09/22 Southern Me. T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
1/06/23 Cortland W 10-4 60:00 4 4.00 27 .871 1 0 0 1 0 0
1/07/23 SUNY Morrisville L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
1/10/23 Assumption L 2-8 60:00 8 8.00 20 .714 0 1 0 2 1 0
1/14/23 Saint Anselm L 1-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
1/17/23 at Rivier L 1-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
2/03/23 LIU W 9-3 60:00 3 3.00 15 .833 1 0 0 0 1 0
2/04/23 LIU W 9-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/07/23 Franklin Pierce L 3-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
2/10/23 Lindenwood W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/11/23 Lindenwood W 10-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
2/14/23 Saint Anselm L 2-3 64:46 3 2.81 27 .900 0 1 0 1 0 0
2/18/23 at Framingham St. L 2-6 60:00 6 6.00 29 .829 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/08/22 LIU L 1/7 2/12 16/30 4-8 / 3-6
10/15/22 Salve Regina W 6/5 10/5 26/41 7-14 / 5-10
10/19/22 at Fitchburg St. W 3/2 6/2 0/0 4-8 / 5-10
10/22/22 New England Col. W 2/1 3/2 28/13 8-16 / 6-12
10/25/22 at New England Col. W 7/0 13/0 40/14 4-11 / 7-17
10/29/22 at UMass Dartmouth W 3/1 6/2 29/28 5-10 / 7-14
11/11/22 at Anna Maria W 5/2 9/1 23/25 4-8 / 5-10
11/19/22 at Post W 5/2 10/4 32/35 7-25 / 5-10
11/22/22 Westfield St. T 5/5 9/6 37/25 4-8 / 6-12
11/26/22 at SUNY Potsdam W 4/3 8/6 43/37 6-12 / 5-10
11/27/22 vs SUNY Canton W 7/5 12/8 28/49 6-12 / 9-26
12/06/22 Worcester St. W 5/3 7/6 26/31 3-6 / 4-8
12/09/22 at Southern Me. T 2/2 3/1 29/32 5-10 / 5-10
1/06/23 at Cortland L 4/10 4/14 31/50 7-14 / 5-10
1/07/23 at SUNY Morrisville W 4/3 3/6 27/37 3-6 / 2-4
1/10/23 at Assumption W 8/2 16/3 28/37 11-30 / 9-18
1/14/23 at Saint Anselm W 3/1 3/2 29/34 2-4 / 2-4
1/17/23 Rivier W 5/1 9/1 38/10 2-15 / 2-4
2/03/23 at LIU L 3/9 4/17 18/67 5-21 / 0-0
2/04/23 at LIU L 1/9 1/14 20/47 5-10 / 5-13
2/07/23 at Franklin Pierce W 5/3 7/3 33/32 5-21 / 4-8
2/10/23 at Lindenwood L 2/5 2/10 25/39 5-10 / 4-8
2/11/23 at Lindenwood L 3/10 6/20 31/55 6-23 / 6-12
2/14/23 at Saint Anselm W 3/2 5/4 30/32 5-10 / 5-10
2/18/23 Framingham St. W 6/2 9/3 35/27 12-43 / 8-34
Stonehill 102/95 167/152 702/827 135-355 / 124-280
Opponents 95/102 152/167 827/702 124-280 / 135-355

Game Highs

Stonehill Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Assumption (1/10/23)
GOALS 8 Assumption (1/10/23)
ASSISTS 16 Assumption (1/10/23)
SHOTS 43 SUNY Potsdam (11/26/22)
POWER PLAY GOALS 2 Worcester St. (12/06/22); Framingham St. (2/18/23); Fitchburg St. (10/19/22); New England Col. (10/25/22); Anna Maria (11/11/22); Post (11/19/22); SUNY Potsdam (11/26/22); SUNY Canton (11/27/22); Assumption (1/10/23)
SAVES 58 LIU (2/03/23)
PENALTIES 12 Framingham St. (2/18/23)
PENALTY MINUTES 43 Framingham St. (2/18/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 30 Lindenwood (2/11/23)
GOALS 10 Cortland (1/06/23); Lindenwood (2/11/23)
ASSISTS 20 Lindenwood (2/11/23)
SHOTS 67 LIU (2/03/23)
POWER PLAY GOALS 4 LIU (2/03/23)
SAVES 39 SUNY Potsdam (11/26/22)
PENALTIES 9 SUNY Canton (11/27/22); Assumption (1/10/23)
PENALTY MINUTES 34 Framingham St. (2/18/23)

Stonehill Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 LIU (2/04/23)
GOALS 1 LIU (10/08/22); LIU (2/04/23)
ASSISTS 1 LIU (2/04/23)
SAVES 9 Rivier (1/17/23)
PENALTIES 2 Rivier (1/17/23); Saint Anselm (1/14/23)
PENALTY MINUTES 4 Saint Anselm (1/14/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SAVES 15 LIU (10/08/22); LIU (2/03/23)

Stonehill Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Ireland, Frank - Assumption (1/10/23)
GOALS 4 Frank Ireland - Framingham St. (2/18/23)
ASSISTS 4 Ireland, Frank - Assumption (1/10/23)
SHOTS 9 Rapalje, Carter - SUNY Potsdam (11/26/22); Rapalje, Carter - LIU (2/03/23)
POWER PLAY GOALS 2 Dean Schwenninger - Worcester St. (12/06/22); Frank Ireland - Framingham St. (2/18/23); Carter Rapalje - Post (11/19/22); Rapalje, Carter - Assumption (1/10/23)
SAVES 58 FitzPatrick, Gavin - LIU (2/03/23)
PENALTIES 3 Jake Cady - Salve Regina (10/15/22); Frank Ireland - New England Col. (10/22/22); Teddy McElaney - Framingham St. (2/18/23)
PENALTY MINUTES 15 Dean Schwenninger - Rivier (1/17/23); Drew Gardner - Post (11/19/22); Schwenninger, Dean - LIU (2/03/23); Nehmer, Brendan - Franklin Pierce (2/07/23); Horak, Thomas - Lindenwood (2/11/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Nate Berke - Cortland (1/06/23); Welsh, Nolan - LIU (2/03/23); Johannes, Hunter - Lindenwood (2/11/23)
GOALS 3 Domenic Settimo - Cortland (1/06/23)
ASSISTS 4 Johannes, Hunter - Lindenwood (2/11/23)
SHOTS 9 Mason, Cade - LIU (2/03/23)
POWER PLAY GOALS 2 Seth Benson - Salve Regina (10/15/22)
SAVES 39 Green, Connor - SUNY Potsdam (11/26/22)
PENALTIES 3 Walker Smith - Framingham St. (2/18/23); Zampanti, Michael - Assumption (1/10/23)
PENALTY MINUTES 16 Walker Smith - Framingham St. (2/18/23)