Skip To Main Content

Stonehill College

scoreboard

scoreboard

2020 Women's Lacrosse Cumulative Statistics

Team (2-2, 1-1)

Overall Team Statistics
Statistic Stonehill Opponents
Scoring
Goals 55 42
Assists 28 16
Shots 71 97
Shot Percentage .775 .433
Shots On Goal 10 21
Shots On Goal Percentage .831 .711
Shots Per Game 17.8 24.3
Goal Breakdown
Free Position 9 8
Woman-up 6 3
Woman-down 2 0
Unassisted 27 26
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 9-22 8-20
Free Position: % .409 .400
Miscellaneous
Ground Balls 55 59
Turnovers 60 56
Caused Turnovers 22 32
Draw Controls 32 35
Clears 54-67 57-68
Clear Percentage .806 .838

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Healey, Kaity 4-3 10 5 15 12 .833 11 .917 0 3 4 5 3 0 12 5 0-0-0
6 Rudden, Lydia 3-2 4 10 14 2 2.000 2 1.000 0 0 0 4 7 0 0 1 0-1-0
14 Wheaton, Jennifer 4-3 8 5 13 9 .889 7 .778 0 0 2 1 9 2 2 1 0-1-0
4 Hughes, Shannon 4-3 9 1 10 15 .600 13 .867 0 3 6 6 3 5 0 3 0-0-0
11 Conway, Kayla 4-0 6 2 8 12 .500 8 .667 0 0 2 1 3 3 0 2 0-1-0
9 Sullivan, Emma 4-3 5 2 7 5 1.000 4 .800 1 1 1 8 5 1 6 3 0-1-0
3 Pino, Olivia 4-3 5 1 6 7 .714 7 1.000 0 1 3 1 5 1 2 1 0-0-0
7 Fressle, Kendall 4-1 3 1 4 6 .500 4 .667 0 1 3 2 7 0 0 1 0-0-0
32 Butler, Victoria 4-0 3 0 3 0 .000 0 .000 0 0 0 4 2 1 0 2 0-0-0
12 Julien, Catherine 2-0 1 0 1 1 1.000 1 1.000 0 0 1 0 0 1 0 0 0-0-0
28 Stent, Caroline 3-0 1 0 1 0 .000 0 .000 0 0 0 1 1 0 2 0 0-0-0
17 D'Agostino, Julia 3-3 0 1 1 1 .000 1 1.000 0 0 0 2 3 0 3 0 0-0-0
18 Bourque, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
21 Duggan, Lindsay 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
33 Grant, Bailey 4-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-1-0
24 Katsoulis, Liz 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0 5 0-1-0
23 Lewis, Corinne 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
27 McIntire, Jill 3-3 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 6 0-0-0
26 Moynihan, Abigail 3-3 0 0 0 0 .000 0 .000 0 0 0 6 0 2 1 4 0-0-0
10 Pleshaw, Kenzie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
13 Sharretts, Emily 3-3 0 0 0 0 .000 0 .000 0 0 0 5 4 1 4 3 0-1-0
22 Wright, Kaleigh 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
20 Yule, Trish 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 10 0-0-0  
Totals 4 55 28 83 71 .775 59 .831 1 9 22 55 60 22 32 50 0-7-0
Opponents 4 42 16 58 97 .433 69 .711 2 8 20 59 56 32 35 79 0-9-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Grant, Bailey 4-3 217:04 36 9.95 43 .544 2 2 90
22 Wright, Kaleigh 2-0 22:56 6 15.70 2 .250 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Hughes, Shannon 2-2 7 0 7 11 .636 9 .818 0 3 5 4 2 4 0 1 0-0-0
5 Healey, Kaity 2-2 4 1 5 7 .571 6 .857 0 2 3 3 3 0 9 1 0-0-0
14 Wheaton, Jennifer 2-2 4 1 5 8 .500 7 .875 0 0 1 1 5 1 0 0 0-1-0
6 Rudden, Lydia 1-1 0 5 5 0 .000 0 .000 0 0 0 3 3 0 0 0 0-1-0
11 Conway, Kayla 2-0 2 0 2 6 .333 4 .667 0 0 0 1 3 3 0 0 0-0-0
7 Fressle, Kendall 2-1 2 0 2 6 .333 4 .667 0 1 3 2 7 0 0 1 0-0-0
3 Pino, Olivia 2-2 2 0 2 3 .667 3 1.000 0 1 1 1 4 1 1 0 0-0-0
9 Sullivan, Emma 2-2 1 1 2 3 .333 2 .667 1 1 1 5 4 1 2 1 0-0-0
17 D'Agostino, Julia 2-2 0 1 1 1 .000 1 1.000 0 0 0 2 2 0 3 0 0-0-0
18 Bourque, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
32 Butler, Victoria 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
21 Duggan, Lindsay 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
33 Grant, Bailey 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-1-0
12 Julien, Catherine 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 1 0 0 0-0-0
24 Katsoulis, Liz 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0 1 0-0-0
23 Lewis, Corinne 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 McIntire, Jill 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 5 0-0-0
26 Moynihan, Abigail 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 1 1 0-0-0
10 Pleshaw, Kenzie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Sharretts, Emily 2-2 0 0 0 0 .000 0 .000 0 0 0 4 4 1 4 1 0-1-0
28 Stent, Caroline 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2 0 0-0-0
22 Wright, Kaleigh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Yule, Trish 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 9 0-0-0  
Totals 2 22 9 31 46 .478 37 .804 1 8 15 39 42 17 22 24 0-4-0
Opponents 2 15 7 22 55 .273 35 .636 1 3 7 41 41 22 18 48 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Grant, Bailey 2-2 114:04 13 6.84 18 .581 1 1 48
22 Wright, Kaleigh 1-0 05:56 2 20.22 2 .500 0 0 7

Game-By-Game

Stonehill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/29/20 at Adelphi L 5-10 5 0 5 16 .313 10 .625 0 5 10 1 0 20 26 9 8
3/04/20 at Franklin Pierce W 17-5 17 9 26 30 .567 27 .900 1 3 5 5 2 19 16 8 14
3/09/20 vs St. Thomas Aquinas W 23-12 23 16 39 0 .000 0 .000 0 0 0 0 0 0 0 0 0
3/11/20 at Florida Southern L 10-15 10 3 13 25 .400 22 .880 0 1 7 0 0 16 18 5 10
Stonehill 55-42 55 28 83 71 .775 59 .831 1 9 22 6 2 55 60 22 32
Opponents 42-55 42 16 58 97 .433 69 .711 2 8 20 3 0 59 56 32 35

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/29/20 at Adelphi 5-10 60:00 10 10.00 11 .524 0 1 35
3/04/20 at Franklin Pierce 17-5 60:00 5 5.00 9 .643 1 0 20
3/09/20 vs St. Thomas Aquinas 23-12 60:00 12 12.00 6 .333 1 0 0
3/11/20 at Florida Southern 10-15 60:00 15 15.00 19 .559 0 1 42
Stonehill 55-42 240:00 42 10.50 45 .517 2 2 97
Opponents 42-55 240:00 32 8.00 27 .458 2 2 71

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/29/20 Adelphi W 10-5 10 6 16 35 .286 21 .600 1 1 3 0 0 24 22 18 9
3/04/20 Franklin Pierce L 5-17 5 1 6 20 .250 14 .700 0 2 4 1 0 17 19 4 9
3/09/20 vs St. Thomas Aquinas L 12-23 12 4 16 0 .000 0 .000 0 0 0 0 0 0 0 0 0
3/11/20 Florida Southern W 15-10 15 5 20 42 .357 34 .810 1 5 13 2 0 18 15 10 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/29/20 Adelphi 10-5 60:00 5 5.00 5 .500 1 0 16
3/04/20 Franklin Pierce 5-17 60:00 17 17.00 10 .370 0 1 30
3/09/20 vs St. Thomas Aquinas 12-23 60:00 0 0.00 0 .000 0 1 0
3/11/20 Florida Southern 15-10 60:00 10 10.00 12 .545 1 0 25
Opponents 42-55 240:00 32 8.00 27 .458 2 2 71
Stonehill 55-42 240:00 42 10.50 45 .517 2 2 97

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/29/20 at Adelphi L 5-10 0/6 16/35 10/21 20/24 26/22 8/9 20-25/22-25
3/04/20 at Franklin Pierce W 17-5 9/1 30/20 27/14 19/17 16/19 14/9 11-15/12-19
3/09/20 vs St. Thomas Aquinas W 23-12 16/4 0/0 0/0 0/0 0/0 0/0 0-0/0-0
3/11/20 at Florida Southern L 10-15 3/5 25/42 22/34 16/18 18/15 10/17 23-27/23-24
Stonehill 55-42 28/16 71/97 59/69 55/59 60/56 32/35 54-67/57-68
Opponents 42-55 16/28 97/71 69/59 59/55 56/60 35/32 57-68/54-67

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 St. Thomas Aquinas (3/09/20)
GOALS 23 St. Thomas Aquinas (3/09/20)
ASSISTS 16 St. Thomas Aquinas (3/09/20)
SHOTS 30 Franklin Pierce (3/04/20)
SHOTS ON GOAL 27 Franklin Pierce (3/04/20)
SAVES 19 Florida Southern (3/11/20)
GROUND BALLS 20 Adelphi (2/29/20)
TURNOVERS 26 Adelphi (2/29/20)
CAUSED TURNOVERS 9 Adelphi (2/29/20)
CLEARS 23 Florida Southern (3/11/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jennifer Wheaton St. Thomas Aquinas (3/09/20)
GOALS 4 Shannon Hughes; Jennifer Wheaton; Kaity Healey Franklin Pierce (3/04/20); St. Thomas Aquinas (3/09/20); Florida Southern (3/11/20)
ASSISTS 5 Lydia Rudden Franklin Pierce (3/04/20)
SHOTS 6 Shannon Hughes; Kayla Conway Franklin Pierce (3/04/20); Florida Southern (3/11/20)
SHOTS ON GOAL 5 Shannon Hughes; Kaity Healey Franklin Pierce (3/04/20); Florida Southern (3/11/20)
SAVES 19 Bailey Grant Florida Southern (3/11/20)
GROUND BALLS 4 Emma Sullivan Adelphi (2/29/20)
TURNOVERS 5 Kendall Fressle Adelphi (2/29/20)
CAUSED TURNOVERS 2 Shannon Hughes; Liz Katsoulis Adelphi (2/29/20); Franklin Pierce (3/04/20); Florida Southern (3/11/20)