Skip To Main Content

Stonehill College

scoreboard

scoreboard

2024 Women's Lacrosse Cumulative Statistics

Team (9-9, 7-3)

Overall Team Statistics
Statistic Stonehill Opponents
Scoring
Goals 259 220
Assists 101 91
Shots 523 563
Shot Percentage .495 .391
Shots On Goal 144 143
Shots On Goal Percentage .774 .707
Shots Per Game 29.1 31.3
Goal Breakdown
Free Position 50 38
Woman-up 43 29
Woman-down 11 4
Unassisted 158 129
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 50-89 38-85
Free Position: % .562 .447
Miscellaneous
Ground Balls 348 389
Turnovers 313 261
Caused Turnovers 128 187
Draw Controls 293 244
Clears 277-330 265-324
Clear Percentage .839 .818

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Hughes, Molly Mae 18-18 56 28 84 130 .431 97 .746 1 5 17 14 42 5 26 9 0-3-7
27 Murphy, Grace 18-18 57 12 69 108 .528 84 .778 1 8 16 15 32 6 0 7 0-1-2
31 Coutu, Natalie 18-18 27 37 64 57 .474 39 .684 3 5 8 16 39 6 0 19 0-2-12
8 Leach, Lilly 18-18 50 6 56 79 .633 71 .899 2 19 24 22 60 11 139 50 0-6-15
7 D'Agostino, Sofia 18-18 28 5 33 54 .519 41 .759 0 1 2 42 26 17 60 30 0-7-5
20 LaPia, Emily 6-6 11 2 13 21 .524 17 .810 1 3 6 9 10 1 15 4 0-1-3
19 Hanifin, Abby 18-3 8 5 13 14 .571 13 .929 1 3 5 3 14 3 0 8 0-0-2
1 Ahearn, Abby 14-2 8 2 10 12 .667 10 .833 0 3 4 4 5 0 0 2 0-0-2
22 Parisi, Gabriella 18-8 8 2 10 28 .286 19 .679 0 1 3 23 10 6 7 14 0-0-1
4 Flaherty, Cameron 10-0 3 1 4 8 .375 6 .750 0 0 1 4 4 4 1 3 0-1-2
25 Leone, Caroline 12-3 2 1 3 9 .222 6 .667 0 1 2 2 2 0 0 1 0-0-1
11 Curran, Paige 1-0 1 0 1 1 1.000 1 1.000 0 1 1 0 1 1 0 0 0-0-0
12 Adamski, Julia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 Crandall, Payten 12-9 0 0 0 0 .000 0 .000 0 0 0 13 7 7 3 21 0-3-1
3 Crispens, Mallory 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 2 0-0-0
13 Davey, Caroline 15-9 0 0 0 1 .000 1 1.000 0 0 0 17 8 6 1 15 0-0-2
14 Kelter, Emersyn 18-12 0 0 0 0 .000 0 .000 0 0 0 20 3 10 0 13 0-1-0
36 King, Karly 17-17 0 0 0 0 .000 0 .000 0 0 0 36 7 19 5 13 0-2-2
33 Maniatis, Kalliopi 14-3 0 0 0 0 .000 0 .000 0 0 0 18 6 8 0 19 0-3-0
24 Molinaro, Lauren 18-18 0 0 0 0 .000 0 .000 0 0 0 28 7 5 0 27 0-3-3
16 Raspen, Maddy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Smith, Claire 18-18 0 0 0 0 .000 0 .000 0 0 0 45 10 7 0 1 0-0-0
18 Trefethen, Addie 17-16 0 0 0 1 .000 0 .000 0 0 0 10 8 2 10 18 0-5-2
30 Tremonte, Nina 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
15 Wech, McKenna 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 1 3 0-1-1
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 25 27 0-0-0  
Totals 18 259 101 360 523 .495 405 .774 9 50 89 348 313 128 293 306 0-39-63
Opponents 18 220 91 311 563 .391 398 .707 9 38 85 389 261 187 244 324 1-59-47

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Tremonte, Nina 4-0 124:54 15 7.21 11 .423 0 1 44
28 Smith, Claire 18-18 956:07 205 12.86 167 .449 8 8 519

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Hughes, Molly Mae 10-10 37 17 54 72 .514 57 .792 1 5 9 12 18 4 16 2 0-2-4
8 Leach, Lilly 10-10 35 5 40 48 .729 46 .958 2 14 16 16 37 4 78 28 0-4-11
27 Murphy, Grace 10-10 30 10 40 54 .556 41 .759 1 5 8 8 12 4 0 3 0-1-1
31 Coutu, Natalie 10-10 15 21 36 29 .517 21 .724 2 1 2 6 23 2 0 9 0-1-6
7 D'Agostino, Sofia 10-10 17 2 19 33 .515 23 .697 0 1 2 25 11 7 38 18 0-4-3
19 Hanifin, Abby 10-0 6 3 9 11 .545 11 1.000 1 2 4 2 10 1 0 5 0-0-1
1 Ahearn, Abby 8-2 6 2 8 10 .600 8 .800 0 2 3 2 3 0 0 0 0-0-1
22 Parisi, Gabriella 10-5 5 1 6 16 .313 13 .813 0 1 2 14 7 5 5 5 0-0-1
20 LaPia, Emily 3-3 3 2 5 9 .333 8 .889 0 0 3 7 6 1 3 2 0-1-2
4 Flaherty, Cameron 5-0 3 1 4 6 .500 5 .833 0 0 1 4 2 4 1 1 0-0-0
25 Leone, Caroline 7-1 2 1 3 8 .250 6 .750 0 1 2 2 2 0 0 1 0-0-1
11 Curran, Paige 1-0 1 0 1 1 1.000 1 1.000 0 1 1 0 1 1 0 0 0-0-0
12 Adamski, Julia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 Crandall, Payten 7-6 0 0 0 0 .000 0 .000 0 0 0 9 3 6 2 13 0-3-1
13 Davey, Caroline 8-7 0 0 0 0 .000 0 .000 0 0 0 10 4 4 1 10 0-0-1
14 Kelter, Emersyn 10-7 0 0 0 0 .000 0 .000 0 0 0 14 2 8 0 10 0-0-0
36 King, Karly 9-9 0 0 0 0 .000 0 .000 0 0 0 17 2 9 2 7 0-1-2
33 Maniatis, Kalliopi 7-2 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0 12 0-2-0
24 Molinaro, Lauren 10-10 0 0 0 0 .000 0 .000 0 0 0 15 2 3 0 12 0-3-1
16 Raspen, Maddy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Smith, Claire 10-10 0 0 0 0 .000 0 .000 0 0 0 24 7 4 0 1 0-0-0
18 Trefethen, Addie 9-8 0 0 0 0 .000 0 .000 0 0 0 6 2 1 5 9 0-2-2
30 Tremonte, Nina 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
15 Wech, McKenna 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1 1 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 13 22 0-0-0  
Totals 10 160 65 225 297 .539 240 .808 7 33 53 205 162 75 165 171 0-24-38
Opponents 10 96 40 136 268 .358 189 .705 3 22 48 197 149 82 122 165 1-36-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Tremonte, Nina 4-0 124:54 15 7.21 11 .423 0 1 44
28 Smith, Claire 10-10 476:07 81 10.21 82 .503 6 2 224

Game-By-Game

Stonehill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/24 at UMass Lowell L 9-13 9 5 14 26 .346 18 .692 0 2 5 2 2 13 24 7 15
2/24/24 FDU W 15-6 15 8 23 32 .469 26 .813 1 1 5 3 0 24 20 11 16
2/28/24 Boston U. L 15-16 15 7 22 29 .517 25 .862 0 1 2 3 0 22 17 4 13
3/02/24 at Howard W 22-10 22 11 33 38 .579 28 .737 1 3 4 2 4 35 14 10 23
3/06/24 at WINTHROP W 26-19 26 9 35 42 .619 34 .810 1 3 4 7 1 17 14 7 29
3/16/24 at Le Moyne L 11-12 11 4 15 29 .379 22 .759 0 2 5 1 0 13 16 3 17
3/20/24 Holy Cross L 10-19 10 6 16 24 .417 19 .792 0 2 2 1 0 23 25 8 16
3/23/24 at Bryant L 10-16 10 4 14 23 .435 17 .739 0 3 5 1 1 19 20 10 12
3/27/24 at Sacred Heart L 7-11 7 4 11 18 .389 13 .722 0 1 3 4 0 17 22 6 11
3/30/24 Central Conn. St. W 24-3 24 8 32 37 .649 33 .892 1 3 5 1 2 23 7 7 19
4/06/24 at WAGNERW W 19-13 19 9 28 29 .655 26 .897 1 5 5 5 0 19 22 5 20
4/10/24 LIU L 8-13 8 2 10 24 .333 16 .667 0 4 5 2 0 21 17 5 10
4/13/24 Delaware St. W 21-8 21 9 30 32 .656 28 .875 1 4 7 3 1 20 18 12 22
4/16/24 Harvard L 3-13 3 1 4 14 .214 8 .571 0 2 3 1 0 18 22 9 5
4/20/24 St. Francis (Pa.) W 19-7 19 4 23 32 .594 26 .813 1 3 4 5 0 21 13 11 15
4/24/24 at Merrimack W 14-13 14 6 20 26 .538 22 .846 1 7 10 0 0 12 13 5 12
4/28/24 St. Francis (Pa.) W 19-14 19 3 22 40 .475 30 .750 1 3 11 1 0 24 13 6 22
5/02/24 vs LIU L 7-14 7 1 8 28 .250 14 .500 0 1 4 1 0 7 16 2 16
Stonehill 259-220 259 101 360 523 .495 405 .774 9 50 89 43 11 348 313 128 293
Opponents 220-259 220 91 311 563 .391 398 .707 9 38 85 29 4 389 261 187 244

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/24 at UMass Lowell 9-13 60:00 13 13.00 13 .500 0 1 35
2/24/24 FDU 15-6 60:00 6 6.00 5 .455 1 0 15
2/28/24 Boston U. 15-16 60:00 16 16.00 10 .385 0 1 39
3/02/24 at Howard 22-10 60:00 10 10.00 9 .474 1 0 25
3/06/24 at WINTHROP 26-19 60:00 19 19.00 4 .174 1 0 28
3/16/24 at Le Moyne 11-12 61:01 12 11.80 6 .333 0 1 29
3/20/24 Holy Cross 10-19 60:00 19 19.00 13 .406 0 1 36
3/23/24 at Bryant 10-16 60:00 16 16.00 11 .407 0 1 42
3/27/24 at Sacred Heart 7-11 60:00 11 11.00 15 .577 0 1 32
3/30/24 Central Conn. St. 24-3 60:00 3 3.00 4 .571 1 0 13
4/06/24 at WAGNERW 19-13 60:00 13 13.00 14 .519 1 0 37
4/10/24 LIU 8-13 60:00 13 13.00 17 .567 0 1 45
4/13/24 Delaware St. 21-8 60:00 8 8.00 4 .333 1 0 22
4/16/24 Harvard 3-13 60:00 13 13.00 16 .552 0 1 48
4/20/24 St. Francis (Pa.) 19-7 60:00 7 7.00 8 .533 1 0 20
4/24/24 at Merrimack 14-13 60:00 13 13.00 11 .458 1 0 30
4/28/24 St. Francis (Pa.) 19-14 60:00 14 14.00 8 .364 1 0 28
5/02/24 vs LIU 7-14 60:00 14 14.00 10 .417 0 1 39
Stonehill 259-220 1081:01 220 12.21 178 .447 9 9 563
Opponents 220-259 1081:01 259 14.38 146 .360 9 9 523

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/24 UMass Lowell W 13-9 13 4 17 35 .371 26 .743 1 1 4 0 0 33 17 22 11
2/24/24 at FDU L 6-15 6 2 8 15 .400 11 .733 0 1 2 1 0 17 24 7 9
2/28/24 at Boston U. W 16-15 16 4 20 39 .410 26 .667 1 2 5 0 0 23 12 9 21
3/02/24 Howard L 10-22 10 3 13 25 .400 19 .760 0 3 7 2 0 35 16 9 13
3/06/24 WINTHROP L 19-26 19 5 24 28 .679 23 .821 0 5 7 6 0 15 14 9 19
3/16/24 Le Moyne W 12-11 12 4 16 29 .414 18 .621 1 2 4 1 0 20 14 8 9
3/20/24 at Holy Cross W 19-10 19 14 33 36 .528 32 .889 1 0 1 4 0 31 15 20 18
3/23/24 Bryant W 16-10 16 8 24 42 .381 27 .643 1 1 2 2 0 21 15 12 16
3/27/24 Sacred Heart W 11-7 11 2 13 32 .344 26 .813 1 6 9 2 0 22 14 11 11
3/30/24 at Central Conn. St. L 3-24 3 1 4 13 .231 7 .538 0 0 1 0 0 13 18 4 11
4/06/24 WAGNERW L 13-19 13 10 23 37 .351 27 .730 0 0 6 1 0 20 12 13 16
4/10/24 at LIU W 13-8 13 5 18 45 .289 30 .667 1 3 7 2 0 25 7 9 14
4/13/24 at Delaware St. L 8-21 8 2 10 22 .364 12 .545 0 2 3 1 1 21 16 9 8
4/16/24 at Harvard W 13-3 13 6 19 48 .271 29 .604 1 3 9 2 2 33 15 18 14
4/20/24 at St. Francis (Pa.) L 7-19 7 4 11 20 .350 15 .750 0 2 2 1 1 16 16 8 12
4/24/24 Merrimack L 13-14 13 7 20 30 .433 24 .800 0 3 7 2 0 8 12 4 19
4/28/24 at St. Francis (Pa.) L 14-19 14 6 20 28 .500 22 .786 0 3 6 2 0 22 15 8 15
5/02/24 vs LIU W 14-7 14 4 18 39 .359 24 .615 1 1 3 0 0 14 9 7 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/24 UMass Lowell 13-9 60:00 9 9.00 9 .500 1 0 26
2/24/24 at FDU 6-15 60:00 15 15.00 11 .423 0 1 32
2/28/24 at Boston U. 16-15 60:00 15 15.00 10 .400 1 0 29
3/02/24 Howard 10-22 60:00 22 22.00 6 .214 0 1 38
3/06/24 WINTHROP 19-26 60:00 26 26.00 8 .235 0 1 42
3/16/24 Le Moyne 12-11 61:01 11 10.82 11 .500 1 0 29
3/20/24 at Holy Cross 19-10 60:00 10 10.00 9 .474 1 0 24
3/23/24 Bryant 16-10 60:00 10 10.00 7 .412 1 0 23
3/27/24 Sacred Heart 11-7 60:00 7 7.00 6 .462 1 0 18
3/30/24 at Central Conn. St. 3-24 60:00 24 24.00 9 .273 0 1 37
4/06/24 WAGNERW 13-19 60:00 19 19.00 7 .269 0 1 29
4/10/24 at LIU 13-8 60:00 8 8.00 8 .500 1 0 24
4/13/24 at Delaware St. 8-21 60:00 21 21.00 7 .250 0 1 32
4/16/24 at Harvard 13-3 60:00 3 3.00 5 .625 1 0 14
4/20/24 at St. Francis (Pa.) 7-19 60:00 19 19.00 7 .269 0 1 32
4/24/24 Merrimack 13-14 60:00 14 14.00 8 .364 0 1 26
4/28/24 at St. Francis (Pa.) 14-19 60:00 19 19.00 11 .367 0 1 40
5/02/24 vs LIU 14-7 60:00 7 7.00 7 .500 1 0 28
Opponents 220-259 1081:01 259 14.38 146 .360 9 9 523
Stonehill 259-220 1081:01 220 12.21 178 .447 9 9 563

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/24 at UMass Lowell L 9-13 5/4 26/35 18/26 13/33 24/17 15/11 10-14/15-16
2/24/24 FDU W 15-6 8/2 32/15 26/11 24/17 20/24 16/9 15-18/13-22
2/28/24 Boston U. L 15-16 7/4 29/39 25/26 22/23 17/12 13/21 22-23/17-19
3/02/24 at Howard W 22-10 11/3 38/25 28/19 35/35 14/16 23/13 13-17/15-20
3/06/24 at WINTHROP W 26-19 9/5 42/28 34/23 17/15 14/14 29/19 12-13/11-13
3/16/24 at Le Moyne L 11-12 4/4 29/29 22/18 13/20 16/14 17/9 15-15/18-20
3/20/24 Holy Cross L 10-19 6/14 24/36 19/32 23/31 25/15 16/18 17-23/19-20
3/23/24 at Bryant L 10-16 4/8 23/42 17/27 19/21 20/15 12/16 17-21/15-17
3/27/24 at Sacred Heart L 7-11 4/2 18/32 13/26 17/22 22/14 11/11 17-20/18-21
3/30/24 Central Conn. St. W 24-3 8/1 37/13 33/7 23/13 7/18 19/11 10-11/6-13
4/06/24 at WAGNERW W 19-13 9/10 29/37 26/27 19/20 22/12 20/16 18-25/16-18
4/10/24 LIU L 8-13 2/5 24/45 16/30 21/25 17/7 10/14 19-23/18-19
4/13/24 Delaware St. W 21-8 9/2 32/22 28/12 20/21 18/16 22/8 15-15/10-15
4/16/24 Harvard L 3-13 1/6 14/48 8/29 18/33 22/15 5/14 15-23/17-18
4/20/24 St. Francis (Pa.) W 19-7 4/4 32/20 26/15 21/16 13/16 15/12 16-20/11-13
4/24/24 at Merrimack W 14-13 6/7 26/30 22/24 12/8 13/12 12/19 17-17/13-18
4/28/24 St. Francis (Pa.) W 19-14 3/6 40/28 30/22 24/22 13/15 22/15 17-18/15-20
5/02/24 vs LIU L 7-14 1/4 28/39 14/24 7/14 16/9 16/8 12-14/18-22
Stonehill 259-220 101/91 523/563 405/398 348/389 313/261 293/244 277-330/265-324
Opponents 220-259 91/101 563/523 398/405 389/348 261/313 244/293 265-324/277-330

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 WINTHROP (3/06/24)
GOALS 26 WINTHROP (3/06/24)
ASSISTS 11 Howard (3/02/24)
SHOTS 42 WINTHROP (3/06/24)
SHOTS ON GOAL 34 WINTHROP (3/06/24)
SAVES 17 LIU (4/10/24)
GROUND BALLS 35 Howard (3/02/24)
TURNOVERS 25 Holy Cross (3/20/24)
CAUSED TURNOVERS 12 Delaware St. (4/13/24)
CLEARS 22 Boston U. (2/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Lilly Leach; HUGHES, Molly Mae Central Conn. St. (3/30/24); Howard (3/02/24); WINTHROP (3/06/24)
GOALS 7 Lilly Leach Central Conn. St. (3/30/24)
ASSISTS 5 COUTU, Natalie Howard (3/02/24)
SHOTS 13 Grace Murphy St. Francis (Pa.) (4/28/24)
SHOTS ON GOAL 9 Molly Mae Hughes; HUGHES, Molly Mae FDU (2/24/24); Howard (3/02/24)
SAVES 17 Claire Smith LIU (4/10/24)
GROUND BALLS 9 LEACH, Lilly Howard (3/02/24)
TURNOVERS 6 LEACH, Lilly UMass Lowell (2/21/24)
CAUSED TURNOVERS 3 Karly King; Payten Crandall LIU (4/10/24); Harvard (4/16/24); St. Francis (Pa.) (4/20/24); Bryant (3/23/24)