Skip To Main Content

Stonehill College

scoreboard

scoreboard

2011-12 Men's Basketball Cumulative Statistics

Team Stats (25-9, 15-7)

Overall Team Statistics
Statistic Stonehill College Opponents
Scoring
Total Points 2308 2040
Points Per Game 67.9 60.0
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 801-1935 739-1842
FG: Percentage .414 .401
FG: Per Game 23.6 21.7
3PT: Made-Attempted 278-731 174-554
3PT: Percentage .380 .314
3PT: Per Game 8.2 5.1
FT: Made-Attempted 428-620 388-572
FT: Percentage .690 .678
FT: Per Game 12.6 11.4
Rebounding
Total 1272 1181
Per Game 37.4 34.7
Margin 2.7 --
Assists
Total 441 326
Per Game 13.0 9.6
Turnovers
Total 435 492
Per Game 12.8 14.5
Margin 1.7 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.0 12.0
Steals
Total 210 214
Per Game 6.2 6.3
Blocks
Total 154 125
Per Game 4.5 3.7
Attendance
Total 6669 5024
Per Game 16-417 14-359

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hamor, Brian 34 34 1077 31.7 151 373 .405 57 156 .365 126 169 .746 485 14.3 22 80 102 3.0 70 118 85 28 7
02 Tongo, Andre 34 34 1066 31.4 148 375 .395 73 191 .382 67 95 .705 436 12.8 66 104 170 5.0 79 53 53 51 17
21 Lee, Patrick 33 33 992 30.1 145 295 .492 6 13 .462 65 99 .657 361 10.9 102 179 281 8.5 87 45 67 40 31
31 Fazzini, Adam 34 1 848 24.9 97 223 .435 72 156 .462 40 50 .800 306 9.0 35 81 116 3.4 64 22 30 25 9
11 May-Thompson, Raheem 33 0 643 19.5 91 235 .387 3 14 .214 44 76 .579 229 6.9 54 78 132 4.0 82 35 52 11 20
33 Cole, Jack 34 33 674 19.8 73 160 .456 8 29 .276 27 40 .675 181 5.3 57 130 187 5.5 75 20 26 12 56
13 Amelio, Mitch 33 0 387 11.7 52 128 .406 41 104 .394 11 13 .846 156 4.7 7 27 34 1.0 21 10 16 4 6
22 Markle, Sam 34 34 1072 31.5 40 123 .325 17 63 .270 43 71 .606 140 4.1 8 103 111 3.3 68 132 93 37 7
05 Accaoui, Michael 7 0 13 1.9 0 2 .000 0 1 .000 4 4 1.000 4 0.6 0 1 1 0.1 0 1 2 0 0
40 Blicker, Ryan 6 0 11 1.8 1 4 .250 0 0 .000 1 2 .500 3 0.5 3 5 8 1.3 1 0 2 0 0
03 Lowry, Sean 19 1 73 3.8 3 9 .333 1 2 .500 0 1 .000 7 0.4 4 13 17 0.9 10 5 4 2 1
35 Hayes, Ryan 7 0 11 1.6 0 6 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 0.6 1 0 0 0 0
15 Rose, Terell 6 0 9 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 57 109 3.2 0 0 4 0 0  
Total 34 6876 202.2 801 1935 .414 278 731 .380 428 620 .690 2308 67.88 412 860 1272 37.4 558 441 435 210 154
Opponents 34 6875 202.2 739 1842 .401 174 554 .314 388 572 .678 2040 60.00 348 833 1181 34.7 615 326 492 214 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hamor, Brian 21 21 684 32.6 95 228 .417 33 101 .327 72 102 .706 295 14.0 17 54 71 3.4 39 71 3.4 59 20 2
02 Tongo, Andre 21 21 652 31.0 87 230 .378 47 118 .398 33 44 .750 254 12.1 42 59 101 4.8 51 26 1.2 26 26 13
21 Lee, Patrick 20 20 615 30.8 93 186 .500 5 8 .625 37 56 .661 228 11.4 61 110 171 8.6 51 27 1.4 48 22 19
31 Fazzini, Adam 21 1 500 23.8 57 131 .435 41 90 .456 26 34 .765 181 8.6 23 51 74 3.5 38 9 0.4 21 20 4
11 May-Thompson, Raheem 20 0 385 19.3 50 147 .340 3 13 .231 29 47 .617 132 6.6 36 50 86 4.3 53 19 1.0 32 4 16
33 Cole, Jack 21 20 428 20.4 42 102 .412 5 18 .278 12 21 .571 101 4.8 39 79 118 5.6 42 14 0.7 15 7 38
13 Amelio, Mitch 20 0 248 12.4 31 83 .373 23 67 .343 11 11 1.000 96 4.8 5 22 27 1.4 15 6 0.3 10 3 3
22 Markle, Sam 21 21 682 32.5 24 79 .304 10 41 .244 23 39 .590 81 3.9 4 62 66 3.1 39 81 3.9 58 22 5
03 Lowry, Sean 12 1 49 4.1 1 6 .167 0 1 .000 0 0 .000 2 0.2 3 10 13 1.1 5 4 0.3 3 2 1
05 Accaoui, Michael 5 0 8 1.6 0 2 .000 0 1 .000 2 2 1.000 2 0.4 0 1 1 0.2 0 0 0.0 2 0 0
40 Blicker, Ryan 5 0 9 1.8 1 4 .250 0 0 .000 1 2 .500 3 0.6 3 4 7 1.4 0 0 0.0 2 0 0
35 Hayes, Ryan 5 0 9 1.8 0 5 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 0.8 1 0 0.0 0 0 0
15 Rose, Terell 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 38 72 3.4 0 0 0.0 3 0 0  
Total 21 4276 203.6 481 1204 .400 167 460 .363 246 358 .687 1375 65.48 269 542 811 38.6 334 257 12.2 279 126 101
Opponents 21 4275 203.6 444 1143 .388 104 338 .308 224 337 .665 1216 57.90 224 517 741 35.3 358 209 10.0 299 132 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Hamor, Brian 34 34 1077 151 373 .405 57 156 .365 126 169 .746 485 14.3
02 Tongo, Andre 34 34 1066 148 375 .395 73 191 .382 67 95 .705 436 12.8
21 Lee, Patrick 33 33 992 145 295 .492 6 13 .462 65 99 .657 361 10.9
31 Fazzini, Adam 34 1 848 97 223 .435 72 156 .462 40 50 .800 306 9.0
11 May-Thompson, Raheem 33 0 643 91 235 .387 3 14 .214 44 76 .579 229 6.9
33 Cole, Jack 34 33 674 73 160 .456 8 29 .276 27 40 .675 181 5.3
22 Markle, Sam 34 34 1072 40 123 .325 17 63 .270 43 71 .606 140 4.1
13 Amelio, Mitch 33 0 387 52 128 .406 41 104 .394 11 13 .846 156 4.7
03 Lowry, Sean 19 1 73 3 9 .333 1 2 .500 0 1 .000 7 0.4
05 Accaoui, Michael 7 0 13 0 2 .000 0 1 .000 4 4 1.000 4 0.6
40 Blicker, Ryan 6 0 11 1 4 .250 0 0 .000 1 2 .500 3 0.5
35 Hayes, Ryan 7 0 11 0 6 .000 0 1 .000 0 0 .000 0 0.0
15 Rose, Terell 6 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 34 6876 801 1935 .414 278 731 .380 428 620 .690 2308 67.88
Opponents 34 6875 739 1842 .401 174 554 .314 388 572 .678 2040 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Hamor, Brian 34 31.7 .405 .365 .746 0.6 2.4 3.0 3.5 0.8 0.2 14.3
02 Tongo, Andre 34 31.4 .395 .382 .705 1.9 3.1 5.0 1.6 1.5 0.5 12.8
21 Lee, Patrick 33 30.1 .492 .462 .657 3.1 5.4 8.5 1.4 1.2 0.9 10.9
31 Fazzini, Adam 34 24.9 .435 .462 .800 1.0 2.4 3.4 0.6 0.7 0.3 9.0
11 May-Thompson, Raheem 33 19.5 .387 .214 .579 1.6 2.4 4.0 1.1 0.3 0.6 6.9
33 Cole, Jack 34 19.8 .456 .276 .675 1.7 3.8 5.5 0.6 0.4 1.6 5.3
22 Markle, Sam 34 31.5 .325 .270 .606 0.2 3.0 3.3 3.9 1.1 0.2 4.1
13 Amelio, Mitch 33 11.7 .406 .394 .846 0.2 0.8 1.0 0.3 0.1 0.2 4.7
03 Lowry, Sean 19 3.8 .333 .500 .000 0.2 0.7 0.9 0.3 0.1 0.1 0.4
05 Accaoui, Michael 7 1.9 .000 .000 1.000 0.0 0.1 0.1 0.1 0.0 0.0 0.6
40 Blicker, Ryan 6 1.8 .250 .000 .500 0.5 0.8 1.3 0.0 0.0 0.0 0.5
35 Hayes, Ryan 7 1.6 .000 .000 .000 0.3 0.3 0.6 0.0 0.0 0.0 0.0
15 Rose, Terell 6 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 202.2 .414 .380 .690 12.1 25.3 37.4 13.0 6.2 4.5 67.88
Opponents 34 202.2 .401 .314 .678 10.2 24.5 34.7 9.6 6.3 3.7 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Anselm 11/16/11 52-44 W 15-44 .341 5-14 .357 17-26 .654 10 39 49 49.0 13 7 25 8 5 52 52.0
vs Queens (N.Y.) Coll. 11/19/11 57-41 W 22-62 .355 4-17 .235 9-17 .529 17 28 45 47.0 15 13 13 9 3 57 54.5
at Franklin Pierce 11/22/11 47-57 L 16-54 .296 7-23 .304 8-9 .889 13 20 33 42.3 16 10 13 5 4 47 52.0
vs Merrimack College 11/27/11 73-64 W (OT) 26-72 .361 8-32 .250 13-18 .722 16 31 47 43.5 10 17 11 6 6 73 57.3
vs UMass Lowell 11/30/11 72-59 W 21-59 .356 9-24 .375 21-28 .750 17 23 40 42.8 15 10 12 6 10 72 60.2
at Saint Michael's College 12/03/11 75-53 W 27-59 .458 11-25 .440 10-14 .714 11 30 41 42.5 13 15 8 5 4 75 62.7
vs Southern N.H. Univ. 12/06/11 70-58 W 22-55 .400 7-20 .350 19-27 .704 17 22 39 42.0 16 10 12 4 7 70 63.7
vs Bentley 12/10/11 66-73 L (2 OT) 27-85 .318 8-31 .258 4-9 .444 24 37 61 44.4 23 10 19 9 8 66 64.0
at Queens (N.Y.) 12/13/11 79-64 W 28-56 .500 13-22 .591 10-14 .714 7 17 24 42.1 14 16 6 2 8 79 65.7
at Holy Family 12/29/11 86-71 W 29-56 .518 15-28 .536 13-22 .591 12 20 32 41.1 15 21 11 1 12 86 67.7
at Philadelphia U. 12/30/11 63-68 L 23-62 .371 6-19 .316 11-18 .611 22 16 38 40.8 22 7 10 2 6 63 67.3
vs Univ. of New Haven 01/03/12 49-55 L 17-52 .327 6-23 .261 9-18 .500 11 28 39 40.7 26 10 13 7 5 49 65.8
at Saint Rose 01/07/12 63-59 W 20-51 .392 7-17 .412 16-21 .762 16 15 31 39.9 12 11 14 7 7 63 65.5
at Assumption 01/11/12 63-51 W 19-47 .404 5-12 .417 20-32 .625 9 25 34 39.5 17 10 11 4 7 63 65.4
vs Le Moyne College 01/14/12 59-68 L 19-56 .339 7-27 .259 14-19 .737 9 28 37 39.3 19 13 19 6 8 59 64.9
vs American Int'l Coll. 01/17/12 77-44 W 29-56 .518 10-21 .476 9-13 .692 7 33 40 39.4 16 18 10 1 9 77 65.7
at Southern Connecticut 01/21/12 81-58 W 30-54 .556 12-20 .600 9-13 .692 6 25 31 38.9 18 15 12 4 4 81 66.6
at Adelphi University 01/25/12 55-54 W 16-47 .340 8-20 .400 15-25 .600 8 31 39 38.9 16 6 14 6 4 55 65.9
vs Pace University 01/28/12 73-68 W 24-55 .436 9-19 .474 16-22 .727 17 23 40 38.9 16 11 18 4 3 73 66.3
vs Franklin Pierce Univ. 01/31/12 79-82 L 30-68 .441 10-27 .370 9-12 .750 20 18 38 38.9 20 18 15 2 3 79 67.0
at Merrimack 02/04/12 43-51 L 16-60 .267 3-21 .143 8-11 .727 17 17 34 38.7 20 9 11 3 8 43 65.8
at UMass Lowell 02/08/12 69-35 W 21-52 .404 12-28 .429 15-18 .833 11 28 39 38.7 14 13 14 3 10 69 66.0
vs Saint Michael's College 02/11/12 64-66 L 27-56 .482 7-17 .412 3-3 1.000 4 18 22 38.0 8 10 3 1 4 64 65.9
at So. New Hampshire 02/14/12 52-43 W 19-48 .396 5-16 .313 9-18 .500 6 23 29 37.6 13 9 12 4 4 52 65.3
at Bentley 02/18/12 81-55 W 32-65 .492 13-25 .520 4-8 .500 13 29 42 37.8 13 21 9 6 7 81 65.9
vs Saint Anselm College 02/21/12 64-62 W 27-57 .474 3-14 .214 7-12 .583 13 22 35 37.7 13 13 16 4 3 64 65.8
vs Merrimack College 02/26/12 85-66 W 29-57 .509 9-21 .429 18-23 .783 9 26 35 37.6 21 19 11 4 9 85 66.6
at Adelphi 02/29/12 73-60 W 26-58 .448 12-27 .444 9-12 .750 8 29 37 37.5 19 17 11 7 2 73 66.8
vs UMass Lowell 03/03/12 73-61 W 23-48 .479 7-17 .412 20-27 .741 7 34 41 37.7 16 13 18 6 7 73 67.0
vs UDC 03/10/12 65-61 W 23-58 .397 8-22 .364 11-14 .786 11 30 41 37.8 14 13 9 1 1 65 66.9
vs Adelphi 03/11/12 68-58 W 20-52 .385 5-17 .294 23-27 .852 7 26 33 37.6 16 13 8 2 9 68 67.0
vs Bloomfield 03/13/12 75-70 W 25-58 .431 9-23 .391 16-24 .667 13 25 38 37.6 20 17 15 7 5 75 67.2
vs West Liberty University 03/21/12 91-90 W 30-59 .508 10-19 .526 21-31 .677 15 24 39 37.7 22 14 17 6 9 91 67.9
vs West. Washington Univ. 03/22/12 66-71 L 23-57 .404 8-23 .348 12-15 .800 9 20 29 37.4 17 12 15 2 9 66 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Anselm 11/16/11 44-52 L 19-64 .297 3-15 .200 3-4 .750 7 24 31 31.0 22 6 14 2 12 44 44.0
Queens (N.Y.) Coll. 11/19/11 41-57 L 15-49 .306 4-15 .267 7-11 .636 8 26 34 32.5 20 5 18 4 3 41 42.5
Franklin Pierce 11/22/11 57-47 W 20-50 .400 9-14 .643 8-11 .727 13 26 39 34.7 14 14 15 7 9 57 47.3
Merrimack College 11/27/11 64-73 L (OT) 29-72 .403 3-19 .158 3-7 .429 15 32 47 37.8 19 14 16 3 8 64 51.5
UMass Lowell 11/30/11 59-72 L 19-49 .388 7-20 .350 14-21 .667 10 24 34 37.0 20 5 17 5 6 59 53.0
Saint Michael's College 12/03/11 53-75 L 18-52 .346 7-22 .318 10-18 .556 8 23 31 36.0 10 11 10 4 3 53 53.0
Southern N.H. Univ. 12/06/11 58-70 L 20-50 .400 7-19 .368 11-16 .688 10 24 34 35.7 23 10 14 3 2 58 53.7
Bentley 12/10/11 73-66 W (2 OT) 21-68 .309 11-31 .355 20-29 .690 15 38 53 37.9 17 7 17 4 8 73 56.1
Queens (N.Y.) 12/13/11 64-79 L 23-47 .489 6-12 .500 12-18 .667 8 23 31 37.1 15 12 15 5 4 64 57.0
Holy Family 12/29/11 71-86 L 26-49 .531 11-22 .500 8-14 .571 8 20 28 36.2 20 12 18 6 9 71 58.4
Philadelphia U. 12/30/11 68-63 W 22-42 .524 6-12 .500 18-23 .783 7 22 29 35.5 20 9 13 3 4 68 59.3
Univ. of New Haven 01/03/12 55-49 W 17-52 .327 3-15 .200 18-30 .600 14 28 42 36.1 21 4 11 7 2 55 58.9
Saint Rose 01/07/12 59-63 L 26-60 .433 1-9 .111 6-7 .857 19 16 35 36.0 20 15 14 2 9 59 58.9
Assumption 01/11/12 51-63 L 17-47 .362 5-15 .333 12-20 .600 9 26 35 35.9 20 12 18 3 3 51 58.4
Le Moyne College 01/14/12 68-59 W 24-51 .471 8-15 .533 12-20 .600 5 29 34 35.8 14 11 20 6 12 68 59.0
American Int'l Coll. 01/17/12 44-77 L 16-50 .320 3-14 .214 9-15 .600 5 23 28 35.3 13 7 12 3 6 44 58.1
Southern Connecticut 01/21/12 58-81 L 22-57 .386 0-11 .000 14-22 .636 15 22 37 35.4 18 10 11 3 8 58 58.1
Adelphi University 01/25/12 54-55 L 19-55 .345 5-15 .333 11-13 .846 6 30 36 35.4 21 12 11 2 6 54 57.8
Pace University 01/28/12 68-73 L 26-60 .433 5-16 .313 11-19 .579 15 16 31 35.2 21 10 12 7 6 68 58.4
Franklin Pierce Univ. 01/31/12 82-79 W 32-52 .615 3-10 .300 15-20 .750 6 19 25 34.7 18 14 12 8 7 82 59.6
Merrimack 02/04/12 51-43 W 18-43 .419 3-7 .429 12-18 .667 13 28 41 35.0 12 11 19 2 5 51 59.1
UMass Lowell 02/08/12 35-69 L 13-51 .255 3-19 .158 6-8 .750 11 22 33 34.9 18 4 19 3 7 35 58.0
Saint Michael's College 02/11/12 66-64 W 27-52 .519 6-13 .462 6-7 .857 8 25 33 34.8 11 12 9 1 0 66 58.4
So. New Hampshire 02/14/12 43-52 L 16-42 .381 2-11 .182 9-13 .692 6 28 34 34.8 16 5 19 4 4 43 57.8
Bentley 02/18/12 55-81 L 18-55 .327 7-25 .280 12-20 .600 12 23 35 34.8 10 9 13 2 3 55 57.6
Saint Anselm College 02/21/12 62-64 L 23-53 .434 5-14 .357 11-12 .917 8 19 27 34.5 16 11 15 2 10 62 57.8
Merrimack College 02/26/12 66-85 L 21-51 .412 3-14 .214 21-26 .808 5 24 29 34.3 22 7 13 3 7 66 58.1
Adelphi 02/29/12 60-73 L 20-60 .333 4-19 .211 16-21 .762 14 26 40 34.5 16 13 10 3 7 60 58.2
UMass Lowell 03/03/12 61-73 L 25-61 .410 4-23 .174 7-17 .412 8 22 30 34.3 24 7 14 4 12 61 58.3
UDC 03/10/12 61-65 L 23-64 .359 8-16 .500 7-12 .583 13 27 40 34.5 17 8 7 1 4 61 58.4
Adelphi 03/11/12 58-68 L 21-51 .412 3-13 .231 13-18 .722 7 27 34 34.5 20 13 13 3 1 58 58.4
Bloomfield 03/13/12 70-75 L 27-67 .403 5-17 .294 11-16 .688 17 26 43 34.8 23 8 19 2 4 70 58.7
West Liberty University 03/21/12 90-91 L 29-59 .492 9-23 .391 23-31 .742 11 18 29 34.6 25 12 17 3 12 90 59.7
West. Washington Univ. 03/22/12 71-66 W 27-57 .474 5-19 .263 12-15 .800 12 27 39 34.7 19 6 17 5 11 71 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Anselm 11/16/11 52-44 8 15-44/19-64 .341/.297 5-14/3-15 .357/.200 17-26/3-4 .654-.750 49/31 18 7/6 25/14 8/2 5/12 13/22
Queens (N.Y.) Coll. 11/19/11 57-41 16 22-62/15-49 .355/.306 4-17/4-15 .235/.267 9-17/7-11 .529-.636 45/34 11 13/5 13/18 9/4 3/3 15/20
Franklin Pierce 11/22/11 47-57 -10 16-54/20-50 .296/.400 7-23/9-14 .304/.643 8-9/8-11 .889-.727 33/39 -6 10/14 13/15 5/7 4/9 16/14
Merrimack College 11/27/11 73-64 9 26-72/29-72 .361/.403 8-32/3-19 .250/.158 13-18/3-7 .722-.429 47/47 0 17/14 11/16 6/3 6/8 10/19
UMass Lowell 11/30/11 72-59 13 21-59/19-49 .356/.388 9-24/7-20 .375/.350 21-28/14-21 .750-.667 40/34 6 10/5 12/17 6/5 10/6 15/20
Saint Michael's College 12/03/11 75-53 22 27-59/18-52 .458/.346 11-25/7-22 .440/.318 10-14/10-18 .714-.556 41/31 10 15/11 8/10 5/4 4/3 13/10
Southern N.H. Univ. 12/06/11 70-58 12 22-55/20-50 .400/.400 7-20/7-19 .350/.368 19-27/11-16 .704-.688 39/34 5 10/10 12/14 4/3 7/2 16/23
Bentley 12/10/11 66-73 -7 27-85/21-68 .318/.309 8-31/11-31 .258/.355 4-9/20-29 .444-.690 61/53 8 10/7 19/17 9/4 8/8 23/17
Queens (N.Y.) 12/13/11 79-64 15 28-56/23-47 .500/.489 13-22/6-12 .591/.500 10-14/12-18 .714-.667 24/31 -7 16/12 6/15 2/5 8/4 14/15
Holy Family 12/29/11 86-71 15 29-56/26-49 .518/.531 15-28/11-22 .536/.500 13-22/8-14 .591-.571 32/28 4 21/12 11/18 1/6 12/9 15/20
Philadelphia U. 12/30/11 63-68 -5 23-62/22-42 .371/.524 6-19/6-12 .316/.500 11-18/18-23 .611-.783 38/29 9 7/9 10/13 2/3 6/4 22/20
Univ. of New Haven 01/03/12 49-55 -6 17-52/17-52 .327/.327 6-23/3-15 .261/.200 9-18/18-30 .500-.600 39/42 -3 10/4 13/11 7/7 5/2 26/21
Saint Rose 01/07/12 63-59 4 20-51/26-60 .392/.433 7-17/1-9 .412/.111 16-21/6-7 .762-.857 31/35 -4 11/15 14/14 7/2 7/9 12/20
Assumption 01/11/12 63-51 12 19-47/17-47 .404/.362 5-12/5-15 .417/.333 20-32/12-20 .625-.600 34/35 -1 10/12 11/18 4/3 7/3 17/20
Le Moyne College 01/14/12 59-68 -9 19-56/24-51 .339/.471 7-27/8-15 .259/.533 14-19/12-20 .737-.600 37/34 3 13/11 19/20 6/6 8/12 19/14
American Int'l Coll. 01/17/12 77-44 33 29-56/16-50 .518/.320 10-21/3-14 .476/.214 9-13/9-15 .692-.600 40/28 12 18/7 10/12 1/3 9/6 16/13
Southern Connecticut 01/21/12 81-58 23 30-54/22-57 .556/.386 12-20/0-11 .600/.000 9-13/14-22 .692-.636 31/37 -6 15/10 12/11 4/3 4/8 18/18
Adelphi University 01/25/12 55-54 1 16-47/19-55 .340/.345 8-20/5-15 .400/.333 15-25/11-13 .600-.846 39/36 3 6/12 14/11 6/2 4/6 16/21
Pace University 01/28/12 73-68 5 24-55/26-60 .436/.433 9-19/5-16 .474/.313 16-22/11-19 .727-.579 40/31 9 11/10 18/12 4/7 3/6 16/21
Franklin Pierce Univ. 01/31/12 79-82 -3 30-68/32-52 .441/.615 10-27/3-10 .370/.300 9-12/15-20 .750-.750 38/25 13 18/14 15/12 2/8 3/7 20/18
Merrimack 02/04/12 43-51 -8 16-60/18-43 .267/.419 3-21/3-7 .143/.429 8-11/12-18 .727-.667 34/41 -7 9/11 11/19 3/2 8/5 20/12
UMass Lowell 02/08/12 69-35 34 21-52/13-51 .404/.255 12-28/3-19 .429/.158 15-18/6-8 .833-.750 39/33 6 13/4 14/19 3/3 10/7 14/18
Saint Michael's College 02/11/12 64-66 -2 27-56/27-52 .482/.519 7-17/6-13 .412/.462 3-3/6-7 1.000-.857 22/33 -11 10/12 3/9 1/1 4/0 8/11
So. New Hampshire 02/14/12 52-43 9 19-48/16-42 .396/.381 5-16/2-11 .313/.182 9-18/9-13 .500-.692 29/34 -5 9/5 12/19 4/4 4/4 13/16
Bentley 02/18/12 81-55 26 32-65/18-55 .492/.327 13-25/7-25 .520/.280 4-8/12-20 .500-.600 42/35 7 21/9 9/13 6/2 7/3 13/10
Saint Anselm College 02/21/12 64-62 2 27-57/23-53 .474/.434 3-14/5-14 .214/.357 7-12/11-12 .583-.917 35/27 8 13/11 16/15 4/2 3/10 13/16
Merrimack College 02/26/12 85-66 19 29-57/21-51 .509/.412 9-21/3-14 .429/.214 18-23/21-26 .783-.808 35/29 6 19/7 11/13 4/3 9/7 21/22
Adelphi 02/29/12 73-60 13 26-58/20-60 .448/.333 12-27/4-19 .444/.211 9-12/16-21 .750-.762 37/40 -3 17/13 11/10 7/3 2/7 19/16
UMass Lowell 03/03/12 73-61 12 23-48/25-61 .479/.410 7-17/4-23 .412/.174 20-27/7-17 .741-.412 41/30 11 13/7 18/14 6/4 7/12 16/24
UDC 03/10/12 65-61 4 23-58/23-64 .397/.359 8-22/8-16 .364/.500 11-14/7-12 .786-.583 41/40 1 13/8 9/7 1/1 1/4 14/17
Adelphi 03/11/12 68-58 10 20-52/21-51 .385/.412 5-17/3-13 .294/.231 23-27/13-18 .852-.722 33/34 -1 13/13 8/13 2/3 9/1 16/20
Bloomfield 03/13/12 75-70 5 25-58/27-67 .431/.403 9-23/5-17 .391/.294 16-24/11-16 .667-.688 38/43 -5 17/8 15/19 7/2 5/4 20/23
West Liberty University 03/21/12 91-90 1 30-59/29-59 .508/.492 10-19/9-23 .526/.391 21-31/23-31 .677-.742 39/29 10 14/12 17/17 6/3 9/12 22/25
West. Washington Univ. 03/22/12 66-71 -5 23-57/27-57 .404/.474 8-23/5-19 .348/.263 12-15/12-15 .800-.800 29/39 -10 12/6 15/17 2/5 9/11 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 West Liberty University (03/21/12)
FIELD GOALS MADE 32 Bentley (02/18/12)
FIELD GOAL ATTEMPTS 85 Bentley (12/10/11)
3 PT FIELD GOALS MADE 15 Holy Family (12/29/11)
3 PT FG ATTEMPTS 32 Merrimack College (11/27/11)
FREE THROWS MADE 23 Adelphi (03/11/12)
FREE THROW ATTEMPTS 32 Assumption (01/11/12)
REBOUNDS 61 Bentley (12/10/11)
ASSISTS 21 Holy Family (12/29/11); Bentley (02/18/12)
STEALS 12 Holy Family (12/29/11)
BLOCKED SHOTS 9 Queens (N.Y.) Coll. (11/19/11); Bentley (12/10/11)
TURNOVERS 25 Saint Anselm (11/16/11)
FOULS 26 Univ. of New Haven (01/03/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Brian Hamor UMass Lowell (02/08/12)
FIELD GOALS MADE 10 Patrick Lee; Andre Tongo; Brian Hamor Merrimack College (11/27/11); Bentley (12/10/11); Saint Michael's College (02/11/12)
FIELD GOAL ATTEMPTS 22 Brian Hamor Bentley (12/10/11)
3 PT FIELD GOALS MADE 7 Brian Hamor UMass Lowell (02/08/12)
3 PT FG ATTEMPTS 12 Brian Hamor UMass Lowell (02/08/12)
FREE THROWS MADE 12 Brian Hamor Assumption (01/11/12)
FREE THROW ATTEMPTS 14 Brian Hamor Assumption (01/11/12)
REBOUNDS 14 Patrick Lee Franklin Pierce Univ. (01/31/12); UDC (03/10/12)
ASSISTS 10 Brian Hamor Merrimack College (11/27/11)
STEALS 6 Andre Tongo West Liberty University (03/21/12)
BLOCKED SHOTS 6 Jack Cole Adelphi (02/29/12)
TURNOVERS 7 Sam Markle West Liberty University (03/21/12)
FOULS 5 Patrick Lee; Jack Cole; Brian Hamor; Adam Fazzini; Sam Markle Bentley (12/10/11); Univ. of New Haven (01/03/12); Franklin Pierce Univ. (01/31/12); Merrimack College (02/26/12); West Liberty University (03/21/12); West. Washington Univ. (03/22/12); Saint Rose (01/07/12); Adelphi (02/29/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Hamor, Brian 34 485 14.3
#02 Tongo, Andre 34 436 12.8
#21 Lee, Patrick 33 361 10.9
#31 Fazzini, Adam 34 306 9.0
#11 May-Thompson, Raheem 33 229 6.9
#33 Cole, Jack 34 181 5.3
#13 Amelio, Mitch 33 156 4.7
#22 Markle, Sam 34 140 4.1
#03 Lowry, Sean 19 7 0.4
#05 Accaoui, Michael 7 4 0.6
#40 Blicker, Ryan 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Hamor, Brian 34 151 373 .405 4.4 11.0
#02 Tongo, Andre 34 148 375 .395 4.4 11.0
