Skip To Main Content

Stonehill College

scoreboard

scoreboard

2014-15 Men's Ice Hockey Cumulative Statistics

Team (14-6-4, 3-0)

Overall Team Statistics
Statistic Stonehill College Opponents
Shots
Goals-Shots 87-784 55-709
Goals Per Game 4.0 2.5
Shot Percentage .111 .078
Shots Per Game 35.6 32.2
Assists 138 79
Saves 631 663
Power Plays
Goals-Opportunities 22-85 14-89
Conversion Percentage .259 .157
Goal Breakdown
Total 87 55
Power Play 22 14
Short Handed 4 1
Empty Net 3 2
Unassisted 5 7
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 116 117
Minutes 278 284
Per Game 5.3 5.3
Minutes Per Game 12.6 12.9
Minor 109 107
Major 2 6
10 Minute Misconduct 2 3
Game Misconduct 3 0
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 769-709 709-769
Percentage .520 .480

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Dorgan, Robbie Dorgan, Robbie 21 9 18 27 47 .191 +12 5 0 2 2 0 0 0 1 3-6 3 0 0 1
24 Harris, Richard Harris, Richard 21 8 12 20 66 .121 +9 3 0 3 1 0 0 0 2 2-4 2 0 0 3
9 Aufiero, Kevin Aufiero, Kevin 21 6 13 19 81 .074 +7 1 0 0 3 0 0 0 0 10-28 9 0 1 2
18 D'Elia, Anthony D'Elia, Anthony 21 8 10 18 45 .178 +3 4 1 0 1 1 0 0 0 13-34 12 0 1 2
17 White, Garrett White, Garrett 21 8 7 15 76 .105 +5 1 1 1 0 1 0 0 0 5-10 5 0 0 4
25 DePoalo, Thomas DePoalo, Thomas 21 5 7 12 47 .106 +6 2 0 0 2 0 0 0 0 4-8 4 0 0 1
10 Greene, Brendan Greene, Brendan 21 2 10 12 43 .047 +4 1 0 0 1 0 0 0 0 9-26 8 0 1 3
14 Airoldi, Kevin Airoldi, Kevin 19 6 4 10 27 .222 +3 0 2 0 0 0 0 0 1 1-2 1 0 0 2
16 Jenkins, Thomas Jenkins, Thomas 18 5 5 10 38 .132 +3 0 0 0 1 0 0 0 0 7-14 7 0 0 3
26 Graham, Dan Graham, Dan 20 4 5 9 49 .082 +7 0 0 1 0 0 0 0 0 7-14 7 0 0 2
8 Balsamo, Stephen Balsamo, Stephen 15 3 5 8 21 .143 +3 0 0 1 0 0 0 0 0 7-14 7 0 0 0
13 Newton, Tommy Newton, Tommy 16 2 5 7 17 .118 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 1
6 Fallon, Connor Fallon, Connor 20 2 4 6 24 .083 +1 0 0 0 0 1 0 0 1 4-8 4 0 0 6
4 Army, Travis Army, Travis 20 3 2 5 41 .073 +6 1 0 0 0 0 0 0 0 7-22 6 0 1 4
11 Higgins, Brian Higgins, Brian 9 3 2 5 20 .150 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 0
23 Baker, Willy Baker, Willy 18 2 2 4 25 .080 +1 0 0 0 1 0 0 0 0 4-8 4 0 0 2
7 White, Brendan White, Brendan 19 2 2 4 23 .087 +4 0 0 0 0 0 0 0 0 8-24 7 0 1 4
21 Rolph, Scott Rolph, Scott 20 0 4 4 15 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 5
22 Tedesco, Connor Tedesco, Connor 6 0 4 4 7 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Harris, Richard Harris, Richard 1 1 2 3 0 .000 +2 0 0 0 0 0 0 0 0 1-5 0 1 0 0
26 Graham, Dan Graham, Dan 1 0 3 3 0 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 DePoalo, Thomas DePoalo, Thomas 1 2 0 2 0 .000 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 0
17 White, Garrett White, Garrett 1 1 1 2 0 .000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Soter, Nate Soter, Nate 4 1 1 2 8 .125 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Army, Travis Army, Travis 1 1 1 2 0 .000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
7 White, Brendan White, Brendan 1 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Furey, Brian Furey, Brian 15 0 2 2 10 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Dorgan, Robbie Dorgan, Robbie 1 0 2 2 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 D'Elia, Anthony D'Elia, Anthony 1 1 0 1 0 .000 0 1 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Fallon, Connor Fallon, Connor 1 1 0 1 0 .000 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 0
14 Airoldi, Kevin Airoldi, Kevin 1 1 0 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Greene, Brendan Greene, Brendan 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Aufiero, Kevin Aufiero, Kevin 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Rolph, Scott Rolph, Scott 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Furey, Brian Furey, Brian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Tasiopoulos, Chris Tasiopoulos, Chris 1 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Cline, J.b. Cline, J.b. 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Farrington, Patrick Farrington, Patrick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Goldstein, Austin Goldstein, Austin 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Jacques, Evan Jacques, Evan 5 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 3-9 2 1 0 2
30 Palella, Matt Palella, Matt 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Farrington, Patrick Farrington, Patrick 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Balsamo, Stephen Balsamo, Stephen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Tasiopoulos, Chris Tasiopoulos, Chris 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Thiesing, Mike Thiesing, Mike 4 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Jenkins, Thomas Jenkins, Thomas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Newton, Tommy Newton, Tommy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Baker, Willy Baker, Willy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 84  
Total 22 87 138 225 743 .117 +100 22 4 9 13 3 0 0 5 116-278 109 2 5 132
Opponents 22 55 79 134 681 .081 +8 14 1 12 5 1 0 0 7 117-284 107 6 4 187

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Farrington, Patrick Farrington, Patrick 2-0 54:24 0 .00 0 0 0 29 1.000 0 0 1 0
31 Tasiopoulos, Chris Tasiopoulos, Chris 1-0 40:00 1 1.50 0 0 0 14 .933 1 0 0 0
31 Tasiopoulos, Chris Tasiopoulos, Chris 19-19 1031:29 39 2.27 11 1 0 510 .929 11 3 3 1
30 Palella, Matt Palella, Matt 3-2 129:49 6 2.77 0 0 0 59 .908 1 1 0 0
1 Farrington, Patrick Farrington, Patrick 1-1 20:00 4 12.00 2 0 0 9 .692 0 0 0 0
TM Team Empty Net 22-0 04:18 2 27.91 1 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Dorgan, Robbie Dorgan, Robbie 10 4 12 16 20 .200 +8 2 0 1 1 0 0 0 0 2-4 2 0 0 1
24 Harris, Richard Harris, Richard 10 3 9 12 32 .094 +7 1 0 1 0 0 0 0 0 1-2 1 0 0 1
18 D'Elia, Anthony D'Elia, Anthony 10 7 4 11 23 .304 +3 4 1 0 1 0 0 0 0 5-10 5 0 0 0
9 Aufiero, Kevin Aufiero, Kevin 10 4 7 11 50 .080 +5 0 0 0 2 0 0 0 0 6-20 5 0 1 0
25 DePoalo, Thomas DePoalo, Thomas 10 4 4 8 22 .182 +5 2 0 0 1 0 0 0 0 2-4 2 0 0 1
17 White, Garrett White, Garrett 10 3 4 7 37 .081 +2 0 1 1 0 0 0 0 0 1-2 1 0 0 3
10 Greene, Brendan Greene, Brendan 10 1 5 6 25 .040 +5 1 0 0 1 0 0 0 0 3-14 2 0 1 2
8 Balsamo, Stephen Balsamo, Stephen 8 3 2 5 12 .250 +4 0 0 1 0 0 0 0 0 3-6 3 0 0 0
26 Graham, Dan Graham, Dan 9 3 2 5 28 .107 +3 0 0 1 0 0 0 0 0 4-8 4 0 0 1
11 Higgins, Brian Higgins, Brian 6 3 2 5 17 .176 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 0
16 Jenkins, Thomas Jenkins, Thomas 9 2 3 5 25 .080 +1 0 0 0 1 0 0 0 0 3-6 3 0 0 1
6 Fallon, Connor Fallon, Connor 9 1 4 5 10 .100 +1 0 0 0 0 1 0 0 0 1-2 1 0 0 3
4 Army, Travis Army, Travis 9 3 1 4 22 .136 +5 1 0 0 0 0 0 0 0 2-12 1 0 1 2
22 Tedesco, Connor Tedesco, Connor 3 0 4 4 3 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Newton, Tommy Newton, Tommy 9 1 2 3 8 .125 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Harris, Richard Harris, Richard 1 1 2 3 0 .000 +2 0 0 0 0 0 0 0 0 1-5 0 1 0 0
26 Graham, Dan Graham, Dan 1 0 3 3 0 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Rolph, Scott Rolph, Scott 9 0 3 3 8 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 3
25 DePoalo, Thomas DePoalo, Thomas 1 2 0 2 0 .000 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Airoldi, Kevin Airoldi, Kevin 8 1 1 2 9 .111 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 White, Garrett White, Garrett 1 1 1 2 0 .000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Soter, Nate Soter, Nate 2 1 1 2 6 .167 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Army, Travis Army, Travis 1 1 1 2 0 .000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Baker, Willy Baker, Willy 8 0 2 2 10 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
7 White, Brendan White, Brendan 1 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Furey, Brian Furey, Brian 8 0 2 2 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
19 Dorgan, Robbie Dorgan, Robbie 1 0 2 2 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 D'Elia, Anthony D'Elia, Anthony 1 1 0 1 0 .000 0 1 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Fallon, Connor Fallon, Connor 1 1 0 1 0 .000 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 0
14 Airoldi, Kevin Airoldi, Kevin 1 1 0 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Greene, Brendan Greene, Brendan 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Aufiero, Kevin Aufiero, Kevin 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Rolph, Scott Rolph, Scott 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Furey, Brian Furey, Brian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Tasiopoulos, Chris Tasiopoulos, Chris 1 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Cline, J.b. Cline, J.b. 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Farrington, Patrick Farrington, Patrick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Jacques, Evan Jacques, Evan 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Palella, Matt Palella, Matt 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Farrington, Patrick Farrington, Patrick 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Balsamo, Stephen Balsamo, Stephen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Tasiopoulos, Chris Tasiopoulos, Chris 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Thiesing, Mike Thiesing, Mike 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Jenkins, Thomas Jenkins, Thomas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Newton, Tommy Newton, Tommy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 White, Brendan White, Brendan 8 0 0 0 7 .000 +1 0 0 0 0 0 0 0 0 5-18 4 0 1 1
23 Baker, Willy Baker, Willy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 57  
Total 11 52 88 140 383 .136 +76 15 2 6 8 1 0 0 0 58-151 53 1 4 79
Opponents 11 25 37 62 332 .075 -4 8 0 5 1 1 0 0 1 63-165 55 5 3 93

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Farrington, Patrick Farrington, Patrick 1-0 20:00 0 .00 0 0 0 11 1.000 0 0 0 0
31 Tasiopoulos, Chris Tasiopoulos, Chris 9-9 517:40 16 1.85 5 0 0 265 .943 6 1 2 0
31 Tasiopoulos, Chris Tasiopoulos, Chris 1-0 40:00 1 1.50 0 0 0 14 .933 1 0 0 0
30 Palella, Matt Palella, Matt 2-1 71:14 3 2.53 0 0 0 36 .923 1 0 0 0
1 Farrington, Patrick Farrington, Patrick 1-1 20:00 4 12.00 2 0 0 9 .692 0 0 0 0
TM Team Empty Net 11-0 01:06 1 54.55 1 0 1 0 .000 0 0 0 0  

Game-By-Game

Stonehill College

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/14 at Univ. of New England L 1-4 1 0 1 30 .033 6-12 0 1 0 0 0 0 1 0
11/01/14 at Southern Maine L 2-3 2 4 6 36 .056 2-4 2 0 0 0 0 0 0 0
11/06/14 Salve Regina T 2-2 2 3 5 24 .083 5-10 1 0 0 0 1 0 0 6
11/14/14 at Assumption W 3-2 3 3 6 40 .075 3-6 1 0 0 1 0 0 0 6
11/18/14 Southern N.H. W 6-3 6 9 15 41 .146 5-10 1 0 0 1 0 0 0 7
11/22/14 Franklin Pierce W 5-2 5 9 14 43 .116 4-8 1 0 1 1 0 0 0 7
12/02/14 Saint Michael's T 3-3 3 6 9 33 .091 0-0 0 0 0 0 1 0 0 5
12/06/14 vs Wentworth W 3-2 3 3 6 26 .115 3-6 1 0 0 1 0 0 1 11
1/08/15 Suffolk University W 4-2 4 6 10 30 .133 11-33 0 0 0 1 0 0 1 5
1/10/15 at Connecticut Col. L 1-3 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 11
1/14/15 vs Becker W 4-2 4 6 10 41 .098 3-6 0 0 0 1 0 0 0 3
1/18/15 at SUNY Canton W 5-0 5 3 8 31 .161 9-18 1 1 1 1 0 0 2 2
1/21/15 vs Western New England T 4-4 4 7 11 43 .093 3-6 1 0 0 0 1 0 0 10
1/25/15 at So. New Hampshire W 6-2 6 11 17 48 .125 7-14 2 0 0 1 0 0 0 7
1/29/15 vs UMass Dartmouth L 3-6 3 6 9 37 .081 8-16 0 0 0 0 0 0 0 3
1/31/15 Framingham State W 6-2 6 10 16 35 .171 5-10 1 0 1 1 0 0 0 3
2/04/15 vs Assumption College W 9-1 9 15 24 46 .196 7-22 4 1 0 1 0 0 0 9
2/07/15 Southern New Hampshire W 8-5 8 14 22 41 .195 6-15 4 0 0 1 0 0 0 0
2/10/15 at Saint Anselm T 1-1 1 2 3 29 .034 3-6 0 0 0 0 0 0 0 15
2/12/15 at Franklin Pierce W 2-1 2 4 6 31 .065 3-6 0 0 0 1 0 0 0 6
2/18/15 Franklin Pierce W 8-2 8 14 22 47 .170 7-14 2 1 0 1 0 0 0 9
2/21/15 Saint Anselm L 1-3 1 1 2 25 .040 13-50 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/14 at Univ. of New England L 1-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
11/01/14 at Southern Maine L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
11/06/14 Salve Regina T 2-2 65:00 2 1.85 34 .944 0 0 1 0 0 0
11/14/14 at Assumption W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/18/14 Southern N.H. W 6-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
11/22/14 Franklin Pierce W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
12/02/14 Saint Michael's T 3-3 65:00 3 2.77 31 .912 0 0 1 0 0 0
12/06/14 vs Wentworth W 3-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/08/15 Suffolk University W 4-2 60:00 2 2.00 25 .926 1 0 0 0 1 0
1/10/15 at Connecticut Col. L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
1/14/15 vs Becker W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
1/18/15 at SUNY Canton W 5-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/21/15 vs Western New England T 4-4 65:00 4 3.69 28 .875 0 0 1 1 0 0
1/25/15 at So. New Hampshire W 6-2 60:00 2 2.00 29 .935 1 0 0 2 0 0
1/29/15 vs UMass Dartmouth L 3-6 60:00 6 5.00 41 .872 0 1 0 2 0 1
1/31/15 Framingham State W 6-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/04/15 vs Assumption College W 9-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/07/15 Southern New Hampshire W 8-5 60:00 5 5.00 23 .821 1 0 0 2 0 0
2/10/15 at Saint Anselm T 1-1 65:00 1 .92 48 .980 0 0 1 0 0 0
2/12/15 at Franklin Pierce W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/18/15 Franklin Pierce W 8-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
2/21/15 Saint Anselm L 1-3 60:00 3 2.00 40 .930 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/14 Univ. of New England W 4-1 4 8 12 36 .111 4-8 1 0 0 1 0 0 0 0
11/01/14 Southern Maine W 3-2 3 6 9 26 .115 4-11 0 0 0 1 0 0 0 0
11/06/14 at Salve Regina T 2-2 2 2 4 36 .056 6-12 0 0 0 0 0 0 1 3
11/14/14 Assumption L 2-3 2 3 5 35 .057 6-12 0 0 0 0 0 0 0 15
11/18/14 at Southern N.H. L 3-6 3 5 8 20 .150 4-11 1 0 0 0 0 0 0 7
11/22/14 at Franklin Pierce L 2-5 2 1 3 28 .071 9-29 0 0 0 0 0 0 1 12
12/02/14 at Saint Michael's T 3-3 3 5 8 34 .088 1-2 0 0 0 0 0 0 0 10
12/06/14 vs Wentworth L 2-3 2 3 5 22 .091 2-4 1 0 0 0 0 0 0 7
1/08/15 at Suffolk University L 2-4 2 1 3 27 .074 5-10 0 1 0 0 0 0 1 12
1/10/15 Connecticut Col. W 3-1 3 3 6 36 .083 2-4 0 0 0 1 0 0 0 11
1/14/15 vs Becker L 2-4 2 2 4 25 .080 3-6 1 0 0 0 0 0 1 12
1/18/15 SUNY Canton L 0-5 0 0 0 33 .000 10-28 0 0 0 0 0 0 0 3
1/21/15 vs Western New England T 4-4 4 5 9 32 .125 5-10 1 0 0 0 0 0 1 19
1/25/15 So. New Hampshire L 2-6 2 3 5 31 .065 8-16 2 0 0 0 0 0 0 2
1/29/15 vs UMass Dartmouth W 6-3 6 10 16 47 .128 8-16 2 0 1 1 0 0 1 12
1/31/15 at Framingham State L 2-6 2 2 4 29 .069 5-10 0 0 0 0 0 0 1 16
2/04/15 vs Assumption College L 1-9 1 2 3 27 .037 5-13 1 0 0 0 0 0 0 8
2/07/15 at Southern New Hampshire L 5-8 5 8 13 28 .179 11-36 2 0 0 0 0 0 0 0
2/10/15 Saint Anselm T 1-1 1 1 2 49 .020 4-8 0 0 0 0 1 0 0 9
2/12/15 Franklin Pierce L 1-2 1 2 3 30 .033 2-4 0 0 0 0 0 0 0 18
2/18/15 at Franklin Pierce L 2-8 2 3 5 35 .057 9-26 0 0 0 0 0 0 0 5
2/21/15 at Saint Anselm W 3-1 3 4 7 43 .070 4-8 2 0 1 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/14 Univ. of New England W 4-1 60:00 1 1.00 29 .967 1 0 0 0 1 0
11/01/14 Southern Maine W 3-2 60:00 2 2.00 34 .944 1 0 0 2 0 0
11/06/14 at Salve Regina T 2-2 65:00 2 1.85 22 .917 0 0 1 1 0 0
11/14/14 Assumption L 2-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
11/18/14 at Southern N.H. L 3-6 60:00 6 6.00 35 .854 0 1 0 1 0 0
11/22/14 at Franklin Pierce L 2-5 60:00 5 4.00 38 .884 0 1 0 1 0 1
12/02/14 at Saint Michael's T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
12/06/14 vs Wentworth L 2-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
1/08/15 at Suffolk University L 2-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
1/10/15 Connecticut Col. W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/14/15 vs Becker L 2-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
1/18/15 SUNY Canton L 0-5 60:00 5 4.00 26 .839 0 1 0 1 1 1
1/21/15 vs Western New England T 4-4 65:00 4 3.69 39 .907 0 0 1 1 0 0
1/25/15 So. New Hampshire L 2-6 60:00 6 6.00 42 .875 0 1 0 2 0 0
1/29/15 vs UMass Dartmouth W 6-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
1/31/15 at Framingham State L 2-6 60:00 6 5.00 29 .829 0 1 0 1 0 1
2/04/15 vs Assumption College L 1-9 60:00 9 9.00 37 .804 0 1 0 4 1 0
2/07/15 at Southern New Hampshire L 5-8 60:00 8 8.00 33 .805 0 1 0 4 0 0
2/10/15 Saint Anselm T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
2/12/15 Franklin Pierce L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
2/18/15 at Franklin Pierce L 2-8 60:00 8 8.00 39 .830 0 1 0 2 1 0
2/21/15 at Saint Anselm W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/14 at Univ. of New England L 1/4 0/8 30/36 6-12 / 4-8
11/01/14 at Southern Maine L 2/3 4/6 36/26 2-4 / 4-11
11/06/14 Salve Regina T 2/2 3/2 24/36 5-10 / 6-12
11/14/14 at Assumption W 3/2 3/3 40/35 3-6 / 6-12
11/18/14 Southern N.H. W 6/3 9/5 41/20 5-10 / 4-11
11/22/14 Franklin Pierce W 5/2 9/1 43/28 4-8 / 9-29
12/02/14 Saint Michael's T 3/3 6/5 33/34 0-0 / 1-2
12/06/14 vs Wentworth W 3/2 3/3 26/22 3-6 / 2-4
1/08/15 Suffolk University W 4/2 6/1 30/27 11-33 / 5-10
1/10/15 at Connecticut Col. L 1/3 2/3 27/36 3-6 / 2-4
1/14/15 vs Becker W 4/2 6/2 41/25 3-6 / 3-6
1/18/15 at SUNY Canton W 5/0 3/0 31/33 9-18 / 10-28
1/21/15 vs Western New England T 4/4 7/5 43/32 3-6 / 5-10
1/25/15 at So. New Hampshire W 6/2 11/3 48/31 7-14 / 8-16
1/29/15 vs UMass Dartmouth L 3/6 6/10 37/47 8-16 / 8-16
1/31/15 Framingham State W 6/2 10/2 35/29 5-10 / 5-10
2/04/15 vs Assumption College W 9/1 15/2 46/27 7-22 / 5-13
2/07/15 Southern New Hampshire W 8/5 14/8 41/28 6-15 / 11-36
2/10/15 at Saint Anselm T 1/1 2/1 29/49 3-6 / 4-8
2/12/15 at Franklin Pierce W 2/1 4/2 31/30 3-6 / 2-4
2/18/15 Franklin Pierce W 8/2 14/3 47/35 7-14 / 9-26
2/21/15 Saint Anselm L 1/3 1/4 25/43 13-50 / 4-8
Stonehill College 87/55 138/79 784/709 116-278 / 117-284
Opponents 55/87 79/138 709/784 117-284 / 116-278

Game Highs

Stonehill College Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Assumption College (2/04/15)
GOALS 9 Assumption College (2/04/15)
ASSISTS 15 Assumption College (2/04/15)
SHOTS 48 So. New Hampshire (1/25/15)
POWER PLAY GOALS 4 Assumption College (2/04/15); Southern New Hampshire (2/07/15)
SAVES 48 Saint Anselm (2/10/15)
PENALTIES 13 Saint Anselm (2/21/15)
PENALTY MINUTES 50 Saint Anselm (2/21/15)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 UMass Dartmouth (1/29/15)
GOALS 6 UMass Dartmouth (1/29/15)
ASSISTS 10 UMass Dartmouth (1/29/15)
SHOTS 49 Saint Anselm (2/10/15)
POWER PLAY GOALS 2 Southern New Hampshire (2/07/15); Saint Anselm (2/21/15); So. New Hampshire (1/25/15); UMass Dartmouth (1/29/15)
SAVES 42 So. New Hampshire (1/25/15)
PENALTIES 11 Southern New Hampshire (2/07/15)
PENALTY MINUTES 36 Southern New Hampshire (2/07/15)

Stonehill College Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Univ. of New England (10/31/14)
GOALS 1 Saint Anselm (2/21/15); Univ. of New England (10/31/14); Connecticut Col. (1/10/15); Saint Anselm (2/10/15)
SHOTS 24 Salve Regina (11/06/14)
