Skip To Main Content

Stonehill College

scoreboard

scoreboard

2015-16 Men's Ice Hockey Cumulative Statistics

Team (13-9-4, 5-1-2)

Overall Team Statistics
Statistic Stonehill Opponents
Shots
Goals-Shots 86-838 79-825
Goals Per Game 3.3 3.0
Shot Percentage .103 .096
Shots Per Game 32.2 31.7
Assists 132 116
Saves 747 753
Power Plays
Goals-Opportunities 19-98 19-101
Conversion Percentage .194 .188
Goal Breakdown
Total 86 79
Power Play 19 19
Short Handed 4 6
Empty Net 4 0
Unassisted 6 7
Overtime 0 0
Hat Tricks 1 1
Penalties
Total 125 122
Minutes 275 266
Per Game 4.8 4.7
Minutes Per Game 10.6 10.2
Minor 120 118
Major 3 2
10 Minute Misconduct 1 0
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 736-699 699-736
Percentage .513 .487

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Harris, Richard Harris, Richard 23 8 14 22 62 .129 +3 3 0 0 1 0 0 1 0 9-18 9 0 0 1
17 White, Garrett White, Garrett 20 8 12 20 73 .110 +11 4 0 3 0 0 0 0 0 5-10 5 0 0 1
25 DePoalo, Thomas DePoalo, Thomas 23 10 9 19 50 .200 +13 0 0 2 1 0 0 0 3 7-14 7 0 0 3
19 Dorgan, Robbie Dorgan, Robbie 23 7 12 19 53 .132 +1 5 0 0 0 1 0 0 0 10-23 9 1 0 2
11 Higgins, Brian Higgins, Brian 23 8 7 15 55 .145 -1 1 0 1 2 0 0 0 0 3-6 3 0 0 3
26 Graham, Dan Graham, Dan 23 6 8 14 54 .111 +9 1 0 3 2 0 0 0 1 6-12 6 0 0 2
23 Baker, Willy Baker, Willy 23 4 9 13 30 .133 +8 0 0 1 1 0 0 0 0 10-28 9 0 1 0
13 Newton, Tommy Newton, Tommy 23 5 7 12 27 .185 +7 0 0 0 3 0 0 0 1 9-29 7 1 1 4
18 D'Elia, Anthony D'Elia, Anthony 22 2 8 10 34 .059 -4 1 1 0 1 0 0 0 1 8-16 8 0 0 5
7 White, Brendan White, Brendan 21 2 8 10 25 .080 +16 0 0 1 0 0 0 0 0 4-11 3 1 0 3
16 Jenkins, Thomas Jenkins, Thomas 22 7 2 9 35 .200 -6 0 1 1 2 0 0 0 0 4-8 4 0 0 3  
4 Army, Travis Army, Travis 22 1 6 7 37 .027 +4 0 0 0 0 0 0 0 0 9-18 9 0 0 2
15 Jacques, Evan Jacques, Evan 23 3 3 6 42 .071 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 2
14 Airoldi, Kevin Airoldi, Kevin 14 1 4 5 36 .028 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
22 Tedesco, Connor Tedesco, Connor 21 3 1 4 33 .091 -5 0 1 0 0 0 0 0 0 2-4 2 0 0 9
3 Furey, Brian Furey, Brian 23 0 4 4 24 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
21 Rolph, Scott Rolph, Scott 14 2 1 3 21 .095 -2 1 0 0 0 0 0 0 0 3-6 3 0 0 1
11 Higgins, Brian Higgins, Brian 3 1 2 3 1 1.000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 White, Garrett White, Garrett 3 1 2 3 0 .000 +3 0 0 0 0 1 0 0 0 1-2 1 0 0 0
9 Collier, Connor Collier, Connor 11 0 3 3 13 .000 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 4
13 Newton, Tommy Newton, Tommy 3 1 1 2 1 1.000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 D'Elia, Anthony D'Elia, Anthony 3 0 2 2 1 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Fallon, Connor Fallon, Connor 21 0 2 2 25 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 3
19 Dorgan, Robbie Dorgan, Robbie 3 0 2 2 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
7 White, Brendan White, Brendan 3 1 0 1 1 1.000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Furey, Brian Furey, Brian 3 1 0 1 2 .500 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Fallon, Connor Fallon, Connor 3 1 0 1 1 1.000 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Goldstein, Austin Goldstein, Austin 5 1 0 1 8 .125 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Thiesing, Mike Thiesing, Mike 5 1 0 1 1 1.000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
4 Army, Travis Army, Travis 3 1 0 1 2 .500 +1 0 1 0 0 0 0 0 0 1-2 1 0 0 0
22 Tedesco, Connor Tedesco, Connor 3 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
26 Graham, Dan Graham, Dan 3 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Jenkins, Thomas Jenkins, Thomas 2 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
20 Goldstein, Austin Goldstein, Austin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Collier, Connor Collier, Connor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Moberg, Erik Moberg, Erik 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Jacques, Evan Jacques, Evan 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Farrington, Patrick Farrington, Patrick 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Mahoney, Thomas Mahoney, Thomas 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Thiesing, Mike Thiesing, Mike 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Moberg, Erik Moberg, Erik 6 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Palella, Matt Palella, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Palmer, William Palmer, William 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Paquette, Kyle Paquette, Kyle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Farrington, Patrick Farrington, Patrick 1 0 0 0 0 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Harris, Richard Harris, Richard 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 DePoalo, Thomas DePoalo, Thomas 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Palmer, William Palmer, William 2 0 0 0 0 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Baker, Willy Baker, Willy 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 114  
Total 26 86 132 218 772 .111 +58 19 4 12 13 2 0 1 6 125-275 120 3 2 165
Opponents 26 79 116 195 751 .105 -9 19 6 14 9 2 0 1 7 122-266 118 2 2 206

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Palmer, William Palmer, William 16-16 941:19 41 2.61 9 2 0 498 .924 10 3 2 0
1 Farrington, Patrick Farrington, Patrick 8-6 390:22 17 2.61 7 3 0 178 .913 3 2 1 0
29 Palmer, William Palmer, William 2-2 124:51 9 4.33 0 1 0 65 .878 0 1 1 0
30 Palella, Matt Palella, Matt 1-1 60:00 5 5.00 1 0 0 22 .815 0 1 0 0
1 Farrington, Patrick Farrington, Patrick 1-1 60:00 7 7.00 2 0 0 27 .794 0 1 0 0
TM Team Empty Net 26-0 03:28 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 White, Garrett White, Garrett 11 7 7 14 51 .137 +10 3 0 3 0 0 0 0 0 2-4 2 0 0 1
24 Harris, Richard Harris, Richard 11 5 7 12 26 .192 +3 2 0 0 1 0 0 1 0 4-8 4 0 0 1
11 Higgins, Brian Higgins, Brian 11 5 5 10 24 .208 +4 1 0 0 1 0 0 0 0 2-4 2 0 0 2
25 DePoalo, Thomas DePoalo, Thomas 11 4 5 9 22 .182 +8 0 0 0 0 0 0 0 1 3-6 3 0 0 1
26 Graham, Dan Graham, Dan 11 4 5 9 30 .133 +7 1 0 2 1 0 0 0 1 2-4 2 0 0 0
13 Newton, Tommy Newton, Tommy 11 4 5 9 19 .211 +10 0 0 0 3 0 0 0 0 6-23 4 1 1 3
23 Baker, Willy Baker, Willy 11 2 7 9 11 .182 +9 0 0 0 1 0 0 0 0 3-6 3 0 0 0
19 Dorgan, Robbie Dorgan, Robbie 11 4 4 8 34 .118 -1 3 0 0 0 1 0 0 0 2-4 2 0 0 2
7 White, Brendan White, Brendan 11 0 7 7 14 .000 +13 0 0 0 0 0 0 0 0 3-9 2 1 0 3
16 Jenkins, Thomas Jenkins, Thomas 11 3 2 5 14 .214 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 1  
18 D'Elia, Anthony D'Elia, Anthony 10 1 2 3 17 .059 0 1 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Jacques, Evan Jacques, Evan 11 1 2 3 22 .045 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
4 Army, Travis Army, Travis 10 0 3 3 21 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
3 Furey, Brian Furey, Brian 11 0 3 3 19 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 0
22 Tedesco, Connor Tedesco, Connor 11 2 0 2 22 .091 0 0 1 0 0 0 0 0 0 0-0 0 0 0 6
14 Airoldi, Kevin Airoldi, Kevin 8 1 1 2 28 .036 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
21 Rolph, Scott Rolph, Scott 7 1 1 2 11 .091 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
9 Collier, Connor Collier, Connor 6 0 2 2 11 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
6 Fallon, Connor Fallon, Connor 9 0 2 2 14 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
1 Farrington, Patrick Farrington, Patrick 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Goldstein, Austin Goldstein, Austin 2 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Mahoney, Thomas Mahoney, Thomas 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Moberg, Erik Moberg, Erik 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Palmer, William Palmer, William 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Thiesing, Mike Thiesing, Mike 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 71  
Total 11 44 70 114 419 .105 +71 11 1 6 7 1 0 1 2 45-104 42 2 1 101
Opponents 11 25 40 65 362 .069 -73 6 0 5 2 1 0 0 1 49-120 45 2 2 130

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Farrington, Patrick Farrington, Patrick 3-2 151:40 3 1.19 1 0 0 65 .956 1 0 1 0
29 Palmer, William Palmer, William 9-9 516:19 22 2.56 5 0 0 272 .925 6 1 1 0
TM Team Empty Net 11-0 02:01 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Stonehill

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/15 Endicott T 1-1 1 1 2 0 .000 6-12 0 0 0 0 0 0 0 0
11/05/15 vs Assumption W 7-4 7 13 20 45 .156 5-13 2 0 0 1 0 0 0 9
11/07/15 vs Plymouth State W 3-1 3 2 5 19 .158 4-8 0 0 1 1 0 0 1 0
11/11/15 at Nichols L 1-4 1 1 2 25 .040 1-2 0 0 0 0 0 0 0 12
11/14/15 vs So. New Hampshire T 2-2 2 4 6 37 .054 5-10 1 0 0 0 1 0 0 7
11/17/15 at Saint Michael's W 4-1 4 5 9 27 .148 5-18 0 0 0 1 0 0 1 0
11/19/15 at Suffolk L 3-6 3 5 8 29 .103 4-8 2 0 0 0 0 0 0 0
11/28/15 at Trinity L 1-7 1 2 3 25 .040 4-8 1 0 0 0 0 0 0 1
11/29/15 at Wesleyan T 3-3 3 5 8 37 .081 5-10 0 1 0 0 1 0 0 0
12/01/15 vs Wentworth W 4-2 4 5 9 40 .100 4-8 0 1 0 1 0 0 1 13
12/05/15 at Endicott L 2-5 2 2 4 31 .065 4-8 0 0 0 0 0 0 0 12
12/09/15 Worcester State L 1-5 1 2 3 26 .038 6-12 1 0 0 0 0 0 0 12
1/07/16 Connecticut College L 2-6 2 3 5 17 .118 8-16 0 0 0 0 0 0 0 10
1/09/16 at Salve Regina L 2-5 2 3 5 21 .095 5-10 2 0 0 0 0 0 0 8
1/12/16 at Becker W 4-2 4 8 12 33 .121 7-14 0 0 0 1 0 0 0 0
1/16/16 at SUNY Canton L 2-4 2 2 4 27 .074 9-18 1 0 0 0 0 0 1 1
1/19/16 at Framingham State W 6-3 6 9 15 50 .120 5-10 1 1 0 1 0 0 0 0
1/21/16 So. New Hampshire W 6-2 6 8 14 32 .188 5-10 0 0 0 1 0 1 0 6
1/23/16 at Assumption W 5-2 5 7 12 60 .083 5-10 2 0 0 1 0 0 0 15
1/26/16 Saint Anselm College W 5-2 5 5 10 20 .250 5-10 1 0 2 1 0 0 2 6
1/28/16 at Franklin Pierce T 1-1 1 2 3 41 .024 1-2 0 0 0 0 0 0 0 9
2/02/16 Franklin Pierce W 3-2 3 3 6 38 .079 5-21 0 0 0 1 0 0 0 7
2/06/16 Assumption W 6-1 6 12 18 32 .188 7-14 2 0 0 1 0 0 0 9
2/09/16 UMass Dartmouth W 4-3 4 8 12 37 .108 4-11 0 0 0 1 0 0 0 7
2/13/16 at So. New Hampshire L 0-1 0 0 0 54 .000 2-4 0 0 0 0 0 0 0 12
2/20/16 Assumption W 8-4 8 15 23 35 .229 4-8 3 1 1 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/15 Endicott T 1-1 65:00 1 .92 43 .977 0 0 1 1 0 0
11/05/15 vs Assumption W 7-4 60:00 4 4.00 29 .879 1 0 0 1 0 0
11/07/15 vs Plymouth State W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/11/15 at Nichols L 1-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
11/14/15 vs So. New Hampshire T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
11/17/15 at Saint Michael's W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
11/19/15 at Suffolk L 3-6 60:00 6 6.00 24 .800 0 1 0 0 1 0
11/28/15 at Trinity L 1-7 60:00 7 7.00 27 .794 0 1 0 2 0 0
11/29/15 at Wesleyan T 3-3 65:00 3 2.77 41 .932 0 0 1 0 0 0
12/01/15 vs Wentworth W 4-2 60:00 2 2.00 17 .895 1 0 0 0 1 0
12/05/15 at Endicott L 2-5 60:00 5 5.00 34 .872 0 1 0 0 1 0
12/09/15 Worcester State L 1-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
1/07/16 Connecticut College L 2-6 60:00 6 6.00 27 .818 0 1 0 1 2 0
1/09/16 at Salve Regina L 2-5 60:00 5 5.00 37 .881 0 1 0 1 0 0
1/12/16 at Becker W 4-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
1/16/16 at SUNY Canton L 2-4 60:00 4 4.00 36 .900 0 1 0 3 0 0
1/19/16 at Framingham State W 6-3 60:00 3 3.00 25 .893 1 0 0 2 0 0
1/21/16 So. New Hampshire W 6-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/23/16 at Assumption W 5-2 60:00 2 2.00 50 .962 1 0 0 2 0 0
1/26/16 Saint Anselm College W 5-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
1/28/16 at Franklin Pierce T 1-1 65:00 1 .92 45 .978 0 0 1 0 0 0
2/02/16 Franklin Pierce W 3-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
2/06/16 Assumption W 6-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/09/16 UMass Dartmouth W 4-3 60:00 3 3.00 27 .900 1 0 0 1 1 0
2/13/16 at So. New Hampshire L 0-1 60:00 1 1.00 28 .966 0 1 0 1 0 0
2/20/16 Assumption W 8-4 60:00 4 4.00 23 .852 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/15 at Endicott T 1-1 1 1 2 0 .000 2-4 1 0 0 0 1 0 0 0
11/05/15 vs Assumption L 4-7 4 7 11 33 .121 9-18 1 0 0 0 0 0 0 14
11/07/15 vs Plymouth State L 1-3 1 2 3 36 .028 5-10 0 0 0 0 0 0 0 0
11/11/15 Nichols W 4-1 4 8 12 28 .143 2-4 0 0 0 1 0 0 0 13
11/14/15 vs So. New Hampshire T 2-2 2 4 6 31 .065 5-10 1 0 0 0 0 0 0 22
11/17/15 Saint Michael's L 1-4 1 2 3 24 .042 4-8 1 0 0 0 0 0 0 0
11/19/15 Suffolk W 6-3 6 6 12 30 .200 7-14 0 1 0 1 0 0 1 0
11/28/15 Trinity W 7-1 7 11 18 34 .206 6-12 2 0 0 1 0 0 1 2
11/29/15 Wesleyan T 3-3 3 3 6 44 .068 1-2 0 0 0 0 0 0 0 0
12/01/15 vs Wentworth L 2-4 2 4 6 19 .105 8-16 0 1 0 0 0 0 0 21
12/05/15 Endicott W 5-2 5 7 12 39 .128 5-10 0 1 0 1 0 0 0 11
12/09/15 at Worcester State W 5-1 5 5 10 27 .185 6-12 1 0 0 1 0 0 2 7
1/07/16 at Connecticut College W 6-2 6 8 14 33 .182 4-8 1 2 0 1 0 1 1 10
1/09/16 Salve Regina W 5-2 5 9 14 42 .119 6-12 1 0 0 1 0 0 0 9
1/12/16 Becker L 2-4 2 1 3 37 .054 3-6 0 0 0 0 0 0 1 0
1/16/16 SUNY Canton W 4-2 4 8 12 40 .100 7-14 3 0 0 1 0 0 0 4
1/19/16 Framingham State L 3-6 3 4 7 28 .107 3-6 2 0 0 0 0 0 0 0
1/21/16 at So. New Hampshire L 2-6 2 2 4 25 .080 4-8 0 0 0 0 0 0 0 7
1/23/16 Assumption L 2-5 2 3 5 52 .038 4-8 2 0 0 0 0 0 0 15
1/26/16 at Saint Anselm College L 2-5 2 3 5 41 .049 1-2 0 0 0 0 0 0 0 4
1/28/16 Franklin Pierce T 1-1 1 1 2 46 .022 1-2 0 0 0 0 1 0 0 12
2/02/16 at Franklin Pierce L 2-3 2 4 6 21 .095 3-6 1 0 0 0 0 0 0 11
2/06/16 at Assumption L 1-6 1 2 3 29 .034 6-23 0 0 0 0 0 0 0 8
2/09/16 at UMass Dartmouth L 3-4 3 5 8 30 .100 6-12 1 1 0 0 0 0 0 12
2/13/16 So. New Hampshire W 1-0 1 2 3 29 .034 7-14 1 0 0 1 0 0 0 13
2/20/16 at Assumption L 4-8 4 4 8 27 .148 7-25 0 0 0 0 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/15 at Endicott T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
11/05/15 vs Assumption L 4-7 60:00 7 7.00 38 .844 0 1 0 2 0 0
11/07/15 vs Plymouth State L 1-3 60:00 3 2.00 16 .842 0 1 0 0 0 1
11/11/15 Nichols W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/14/15 vs So. New Hampshire T 2-2 65:00 2 1.85 35 .946 0 0 1 1 0 0
11/17/15 Saint Michael's L 1-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
11/19/15 Suffolk W 6-3 60:00 3 3.00 26 .897 1 0 0 2 0 0
11/28/15 Trinity W 7-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/29/15 Wesleyan T 3-3 65:00 3 2.77 34 .919 0 0 1 0 1 0
12/01/15 vs Wentworth L 2-4 60:00 4 4.00 36 .900 0 1 0 0 1 0
12/05/15 Endicott W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/09/15 at Worcester State W 5-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/07/16 at Connecticut College W 6-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
1/09/16 Salve Regina W 5-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
1/12/16 Becker L 2-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
1/16/16 SUNY Canton W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
1/19/16 Framingham State L 3-6 60:00 6 6.00 44 .880 0 1 0 1 1 0
1/21/16 at So. New Hampshire L 2-6 60:00 6 6.00 26 .813 0 1 0 0 0 0
1/23/16 Assumption L 2-5 60:00 5 5.00 55 .917 0 1 0 2 0 0
1/26/16 at Saint Anselm College L 2-5 60:00 5 3.00 15 .750 0 1 0 1 0 2
1/28/16 Franklin Pierce T 1-1 65:00 1 .92 40 .976 0 0 1 0 0 0
2/02/16 at Franklin Pierce L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
2/06/16 at Assumption L 1-6 60:00 6 6.00 26 .813 0 1 0 2 0 0
2/09/16 at UMass Dartmouth L 3-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
2/13/16 So. New Hampshire W 1-0 60:00 0 .00 54 1.000 1 0 0 0 0 0
2/20/16 at Assumption L 4-8 60:00 8 7.00 27 .771 0 1 0 3 1 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/15 Endicott T 1/1 1/1 0/0 6-12 / 2-4
11/05/15 vs Assumption W 7/4 13/7 45/33 5-13 / 9-18
11/07/15 vs Plymouth State W 3/1 2/2 19/36 4-8 / 5-10
11/11/15 at Nichols L 1/4 1/8 25/28 1-2 / 2-4
11/14/15 vs So. New Hampshire T 2/2 4/4 37/31 5-10 / 5-10
11/17/15 at Saint Michael's W 4/1 5/2 27/24 5-18 / 4-8
11/19/15 at Suffolk L 3/6 5/6 29/30 4-8 / 7-14
11/28/15 at Trinity L 1/7 2/11 25/34 4-8 / 6-12
11/29/15 at Wesleyan T 3/3 5/3 37/44 5-10 / 1-2
12/01/15 vs Wentworth W 4/2 5/4 40/19 4-8 / 8-16
12/05/15 at Endicott L 2/5 2/7 31/39 4-8 / 5-10
12/09/15 Worcester State L 1/5 2/5 26/27 6-12 / 6-12
1/07/16 Connecticut College L 2/6 3/8 17/33 8-16 / 4-8
1/09/16 at Salve Regina L 2/5 3/9 21/42 5-10 / 6-12
1/12/16 at Becker W 4/2 8/1 33/37 7-14 / 3-6
1/16/16 at SUNY Canton L 2/4 2/8 27/40 9-18 / 7-14
1/19/16 at Framingham State W 6/3 9/4 50/28 5-10 / 3-6
1/21/16 So. New Hampshire W 6/2 8/2 32/25 5-10 / 4-8
1/23/16 at Assumption W 5/2 7/3 60/52 5-10 / 4-8
1/26/16 Saint Anselm College W 5/2 5/3 20/41 5-10 / 1-2
1/28/16 at Franklin Pierce T 1/1 2/1 41/46 1-2 / 1-2
2/02/16 Franklin Pierce W 3/2 3/4 38/21 5-21 / 3-6
2/06/16 Assumption W 6/1 12/2 32/29 7-14 / 6-23
2/09/16 UMass Dartmouth W 4/3 8/5 37/30 4-11 / 6-12
2/13/16 at So. New Hampshire L 0/1 0/2 54/29 2-4 / 7-14
2/20/16 Assumption W 8/4 15/4 35/27 4-8 / 7-25
Stonehill 86/79 132/116 838/825 125-275 / 122-266
Opponents 79/86 116/132 825/838 122-266 / 125-275

Game Highs

Stonehill Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Assumption (2/20/16)
GOALS 8 Assumption (2/20/16)
ASSISTS 15 Assumption (2/20/16)
SHOTS 60 Assumption (1/23/16)
POWER PLAY GOALS 3 Assumption (2/20/16)
SAVES 50 Assumption (1/23/16)
PENALTIES 9 SUNY Canton (1/16/16)
PENALTY MINUTES 21 Franklin Pierce (2/02/16)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Trinity (11/28/15)
GOALS 7 Trinity (11/28/15)
ASSISTS 11 Trinity (11/28/15)
SHOTS 52 Assumption (1/23/16)
POWER PLAY GOALS 3 SUNY Canton (1/16/16)
SAVES 55 Assumption (1/23/16)
PENALTIES 9 Assumption (11/05/15)
PENALTY MINUTES 25 Assumption (2/20/16)

Stonehill Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SAVES 17 Wentworth (12/01/15)
PENALTIES 1 Nichols (11/11/15); Franklin Pierce (1/28/16)
PENALTY MINUTES 2 Nichols (11/11/15); Franklin Pierce (1/28/16)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Endicott (10/31/15); Franklin Pierce (1/28/16)
GOALS 1 Endicott (10/31/15); Assumption (2/06/16); Plymouth State (11/07/15); Saint Michael's (11/17/15); Franklin Pierce (1/28/16); So. New Hampshire (2/13/16)
ASSISTS 1 Endicott (10/31/15); Becker (1/12/16); Franklin Pierce (1/28/16)
SAVES 15 Connecticut College (1/07/16); Saint Anselm College (1/26/16)
PENALTIES 1 Saint Anselm College (1/26/16); Wesleyan (11/29/15); Franklin Pierce (1/28/16)
PENALTY MINUTES 2 Saint Anselm College (1/26/16); Wesleyan (11/29/15); Franklin Pierce (1/28/16)

Stonehill Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Robbie Dorgan - Assumption (2/20/16)
GOALS 3 Richard Harris - So. New Hampshire (1/21/16)
ASSISTS 4 Willy Baker - Assumption (11/05/15); Dan Graham - So. New Hampshire (1/21/16)
SHOTS 8 Brian Higgins - Becker (1/12/16); Kevin Airoldi - Assumption (1/23/16); Travis Army - So. New Hampshire (2/13/16)
POWER PLAY GOALS 2 Robbie Dorgan - Assumption (2/20/16)
SAVES 50 William Palmer - Assumption (1/23/16)
PENALTIES 3 Connor Fallon - SUNY Canton (1/16/16)
PENALTY MINUTES 15 Tommy Newton - Franklin Pierce (2/02/16)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Anthony Sabitsky - Trinity (11/28/15)
