Skip To Main Content

Stonehill College

scoreboard

scoreboard

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Campbell, Brian 21 Campbell, Brian .326 .852 48-48 193 35 63 15 3 2 25 90 .466 16 4 22 2 .386 2 1 11-17
1 Hoyt, Chris 1 Hoyt, Chris .300 .722 47-47 190 38 57 12 2 0 14 73 .384 9 2 14 5 .338 0 6 23-27
4 Fratus, Dan 4 Fratus, Dan .286 .844 47-47 154 21 44 10 1 4 28 68 .442 27 5 54 0 .402 3 2 7-8
2 Baglini, Christian 2 Baglini, Christian .283 .714 45-45 159 20 45 7 1 0 26 54 .340 17 8 29 5 .374 3 2 7-11
10 Karalis, Billy 10 Karalis, Billy .268 .832 47-47 179 36 48 12 1 6 22 80 .447 31 3 34 0 .385 0 1 17-22
44 Schneider, Eric 44 Schneider, Eric .262 .714 46-45 164 19 43 9 5 1 28 65 .396 9 5 32 6 .318 1 2 3-5
11 Pagano, Anthony 11 Pagano, Anthony .236 .628 47-46 161 10 38 7 3 0 14 51 .317 15 3 39 1 .311 1 4 2-5
9 Horan, Neal 9 Horan, Neal .333 .666 5-5 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
3 3 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1  
24 Hocking, Brian 24 Hocking, Brian .247 .760 29-24 77 11 19 2 1 3 9 32 .416 6 6 33 0 .344 1 0 1-1
16 Lee, Steven 16 Lee, Steven .204 .539 34-30 103 12 21 2 0 1 8 26 .252 5 7 33 1 .287 0 2 4-5
19 Callahan, Chris 19 Callahan, Chris .174 .559 35-18 69 11 12 3 1 1 8 20 .290 8 1 20 3 .269 0 0 1-2
43 Bowler, Eddie 43 Bowler, Eddie .157 .449 30-22 70 6 11 4 0 0 9 15 .214 8 0 20 0 .235 3 0 0-0
5 Monte, Ben 5 Monte, Ben .100 .408 15-7 20 1 2 0 0 0 0 2 .100 6 0 10 1 .308 0 1 0-0
26 26 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
37 37 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
41 41 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
7 DeFrancesco, Charles 7 DeFrancesco, Charles .000 .000 11-4 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .260 .713 48-48 1559 220 405 83 18 18 191 578 .371 157 44 347 24 .342 14 21 79-106
Opponents .226 .576 48-48 1541 151 348 58 4 10 126 444 .288 100 37 300 23 .288 8 31 77-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Duff, Jim 25Duff, Jim 1.95 .92 7-2 10-10 2 1-1 0 74.0 65 22 16 3 54 11 1 0 282 .230 2 9 0 2 3
22 Soulier, Zach 22Soulier, Zach 2.14 1.10 9-1 10-10 1 1-0 0 67.1 57 17 16 17 36 11 0 3 243 .235 4 3 1 0 6
14 Pike, Steve 14Pike, Steve 0.00 .50 1-0 14-0 0 0-0 0 16.0 6 1 0 2 14 0 0 0 54 .111 0 1 0 0 1
19 Callahan, Chris 19Callahan, Chris 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 4 .250 0 0 0 0 0
13 Rugel, Armand 13Rugel, Armand 0.24 .88 1-1 23-0 0 0-0 13 37.2 22 5 1 11 36 2 0 0 136 .162 2 3 0 0 3
9 Horan, Neal 9Horan, Neal 1.07 1.07 1-1 4-4 1 0-0 0 25.1 19 5 3 8 24 0 0 0 86 .221 1 0 0 0 4
6 Solomon, Aubrey 6Solomon, Aubrey 1.59 1.06 0-1 3-0 0 0-0 0 5.2 3 1 1 3 5 0 1 0 20 .150 0 1 0 0 0
29 Hauck, John 29Hauck, John 3.02 1.15 3-2 8-8 0 0-0 0 47.2 43 19 16 12 28 7 0 1 180 .239 7 4 0 0 5
18 Roberts, Jeremy 18Roberts, Jeremy 3.08 1.08 2-2 10-5 0 0-0 0 38.0 34 17 13 7 22 6 0 2 145 .234 3 1 1 4 1
17 Rougeot, Ryan 17Rougeot, Ryan 3.48 1.06 1-0 10-0 0 0-0 0 20.2 15 10 8 7 18 3 0 1 72 .208 1 5 0 1 1
12 Krupczak, Mike 12Krupczak, Mike 3.93 1.08 1-3 16-3 0 0-0 0 34.1 27 17 15 10 25 6 1 1 124 .218 4 1 0 1 3
7 DeFrancesco, Charles 7DeFrancesco, Charles 4.18 1.50 1-4 10-3 0 0-1 0 28.0 29 18 13 13 21 7 0 1 110 .264 2 4 1 0 1
40 Nicholson, Patrick 40Nicholson, Patrick 4.58 1.37 2-1 4-4 0 0-0 0 19.2 22 14 10 5 12 3 1 0 78 .282 3 5 1 0 3
27 27 2727 67.50 9.00 0-1 1-1 0 0-0 0 0.2 5 5 5 1 2 2 0 1 7 .714 2 0 0 0 0  
Totals 2.53 1.08 29-19 124-48 4 4 13 416.0 348 151 117 100 300 58 4 10 1541 .226 31 37 4 8 31
Opponents 4.09 1.36 19-29 132-48 8 3 9 413.2 405 220 188 157 347 83 18 18 1559 .260 51 44 3 14 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Callahan, Chris 19 Callahan, Chris 39 38 1 0 1.000 0 0 0 0 0
5 Monte, Ben 5 Monte, Ben 20 19 1 0 1.000 0 0 0 0 0
26 26 26 26 19 16 3 0 1.000 0 1 0 0 0  
25 Duff, Jim 25 Duff, Jim 14 3 11 0 1.000 0 12 1 0 0
43 Bowler, Eddie 43 Bowler, Eddie 12 12 0 0 1.000 1 0 0 0 0
9 Horan, Neal 9 Horan, Neal 11 3 8 0 1.000 0 5 2 0 0
12 Krupczak, Mike 12 Krupczak, Mike 10 6 4 0 1.000 1 12 1 0 0
18 Roberts, Jeremy 18 Roberts, Jeremy 10 0 10 0 1.000 0 1 3 0 0
40 Nicholson, Patrick 40 Nicholson, Patrick 7 0 7 0 1.000 0 10 1 0 0
7 DeFrancesco, Charles 7 DeFrancesco, Charles 4 0 4 0 1.000 0 2 2 0 0
14 Pike, Steve 14 Pike, Steve 3 1 2 0 1.000 0 3 1 0 0
6 Solomon, Aubrey 6 Solomon, Aubrey 1 0 1 0 1.000 0 0 0 0 0
11 Pagano, Anthony 11 Pagano, Anthony 502 470 27 5 .990 27 0 0 0 0
44 Schneider, Eric 44 Schneider, Eric 257 230 24 3 .988 0 55 12 11 0
10 Karalis, Billy 10 Karalis, Billy 112 99 11 2 .982 0 3 2 0 0
24 Hocking, Brian 24 Hocking, Brian 45 39 5 1 .978 1 18 2 2 0
21 Campbell, Brian 21 Campbell, Brian 70 64 3 3 .957 0 0 0 0 0
1 Hoyt, Chris 1 Hoyt, Chris 169 89 72 8 .953 9 0 0 0 0
22 Soulier, Zach 22 Soulier, Zach 19 5 13 1 .947 1 5 3 0 0
4 Fratus, Dan 4 Fratus, Dan 237 70 153 14 .941 18 0 0 0 0
2 Baglini, Christian 2 Baglini, Christian 197 64 120 13 .934 17 0 0 0 0
16 Lee, Steven 16 Lee, Steven 76 15 54 7 .908 2 0 0 0 0
13 Rugel, Armand 13 Rugel, Armand 10 2 7 1 .900 0 6 1 0 0
17 Rougeot, Ryan 17 Rougeot, Ryan 8 2 5 1 .875 0 5 0 0 0
29 Hauck, John 29 Hauck, John 14 1 10 3 .786 0 15 3 0 0
27 27 27 27 0 0 0 0 .000 0 1 0 0 0  
3 3 3 3 0 0 0 0 .000 0 0 0 0 0  
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
41 41 41 41 0 0 0 0 .000 0 0 0 0 0  
Totals 1866 1248 556 62 .967 40 154 34 13 0
Opponents 1777 1241 480 56 .968 59 158 49 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Fratus, Dan 4Fratus, Dan .345 .960 24-24 84 12 29 7 1 2 15 44 .524 15 0 33 0 .436 2 0 5-5
24 Hocking, Brian 24Hocking, Brian .333 .970 15-12 45 8 15 0 1 3 7 26 .578 1 4 13 0 .392 1 0 0-0
9 Horan, Neal 9Horan, Neal .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
44 Schneider, Eric 44Schneider, Eric .315 .821 24-24 92 15 29 7 2 1 17 43 .467 5 1 12 3 .354 1 0 1-2
1 Hoyt, Chris 1Hoyt, Chris .314 .752 24-24 102 20 32 6 2 0 7 42 .412 3 1 7 4 .340 0 3 13-14
21 Campbell, Brian 21Campbell, Brian .310 .827 25-25 100 20 31 6 1 2 12 45 .450 11 1 9 0 .377 2 0 9-11
10 Karalis, Billy 10Karalis, Billy .302 .885 24-24 106 21 32 6 0 6 16 56 .528 8 1 19 0 .357 0 0 7-8
2 Baglini, Christian 2Baglini, Christian .269 .670 25-25 93 12 25 2 1 0 12 29 .312 9 5 17 2 .358 2 1 6-10
3 3 33 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1  
11 Pagano, Anthony 11Pagano, Anthony .218 .625 24-24 87 5 19 4 3 0 8 29 .333 7 2 17 0 .292 0 2 0-3
16 Lee, Steven 16Lee, Steven .203 .525 18-17 59 6 12 1 0 1 5 16 .271 2 2 18 0 .254 0 1 3-3
43 Bowler, Eddie 43Bowler, Eddie .152 .486 17-10 33 3 5 3 0 0 5 8 .242 5 0 10 0 .244 3 0 0-0
5 Monte, Ben 5Monte, Ben .143 .643 8-2 7 0 1 0 0 0 0 1 .143 5 0 3 0 .500 0 0 0-0
19 Callahan, Chris 19Callahan, Chris .125 .450 16-8 32 4 4 1 0 1 3 8 .250 2 1 8 1 .200 0 0 0-0
26 26 2626 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
37 37 3737 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
41 41 4141 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
7 DeFrancesco, Charles 7DeFrancesco, Charles .000 .000 5-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .274 .746 25-25 860 126 236 43 11 16 107 349 .406 73 18 173 10 .340 11 7 47-59
Opponents .229 .599 25-25 820 89 188 37 2 8 80 253 .309 55 17 154 11 .290 5 15 37-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Pike, Steve 14Pike, Steve 0.00 .40 0-0 8-0 0 0-0 0 10.0 3 1 0 1 7 0 0 0 32 .094 0 0 0 0 1
13 Rugel, Armand 13Rugel, Armand 0.46 1.15 1-1 13-0 0 0-0 9 19.2 14 3 1 8 17 1 0 0 73 .192 1 1 0 0 1
17 Rougeot, Ryan 17Rougeot, Ryan 1.23 .85 1-0 7-0 0 0-0 0 14.2 8 2 2 4 16 3 0 0 50 .160 0 1 0 0 0
25 Duff, Jim 25Duff, Jim 2.86 .93 3-2 6-6 1 1-0 0 44.0 40 17 14 1 39 8 1 0 167 .240 1 5 0 2 2
7 DeFrancesco, Charles 7DeFrancesco, Charles 2.87 .99 1-1 4-1 0 0-0 0 15.2 8 5 5 7 10 2 0 1 51 .157 1 1 0 0 1
29 Hauck, John 29Hauck, John 3.03 1.20 2-1 5-5 0 0-0 0 29.2 27 10 10 8 18 6 0 1 111 .243 5 1 0 0 3
22 Soulier, Zach 22Soulier, Zach 3.18 1.25 5-1 6-6 0 0-0 0 39.2 37 15 14 12 17 7 0 3 145 .255 4 3 1 0 4
18 Roberts, Jeremy 18Roberts, Jeremy 3.79 1.05 1-0 4-2 0 0-0 0 19.0 15 9 8 5 8 3 0 1 67 .224 1 1 0 3 0
40 Nicholson, Patrick 40Nicholson, Patrick 4.91 1.48 2-0 3-3 0 0-0 0 14.2 16 11 8 5 7 2 1 0 57 .281 0 4 0 0 2
12 Krupczak, Mike 12Krupczak, Mike 6.06 1.12 0-2 10-1 0 0-0 0 16.1 15 11 11 3 13 3 0 1 60 .250 2 0 0 0 1
27 27 2727 67.50 30.00 0-1 1-1 0 0-0 0 0.2 5 5 5 1 2 2 0 1 7 .714 2 0 0 0 0  
Totals 3.13 1.08 16-9 67-25 1 1 9 224.0 188 89 78 55 154 37 2 8 820 .229 17 17 1 5 15
Opponents 4.28 1.40 9-16 67-25 2 1 6 220.2 236 126 105 73 173 43 11 16 860 .274 20 18 3 11 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Callahan, Chris 19 Callahan, Chris 22 22 0 0 1.000 0 0 0 0 0
26 26 26 26 19 16 3 0 1.000 0 1 0 0 0  
5 Monte, Ben 5 Monte, Ben 10 10 0 0 1.000 0 0 0 0 0
24 Hocking, Brian 24 Hocking, Brian 8 7 1 0 1.000 0 0 0 0 0
12 Krupczak, Mike 12 Krupczak, Mike 7 4 3 0 1.000 1 4 1 0 0
17 Rougeot, Ryan 17 Rougeot, Ryan 6 2 4 0 1.000 0 1 0 0 0
25 Duff, Jim 25 Duff, Jim 6 2 4 0 1.000 0 9 1 0 0
13 Rugel, Armand 13 Rugel, Armand 5 0 5 0 1.000 0 3 1 0 0
18 Roberts, Jeremy 18 Roberts, Jeremy 5 0 5 0 1.000 0 0 2 0 0
40 Nicholson, Patrick 40 Nicholson, Patrick 4 0 4 0 1.000 0 6 0 0 0
14 Pike, Steve 14 Pike, Steve 3 1 2 0 1.000 0 2 0 0 0
43 Bowler, Eddie 43 Bowler, Eddie 3 3 0 0 1.000 1 0 0 0 0
9 Horan, Neal 9 Horan, Neal 3 1 2 0 1.000 0 0 0 0 0
7 DeFrancesco, Charles 7 DeFrancesco, Charles 2 0 2 0 1.000 0 1 2 0 0
11 Pagano, Anthony 11 Pagano, Anthony 281 258 20 3 .989 14 0 0 0 0
44 Schneider, Eric 44 Schneider, Eric 132 115 15 2 .985 0 34 7 4 0
10 Karalis, Billy 10 Karalis, Billy 64 58 5 1 .984 0 2 1 0 0
1 Hoyt, Chris 1 Hoyt, Chris 63 44 18 1 .984 2 0 0 0 0
21 Campbell, Brian 21 Campbell, Brian 35 32 2 1 .971 0 0 0 0 0
4 Fratus, Dan 4 Fratus, Dan 133 42 86 5 .962 9 0 0 0 0
2 Baglini, Christian 2 Baglini, Christian 115 41 68 6 .948 9 0 0 0 0
16 Lee, Steven 16 Lee, Steven 49 10 36 3 .939 1 0 0 0 0
22 Soulier, Zach 22 Soulier, Zach 15 3 11 1 .933 1 4 2 0 0
29 Hauck, John 29 Hauck, John 7 1 5 1 .857 0 6 0 0 0
27 27 27 27 0 0 0 0 .000 0 1 0 0 0  
3 3 3 3 0 0 0 0 .000 0 0 0 0 0  
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
41 41 41 41 0 0 0 0 .000 0 0 0 0 0  
Totals 997 672 301 24 .976 38 74 17 4 0
Opponents 942 662 249 31 .967 38 94 23 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2014 vs Felician W 4-0 30 4 7 3 1 1 0 4 0 1 1 0 1 0 2 8 27 12 0 .233
2/21/2014 vs Caldwell W 8-0 32 8 9 7 3 1 0 8 0 3 0 4 0 0 0 4 27 8 1 .281
2/22/2014 vs Molloy W 4-2 32 4 7 2 0 1 0 7 2 1 0 0 1 0 0 8 27 11 2 .219
2/22/2014 vs Pfeiffer L 1-2 28 1 3 1 1 0 0 1 0 0 0 1 0 0 0 8 24 6 0 .107
2/23/2014 vs Dowling L 4-5 33 4 11 4 3 0 0 3 0 0 1 3 1 1 0 5 27 10 0 .333
3/8/2014 vs Saint Thomas Aquinas W 7-1 29 7 6 5 1 0 0 5 0 2 1 2 1 0 0 4 27 14 1 .207
03/09/2014 vs Bridgeport W 3-1 28 3 7 3 2 1 0 1 0 2 1 1 1 0 0 13 21 7 1 .250
03/09/2014 vs Bridgeport L 2-3 23 2 3 2 0 0 0 5 0 0 1 0 1 0 0 6 18 10 0 .130
03/10/2014 vs Bridgeport W 10-4 37 10 13 9 4 1 0 5 0 5 0 1 1 0 0 6 27 7 3 .351
03/11/2014 vs Bridgeport W 9-3 31 9 12 8 1 1 0 8 0 3 1 3 0 0 2 5 27 9 1 .387
3/11/2014 at Rollins L 0-9 27 0 3 0 0 0 0 3 0 0 1 0 1 0 1 8 24 13 3 .111
3/12/2014 vs Saint Thomas Aquinas L 1-4 31 1 5 1 2 0 0 2 0 0 1 0 0 0 1 6 27 15 3 .161
03/13/2014 vs Saint Thomas Aquinas W 3-1 30 3 8 3 1 0 0 2 0 3 2 0 0 0 2 8 27 11 4 .267
3/14/2014 vs Mercy W 6-0 24 6 8 5 2 1 0 3 0 5 1 1 0 0 0 4 21 7 0 .333
3/14/2014 vs Mercy W 2-1 28 2 6 2 0 0 0 2 0 0 2 0 1 0 1 9 24 15 0 .214
3/20/2014 vs American Int'l W 8-2 36 8 14 8 6 1 1 7 0 2 2 1 1 2 1 8 27 7 0 .389
3/20/2014 vs American Int'l W 5-1 35 5 8 4 1 2 0 4 0 2 0 0 0 0 0 10 27 8 1 .229
3/23/2014 at LIU Post L 1-2 41 1 3 1 1 0 0 4 0 2 2 4 1 1 0 15 39 16 5 .073
3/23/2014 at LIU Post L 2-4 24 2 4 2 1 0 0 3 0 3 0 0 1 0 0 10 18 11 4 .167
3/28/2014 at Stonehill L 1-5 30 1 4 1 0 0 1 2 0 4 1 0 0 0 0 8 24 8 0 .133
4/1/2014 Bentley L 2-3 31 2 5 1 0 0 0 2 0 4 1 0 0 0 0 7 27 6 0 .161
4/2/2014 at Assumption W 6-5 36 6 10 5 2 0 3 2 0 1 0 0 0 0 1 4 27 13 1 .278
4/5/2014 Adelphi University W 2-1 28 2 7 2 1 1 0 0 0 0 0 1 1 1 2 3 27 15 1 .250
4/5/2014 Adelphi University L 3-9 34 3 8 3 4 0 0 4 0 2 0 0 0 0 0 7 27 15 1 .235
4/6/2014 Pace L 1-2 30 1 5 1 0 0 0 0 0 1 0 0 0 0 0 14 27 12 0 .167
4/6/2014 Pace W 4-1 32 4 7 4 1 1 0 2 0 0 1 1 0 0 0 4 27 14 0 .219
4/9/2014 Assumption L 3-6 35 3 8 3 1 0 1 2 0 3 0 0 0 1 0 7 27 14 1 .229
4/12/2014 at Saint Anselm L 6-7 37 6 10 6 1 0 1 2 0 1 0 2 0 1 0 7 24 13 1 .270
4/13/2014 at Saint Anselm W 10-5 44 10 15 8 6 0 1 2 0 4 0 2 0 0 0 5 27 14 2 .341
4/13/2014 at Saint Anselm W 8-4 41 8 15 7 2 0 0 2 0 0 1 0 0 0 0 7 27 15 2 .366
04/17/14 at Mercy W 6-0 29 6 9 6 2 0 0 0 0 0 0 0 1 1 1 4 21 9 1 .310
04/17/14 at Mercy L 0-2 26 0 6 0 2 0 0 3 0 1 0 1 0 0 1 7 18 11 0 .231
4/19/2014 Saint Michael's W 7-0 34 7 11 5 3 0 0 6 0 4 0 0 0 1 0 5 27 9 1 .324
4/19/2014 Saint Michael's W 3-1 30 3 7 2 0 1 1 1 0 3 0 0 0 1 0 3 27 13 0 .233
4/21/2014 Saint Michael's W 8-2 31 8 9 7 1 1 1 5 0 1 1 0 0 1 0 4 27 9 0 .290
4/22/2014 at Bentley W 8-6 37 8 13 8 3 0 0 3 0 1 0 2 0 1 1 7 27 18 1 .351
4/25/2014 at Assumption W 10-2 35 10 13 9 1 2 2 1 0 2 1 4 1 0 1 3 27 13 1 .371
04/27/14 at So. New Hampshire L 0-3 33 0 7 0 0 1 0 2 0 2 0 2 0 0 1 14 24 9 3 .212
04/27/14 at So. New Hampshire W 5-1 33 5 7 3 2 0 0 6 0 3 1 0 0 0 2 11 27 12 2 .212
4/29/2014 Bentley W 4-3 38 4 9 2 1 0 0 5 0 1 0 1 1 0 0 5 33 13 1 .237
5/2/2014 Merrimack W 9-5 36 9 15 9 1 1 1 5 0 2 0 2 0 1 0 5 27 10 1 .417
5/2/2014 Merrimack L 2-3 38 2 10 0 1 0 0 2 0 2 2 0 0 0 1 8 30 13 0 .263
5/3/2014 Merrimack W 8-7 33 8 13 7 4 0 2 3 0 2 0 0 3 1 0 3 27 17 2 .394
05/04/14 at So. New Hampshire L 3-5 33 3 6 2 1 0 1 3 0 0 1 0 0 0 0 14 24 11 2 .182
5/7/2014 at Franklin Pierce W 11-4 33 11 8 11 1 0 1 9 0 1 0 3 1 0 0 17 27 15 2 .242
5/9/2014 vs Adelphi W 3-1 30 3 8 3 2 0 0 2 0 0 0 2 1 0 0 7 27 14 1 .267
5/10/2014 at So. New Hampshire L 5-6 41 5 14 4 7 0 0 4 0 0 0 0 0 0 1 8 24 10 1 .341
5/10/2014 vs Adelphi L 2-7 32 2 9 2 3 0 1 0 0 0 0 0 0 0 2 4 27 14 5 .281
Total 220-151 1559 220 405 191 83 18 18 157 2 79 27 44 21 14 24 347 1248 556 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2014 vs Felician W 4-0 9.0 5 0 0 3 7 1 0 0 0 0 0 0 1 0 0 0.00
2/21/2014 vs Caldwell W 8-0 9.0 8 0 0 0 6 1 0 0 0 0 0 0 2 0 0 0.00
2/22/2014 vs Molloy W 4-2 9.0 7 2 1 3 11 0 0 0 0 0 1 0 3 0 0 1.00
2/22/2014 vs Pfeiffer L 1-2 8.0 5 2 2 3 4 1 1 0 0 1 3 0 3 1 0 2.25
2/23/2014 vs Dowling L 4-5 9.0 11 5 5 0 4 1 1 0 0 1 3 0 3 2 0 5.00
3/8/2014 vs Saint Thomas Aquinas W 7-1 9.0 6 1 0 5 6 3 0 0 0 0 3 0 4 2 0 0.00
03/09/2014 vs Bridgeport W 3-1 7.0 4 1 1 1 9 1 0 0 0 0 0 0 5 2 0 1.29
03/09/2014 vs Bridgeport L 2-3 6.0 8 3 2 2 7 0 0 0 1 0 0 0 5 3 0 3.00
03/10/2014 vs Bridgeport W 10-4 9.0 6 4 2 1 8 0 0 0 0 0 1 0 6 3 0 2.00
03/11/2014 vs Bridgeport W 9-3 9.0 10 3 3 3 7 1 0 0 0 0 1 0 7 3 0 3.00
3/11/2014 at Rollins L 0-9 8.0 11 9 6 4 9 1 0 0 4 1 3 0 7 4 0 6.75
3/12/2014 vs Saint Thomas Aquinas L 1-4 9.0 8 4 2 2 8 1 0 0 1 0 0 0 7 5 0 2.00
03/13/2014 vs Saint Thomas Aquinas W 3-1 9.0 6 1 0 0 8 0 0 0 0 0 1 0 8 5 0 0.00
3/14/2014 vs Mercy W 6-0 7.0 5 0 0 2 4 1 0 0 0 0 0 0 9 5 0 0.00
3/14/2014 vs Mercy W 2-1 8.0 2 1 0 2 7 0 0 0 0 0 0 0 10 5 0 0.00
3/20/2014 vs American Int'l W 8-2 9.0 8 2 2 1 11 2 0 1 0 0 1 0 11 5 0 2.00
3/20/2014 vs American Int'l W 5-1 9.0 5 1 1 2 7 1 0 0 0 1 0 0 12 5 0 1.00
3/23/2014 at LIU Post L 1-2 13.0 8 2 0 4 12 0 0 0 3 0 0 0 12 6 0 0.00
3/23/2014 at LIU Post L 2-4 6.0 7 4 3 1 3 0 0 0 2 0 1 0 12 7 0 4.50
3/28/2014 at Stonehill L 1-5 8.0 8 5 5 5 18 3 0 1 2 0 0 0 12 8 0 5.63
4/1/2014 Bentley L 2-3 9.0 6 3 3 3 6 0 0 0 2 0 1 0 12 9 0 3.00
4/2/2014 at Assumption W 6-5 9.0 11 5 4 1 6 4 0 0 0 0 0 0 13 9 0 4.00
4/5/2014 Adelphi University W 2-1 9.0 8 1 1 5 2 1 0 0 0 0 0 0 14 9 0 1.00
4/5/2014 Adelphi University L 3-9 9.0 13 9 9 1 4 2 0 1 0 0 1 0 14 10 0 9.00
4/6/2014 Pace L 1-2 9.0 10 2 2 2 6 2 0 0 0 0 1 0 14 11 0 2.00
4/6/2014 Pace W 4-1 9.0 6 1 1 1 6 1 1 0 0 0 2 0 15 11 0 1.00
4/9/2014 Assumption L 3-6 9.0 9 6 6 1 5 1 0 0 0 0 0 0 15 12 0 6.00
4/12/2014 at Saint Anselm L 6-7 8.0 10 7 7 7 3 1 0 1 2 0 3 0 15 13 0 7.88
4/13/2014 at Saint Anselm W 10-5 9.0 6 5 2 3 4 0 0 0 0 0 2 0 16 13 0 2.00
4/13/2014 at Saint Anselm W 8-4 9.0 9 4 4 3 3 2 0 0 3 0 0 0 17 13 0 4.00
04/17/14 at Mercy W 6-0 7.0 3 0 0 1 6 0 0 0 1 0 0 0 18 13 0 0.00
04/17/14 at Mercy L 0-2 6.0 5 2 2 3 5 1 0 0 0 0 1 0 18 14 0 3.00
4/19/2014 Saint Michael's W 7-0 9.0 5 0 0 0 5 0 0 0 0 0 1 0 19 14 0 0.00
4/19/2014 Saint Michael's W 3-1 9.0 4 1 1 0 2 1 0 0 1 0 2 0 20 14 0 1.00
4/21/2014 Saint Michael's W 8-2 9.0 4 2 2 3 7 1 0 1 2 0 0 0 21 14 0 2.00
4/22/2014 at Bentley W 8-6 9.0 9 6 5 4 5 2 0 0 0 0 0 0 22 14 0 5.00
4/25/2014 at Assumption W 10-2 9.0 4 2 2 3 4 1 0 0 1 0 0 0 23 14 0 2.00
04/27/14 at So. New Hampshire L 0-3 8.0 6 3 1 0 8 1 0 0 0 0 1 0 23 15 0 1.13
04/27/14 at So. New Hampshire W 5-1 9.0 4 1 1 2 4 1 0 0 0 0 0 0 24 15 0 1.00
4/29/2014 Bentley W 4-3 11.0 7 3 2 2 11 2 0 0 1 0 0 0 25 15 0 1.64
5/2/2014 Merrimack W 9-5 9.0 12 5 4 0 8 3 0 2 0 0 0 0 26 15 0 4.00
5/2/2014 Merrimack L 2-3 10.0 9 3 2 1 8 0 1 0 1 0 2 0 26 16 0 1.80
5/3/2014 Merrimack W 8-7 9.0 10 7 6 2 3 3 0 0 1 0 0 0 27 16 0 6.00
05/04/14 at So. New Hampshire L 3-5 8.0 5 5 5 3 8 2 0 1 1 0 0 0 27 17 0 5.63
5/7/2014 at Franklin Pierce W 11-4 9.0 8 4 2 1 3 1 0 0 1 0 0 0 28 17 0 2.00
5/9/2014 vs Adelphi W 3-1 9.0 7 1 1 2 2 1 0 0 0 0 0 0 29 17 0 1.00
5/10/2014 at So. New Hampshire L 5-6 8.0 11 6 5 0 3 2 0 2 0 0 2 0 29 18 0 5.63
5/10/2014 vs Adelphi L 2-7 9.0 9 7 2 2 7 4 0 0 1 0 0 0 29 19 0 2.00
Total 220-151 416.0 348 151 117 100 300 58 4 10 31 4 37 0 29 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Saint Anselm (4/13/2014)
RUNS SCORED 11 Franklin Pierce (5/7/2014)
