Skip To Main Content

Stonehill College

scoreboard

scoreboard

Wentworth (3-2-1) -VS- Stonehill (2-6-0)

Box Score

Wentworth logo
5
vs
Stonehill logo
3

Wentworth (3-2-1)
-VS-
Stonehill (2-6-0)

Team Score By Period
Team F Total
Winner Wentworth 1 1 3 5
Stonehill 1 0 2 3
WIT
Mike Domsodi (2); Anthony Principato (1); Reed Rushing (1); Cameron Gibson (1)
STNM
Gorovitz, Christopher (1); Aufiero, Kevin (1); Borges, Dana (1)
Date:
11/22/2011
Start:
7:00 pm
Time:
2:03
Attendance:
82
Location:
Foxboro, Mass.
Officials:
Referee: David Costa; Referee: Ken Gates; Linesman: Tom Kennedy
VIEW
Match History vs Wentworth

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WIT STNM
1st - 06:29 STNM (PP) 1st 06:29 Kevin Aufiero Dana Borges, Christopher Gorovitz 0 1
1st - 09:41 WIT 1st 09:41 Reed Rushing Skylur Jameson, Anthony Principato 1 1
2nd - 07:34 WIT (PP) 2nd 07:34 Mike Domsodi Andrew Yarber 2 1
3rd - 01:53 WIT 3rd 01:53 Anthony Principato Kevin Crowe, Skylur Jameson 3 1
3rd - 08:25 WIT 3rd 08:25 Mike Domsodi Casey Shade 4 1
3rd - 11:00 STNM (SH) 3rd 11:00 Christopher Gorovitz Pat Greene, Bill Carey 4 2
3rd - 16:23 STNM 3rd 16:23 Dana Borges Tyler Gordon 4 3
3rd - 18:24 WIT (PP) 3rd 18:24 Cameron Gibson Andrew Yarber 5 3
5 3

Power Play Summary

WIT - Power Plays
No statistics available.
STNM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WIT 1st Beau Burgau 02:00 CROSS-CHECKING 04:54 PP
STNM 1st J.J. Sabin 02:00 TRIPPING 14:56 PP
WIT 1st Patrick Rice 02:00 HOOKING 18:19 PP
WIT 1st Beau Burgau 02:00 INTERFERENCE 19:28 PP
WIT 2nd Ben Iwanowski 02:00 SLASHING 03:31 PP
STNM 2nd Kevin Aufiero 02:00 HIGH STICKING 05:42 PP
WIT 3rd Sean McLaughlin 02:00 ROUGHING 07:47
STNM 3rd Brendan Greene 02:00 ROUGHING 07:47
STNM 3rd Brendan Greene 10:00 10-MINUTE MISCONDUCT 07:47
STNM 3rd Brendan Greene 02:00 HOOKING 08:45 PP
WIT 3rd Mike Domsodi 10:00 10-MINUTE MISCONDUCT 11:00
STNM 3rd Matt Doherty 02:00 HOOKING 17:06 PP
WIT 3rd Joel Vastl 02:00 CHARGING 18:52 PP

Individual Statistics

Wentworth 5

Wentworth 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Mike Jarboe 0 0 0 0 0 - - 0
2 2Mike Novella 0 0 1 1 -1 - - 0
4 4Anthony Principato 1 1 1 1 +2 - - 0
D 5 5Shaun Jameson 0 0 2 2 +2 - - 0
6 6Dylan Barbieri 0 0 2 2 0 - - 0
7 7Andrew Yarber 0 2 3 3 -1 - - 0
D 8 8Reed Rushing 1 0 1 1 +2 - - 0
11 11Kevin Crowe 0 1 1 1 +1 - - 0
12 12Beau Burgau 0 0 0 0 0 - 2-4 0
13 13Skylur Jameson 0 2 2 2 +2 - - 0
17 17Patrick Rice 0 0 2 2 0 - 1-2 0
LW 19 19Cameron Gibson 1 0 3 3 -2 - - 0
20 20Ben Iwanowski 0 0 0 0 -1 - 1-2 0
RW 21 21Cory Lillie 0 0 2 2 0 - - 0
22 22Casey Shade 0 1 2 2 0 - - 0
C 25 25Sean McLaughlin 0 0 4 4 0 - 1-2 0
27 27Joel Vastl 0 0 1 1 0 - 1-2 0
28 28Mike Domsodi 2 0 3 3 0 - 1-10 0
39 39Fred Gervasi 0 0 1 1 0 - - 0
Totals 5 7 31 31 4 0-0 7-22 0

Stonehill 3

Stonehill 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Greene, Brendan 0 0 0 0 0 - 3-14 0
3 3Mathews, Timothy 0 0 0 0 0 - - 0
LW 5 5Rooney, Bryan 0 0 0 0 0 - - 0
D 6 6Doherty, Matthew 0 0 0 0 0 - 1-2 0
7 7Sabin, J.J. 0 0 0 0 0 - 1-2 0
8 8Balsamo, Stephen 0 0 0 0 0 - - 0
10 10Greene, Patrick 0 1 0 0 0 - - 0
12 12Ranalli, Mario 0 0 0 0 0 - - 0
13 13Carey, Bill 0 1 0 0 0 - - 0
14 14McNeil, Sean 0 0 0 0 0 - - 0
16 16Gordon, Tyler 0 1 0 0 0 - - 0
17 17Gorovitz, Christopher 1 1 0 0 0 - - 0
18 18Fine, Jordan 0 0 0 0 0 - - 0
21 21Unis, Shawn 0 0 0 0 0 - - 0
D 22 22Williams, Oliver 0 0 0 0 0 - - 0
C 23 23Aufiero, Kevin 1 0 0 0 0 - 1-2 0
26 26Lessard, Garrett 0 0 0 0 0 - - 0
RW 27 27Borges, Dana 1 1 0 0 0 - - 0
29 29Sawaia, Dominic 0 0 0 0 0 - - 0
G 31 31Tasiopoulos, Chris 0 0 0 0 0 - - 0
TM TMTeam 0 0 25 25 -5 - - 0
Totals 3 5 25 25 -5 0-0 6-20 0

Goalkeeping Statistics

Wentworth - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Mike Jarboe W 60:00 3 0 22 22
Totals 3 0 22 22
Stonehill - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Tasiopoulos, Chris L 48:44 4 0 22 22
29 29Sawaia, Dominic 10:08 1 0 4 4
TM TMTeam 1:08 0 0 0 0
Totals 5 0 26 26

Faceoff Statistics